Volume is for Oct 2016 to Sep 2019 Risk Adjusted
Condition | Volume | Benchmark Comparison | Prior Period Comparison |
---|---|---|---|
Sepsis [?] | |||
Hip & Knee Replacement [?] | |||
Heart Failure [?] | |||
Pulmonary Edema and Respiratory Failure [?] | |||
Pneumonia [?] | |||
Renal Failure [?] | |||
Gastrointestinal Hemorrhage [?] | |||
Intracranial Hemorrhage & Cerebral Infarction [?] | |||
Cardiac Arrhythmia [?] | |||
Skin Infections [?] | |||
Colorectal [?] | |||
Stent [?] | |||
COPD [?] | |||
Heart Attack [?] | |||
Coronary Bypass [?] | |||
Cardiac Valve & Cardiothoracic [?] | |||
Kidney & UTI [?] | |||
Nutritional & Metabolic Disorders [?] | |||
Diabetes [?] | |||
Pulmonary Embolism [?] | |||
Spine [?] | |||
Red Blood Cell Disorders [?] | |||
Cholecystectomy [?] | |||
Alcohol & Drug Abuse [?] |