Research Diagnosis Related Groups (DRG) level race quality outcomes for Christian Hospital Northeast - Northwest located at 11133 Dunn Rd, Saint Louis, MO, 63136 & includes data from NPIs 1073769329, 1639186760, 1538177423, 1356359244
Oct 2016 to Sep 2019   |   Oct 2018 to Sep 2019
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Missouri Total Hospitalizations (Oct 2016 to Sep 2019) | Missouri Total Hospitalizations After Exclusion | Missouri Total Users | Missouri Avg. LOS | Missouri 30 Day Readmission Rate (%) | Missouri In Hospital Mortality Rate (%) | Missouri 30 Day Mortality Rate (%) | Missouri Total White Hospitalizations (Oct 2016 to Sep 2019) | Missouri White Hospitalization Rate (%) | Missouri Total White Hospitalizations After Exclusion | Missouri Total White Users | Missouri White Avg. LOS | Missouri White 30 Day Readmission Rate (%) | Missouri White In Hospital Mortality Rate (%) | Missouri White 30 Day Mortality Rate (%) | Missouri Total Black Hospitalizations (Oct 2016 to Sep 2019) | Missouri Black Hospitalization Rate (%) | Missouri Total Black Hospitalizations After Exclusion | Missouri Total Black Users | Missouri Black Avg. LOS | Missouri Black 30 Day Readmission Rate (%) | Missouri Black In Hospital Mortality Rate (%) | Missouri Black 30 Day Mortality Rate (%) | Missouri Total Others Hospitalizations (Oct 2016 to Sep 2019) | Missouri Others Hospitalization Rate (%) | Missouri Total Others Hospitalizations After Exclusion | Missouri Total Others Users | Missouri Others Avg. LOS | Missouri Others 30 Day Readmission Rate (%) | Missouri Others In Hospital Mortality Rate (%) | Missouri Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Inpatient | 13,735 | 12,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgical | 3,055 | 2,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Surgical | 10,680 | 9,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular | 3,592 | 3,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonology | 1,834 | 1,706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Medicine | 1,778 | 1,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroenterology & Endocrinology | 1,480 | 1,399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urology | 1,117 | 1,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurology | 1,031 | 971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthopedics | 865 | 823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Surgery | 854 | 795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oncology & Hematology | 485 | 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychiatry & Mental Disorders | 268 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spine | 203 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorectal | 125 | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermatology | 55 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstetrics & Gynecology | 25 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obesity, Bariatric, Stomach & Duodenal | 23 | 21 |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Missouri Total Hospitalizations (Oct 2016 to Sep 2019) | Missouri Total Hospitalizations After Exclusion | Missouri Total Users | Missouri Avg. LOS | Missouri 30 Day Readmission Rate (%) | Missouri In Hospital Mortality Rate (%) | Missouri 30 Day Mortality Rate (%) | Missouri Total White Hospitalizations (Oct 2016 to Sep 2019) | Missouri White Hospitalization Rate (%) | Missouri Total White Hospitalizations After Exclusion | Missouri Total White Users | Missouri White Avg. LOS | Missouri White 30 Day Readmission Rate (%) | Missouri White In Hospital Mortality Rate (%) | Missouri White 30 Day Mortality Rate (%) | Missouri Total Black Hospitalizations (Oct 2016 to Sep 2019) | Missouri Black Hospitalization Rate (%) | Missouri Total Black Hospitalizations After Exclusion | Missouri Total Black Users | Missouri Black Avg. LOS | Missouri Black 30 Day Readmission Rate (%) | Missouri Black In Hospital Mortality Rate (%) | Missouri Black 30 Day Mortality Rate (%) | Missouri Total Others Hospitalizations (Oct 2016 to Sep 2019) | Missouri Others Hospitalization Rate (%) | Missouri Total Others Hospitalizations After Exclusion | Missouri Total Others Users | Missouri Others Avg. LOS | Missouri Others 30 Day Readmission Rate (%) | Missouri Others In Hospital Mortality Rate (%) | Missouri Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Failure And Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 292: HEART FAILURE AND SHOCK WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 293: HEART FAILURE AND SHOCK WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Arrhythmia And Conduction Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 309: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 308: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 310: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures With Coronary Artery/Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 249: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronary Bypass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 235: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 233: CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory System Diagnoses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 314: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 315: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circulatory Disorders Except Ami With Cardiac Catheterization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 286: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute Myocardial Infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 280: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 281: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 282: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 283: ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Vascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 252: OTHER VASCULAR PROCEDURES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 253: OTHER VASCULAR PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Valve And Other Major Cardiothoracic Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 219: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 220: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Pain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 313: CHEST PAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Vascular Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 299: PERIPHERAL VASCULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 300: PERIPHERAL VASCULAR DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 301: PERIPHERAL VASCULAR DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syncope And Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 312: SYNCOPE AND COLLAPSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Major Cardiovascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 270: OTHER MAJOR CARDIOVASCULAR PROCEDURES W MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 271: OTHER MAJOR CARDIOVASCULAR PROCEDURES W COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Cardiac Pacemaker Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 242: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 243: PERMANENT CARDIAC PACEMAKER IMPLANT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endovascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 305: HYPERTENSION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 304: HYPERTENSION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atherosclerosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 303: ATHEROSCLEROSIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 302: ATHEROSCLEROSIS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory O.R. Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 264: OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Intracardiac Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 273: PERCUTANEOUS INTRACARDIAC PROCEDURES W MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 274: PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Defibrillator Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aortic And Heart Assist Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 269: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Heart Assist System Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 215: OTHER HEART ASSIST SYSTEM IMPLANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures Without Coronary Artery Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Pacemaker Revision Except Device Replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Congenital And Valvular Disorders |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Missouri Total Hospitalizations (Oct 2016 to Sep 2019) | Missouri Total Hospitalizations After Exclusion | Missouri Total Users | Missouri Avg. LOS | Missouri 30 Day Readmission Rate (%) | Missouri In Hospital Mortality Rate (%) | Missouri 30 Day Mortality Rate (%) | Missouri Total White Hospitalizations (Oct 2016 to Sep 2019) | Missouri White Hospitalization Rate (%) | Missouri Total White Hospitalizations After Exclusion | Missouri Total White Users | Missouri White Avg. LOS | Missouri White 30 Day Readmission Rate (%) | Missouri White In Hospital Mortality Rate (%) | Missouri White 30 Day Mortality Rate (%) | Missouri Total Black Hospitalizations (Oct 2016 to Sep 2019) | Missouri Black Hospitalization Rate (%) | Missouri Total Black Hospitalizations After Exclusion | Missouri Total Black Users | Missouri Black Avg. LOS | Missouri Black 30 Day Readmission Rate (%) | Missouri Black In Hospital Mortality Rate (%) | Missouri Black 30 Day Mortality Rate (%) | Missouri Total Others Hospitalizations (Oct 2016 to Sep 2019) | Missouri Others Hospitalization Rate (%) | Missouri Total Others Hospitalizations After Exclusion | Missouri Total Others Users | Missouri Others Avg. LOS | Missouri Others 30 Day Readmission Rate (%) | Missouri Others In Hospital Mortality Rate (%) | Missouri Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chronic Obstructive Pulmonary Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 190: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 191: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 192: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Pneumonia And Pleurisy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 193: SIMPLE PNEUMONIA AND PLEURISY WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 194: SIMPLE PNEUMONIA AND PLEURISY WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 195: SIMPLE PNEUMONIA AND PLEURISY WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary Edema And Respiratory Failure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 189: PULMONARY EDEMA AND RESPIRATORY FAILURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory System Diagnosis With Ventilator Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 208: RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <=96 HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 207: RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory Infections And Inflammations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 177: RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 178: RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronchitis And Asthma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 202: BRONCHITIS AND ASTHMA WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 203: BRONCHITIS AND ASTHMA WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) |