Research Diagnosis Related Groups (DRG) level race quality outcomes for AdventHealth New Smyrna Beach located at 401 Palmetto St, New Smyrna Beach, FL, 32168 & includes data from NPIs 1245275734, 1871977942
Oct 2016 to Sep 2019   |   Oct 2018 to Sep 2019
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Florida Total Hospitalizations (Oct 2016 to Sep 2019) | Florida Total Hospitalizations After Exclusion | Florida Total Users | Florida Avg. LOS | Florida 30 Day Readmission Rate (%) | Florida In Hospital Mortality Rate (%) | Florida 30 Day Mortality Rate (%) | Florida Total White Hospitalizations (Oct 2016 to Sep 2019) | Florida White Hospitalization Rate (%) | Florida Total White Hospitalizations After Exclusion | Florida Total White Users | Florida White Avg. LOS | Florida White 30 Day Readmission Rate (%) | Florida White In Hospital Mortality Rate (%) | Florida White 30 Day Mortality Rate (%) | Florida Total Black Hospitalizations (Oct 2016 to Sep 2019) | Florida Black Hospitalization Rate (%) | Florida Total Black Hospitalizations After Exclusion | Florida Total Black Users | Florida Black Avg. LOS | Florida Black 30 Day Readmission Rate (%) | Florida Black In Hospital Mortality Rate (%) | Florida Black 30 Day Mortality Rate (%) | Florida Total Others Hospitalizations (Oct 2016 to Sep 2019) | Florida Others Hospitalization Rate (%) | Florida Total Others Hospitalizations After Exclusion | Florida Total Others Users | Florida Others Avg. LOS | Florida Others 30 Day Readmission Rate (%) | Florida Others In Hospital Mortality Rate (%) | Florida Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Inpatient | 5,713 | 5,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgical | 1,189 | 1,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Surgical | 4,524 | 4,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular | 1,295 | 1,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Medicine | 953 | 878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonology | 844 | 815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroenterology & Endocrinology | 707 | 671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthopedics | 566 | 548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urology | 453 | 442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurology | 372 | 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Surgery | 266 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oncology & Hematology | 105 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorectal | 59 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychiatry & Mental Disorders | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spine | 23 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obesity, Bariatric, Stomach & Duodenal | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermatology | 15 | 14 |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Florida Total Hospitalizations (Oct 2016 to Sep 2019) | Florida Total Hospitalizations After Exclusion | Florida Total Users | Florida Avg. LOS | Florida 30 Day Readmission Rate (%) | Florida In Hospital Mortality Rate (%) | Florida 30 Day Mortality Rate (%) | Florida Total White Hospitalizations (Oct 2016 to Sep 2019) | Florida White Hospitalization Rate (%) | Florida Total White Hospitalizations After Exclusion | Florida Total White Users | Florida White Avg. LOS | Florida White 30 Day Readmission Rate (%) | Florida White In Hospital Mortality Rate (%) | Florida White 30 Day Mortality Rate (%) | Florida Total Black Hospitalizations (Oct 2016 to Sep 2019) | Florida Black Hospitalization Rate (%) | Florida Total Black Hospitalizations After Exclusion | Florida Total Black Users | Florida Black Avg. LOS | Florida Black 30 Day Readmission Rate (%) | Florida Black In Hospital Mortality Rate (%) | Florida Black 30 Day Mortality Rate (%) | Florida Total Others Hospitalizations (Oct 2016 to Sep 2019) | Florida Others Hospitalization Rate (%) | Florida Total Others Hospitalizations After Exclusion | Florida Total Others Users | Florida Others Avg. LOS | Florida Others 30 Day Readmission Rate (%) | Florida Others In Hospital Mortality Rate (%) | Florida Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Failure And Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 292: HEART FAILURE AND SHOCK WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 293: HEART FAILURE AND SHOCK WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Arrhythmia And Conduction Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 310: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 309: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 308: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures With Coronary Artery/Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 249: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 248: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute Myocardial Infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 280: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 281: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 282: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circulatory Disorders Except Ami With Cardiac Catheterization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 286: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syncope And Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 312: SYNCOPE AND COLLAPSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Pain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 313: CHEST PAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Vascular Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 299: PERIPHERAL VASCULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 300: PERIPHERAL VASCULAR DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Cardiac Pacemaker Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 244: PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 243: PERMANENT CARDIAC PACEMAKER IMPLANT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 242: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Pacemaker Revision Except Device Replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 262: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory System Diagnoses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 305: HYPERTENSION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures Without Coronary Artery Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 251: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Vascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Defibrillator Implant |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Florida Total Hospitalizations (Oct 2016 to Sep 2019) | Florida Total Hospitalizations After Exclusion | Florida Total Users | Florida Avg. LOS | Florida 30 Day Readmission Rate (%) | Florida In Hospital Mortality Rate (%) | Florida 30 Day Mortality Rate (%) | Florida Total White Hospitalizations (Oct 2016 to Sep 2019) | Florida White Hospitalization Rate (%) | Florida Total White Hospitalizations After Exclusion | Florida Total White Users | Florida White Avg. LOS | Florida White 30 Day Readmission Rate (%) | Florida White In Hospital Mortality Rate (%) | Florida White 30 Day Mortality Rate (%) | Florida Total Black Hospitalizations (Oct 2016 to Sep 2019) | Florida Black Hospitalization Rate (%) | Florida Total Black Hospitalizations After Exclusion | Florida Total Black Users | Florida Black Avg. LOS | Florida Black 30 Day Readmission Rate (%) | Florida Black In Hospital Mortality Rate (%) | Florida Black 30 Day Mortality Rate (%) | Florida Total Others Hospitalizations (Oct 2016 to Sep 2019) | Florida Others Hospitalization Rate (%) | Florida Total Others Hospitalizations After Exclusion | Florida Total Others Users | Florida Others Avg. LOS | Florida Others 30 Day Readmission Rate (%) | Florida Others In Hospital Mortality Rate (%) | Florida Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Septicemia Or Severe Sepsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 872: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 870: SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellulitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 603: CELLULITIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 602: CELLULITIS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional And Miscellaneous Metabolic Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 641: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 640: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disorders Of Liver Except Malignancy, Cirrhosis And Alcoholic Hepatitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 442: DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisoning And Toxic Effects Of Drugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 917: POISONING AND TOXIC EFFECTS OF DRUGS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirrhosis And Alcoholic Hepatitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 433: CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disequilibrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 149: DYSEQUILIBRIUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signs And Symptoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 948: SIGNS AND SYMPTOMS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complications Of Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peptic Ulcer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postoperative And Post-Traumatic Infections |
