All you need to know including top doctors, specialties, news, rankings, research & recommendations about AdventHealth New Smyrna Beach located at 401 Palmetto St, New Smyrna Beach, FL, 32168 with NPIs 1245275734, 1871977942.
No | Physician Name | Ranking |
---|---|---|
1 | DR. WING YI LIU |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 5,605 | 5,307 | 5,793 |
Medicare Discharges | 1,973 ( 35.20% ) | 1,853 ( 34.92% ) | 2,365 ( 40.83% ) |
Medicaid Discharges | 63 ( 1.12% ) | 63 ( 1.19% ) | 101 ( 1.74% ) |
Total Revenue | $198,462,808 | $166,722,189 | $165,833,736 |
Total Beds | 112 | 112 | 224 |
Total Patient Days | 24,673 | 23,635 | 25,860 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 1,817 | 5,713 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Pulmonology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
General Surgery | ||
Oncology & Hematology | ||
Colorectal | ||
Psychiatry & Mental Disorders | ||
Spine | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WING YI LIU | |||
Dr. SURYA P RAO | |||
Dr. TAHER KHALIL | |||
Dr. RAVI RAO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJA RAMESH GUMMALLA | |||
Dr. RAJESH CHAWLA | |||
Dr. DAVID E SANCHEZ VASQUEZ | |||
Dr. VIKAS TANEJA | |||
Dr. STEVEN M GRIEPER | |||
Dr. CHRISTOPHER LEE VANBENSCHOTEN | |||
Dr. ALEXANDER SAMARA | |||
Dr. MATTHEW DAVID STOVERINK | |||
Dr. PRIYESHKUMAR PATEL | |||
Dr. ANDRES MONTANEZ- FLORES |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJA RAMESH GUMMALLA | |||
Dr. ANDRES MONTANEZ- FLORES | |||
Dr. RAJESH CHAWLA | |||
Dr. ZACHARY WILLIAM TOMLINSON | |||
Dr. VIKAS TANEJA | |||
Dr. RAM BANDAGI | |||
Dr. MATTHEW DAVID STOVERINK | |||
Dr. STEVEN M GRIEPER | |||
Dr. ABIOLA LATIFAT SHITTA-BEY | |||
Dr. ALEXANDER SAMARA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJA RAMESH GUMMALLA | |||
Dr. STEVEN M GRIEPER | |||
Dr. RAM BANDAGI | |||
Dr. RAJESH CHAWLA | |||
Dr. CHRISTOPHER LEE VANBENSCHOTEN | |||
Dr. ANDRES MONTANEZ- FLORES | |||
Dr. DAVID E SANCHEZ VASQUEZ | |||
Dr. MATTHEW DAVID STOVERINK | |||
Dr. ALEXANDER SAMARA | |||
Dr. RAJESH K AILANI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. FRANK W TOUB | |||
Dr. KIMBERLY LAVITA CLAYTON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJA RAMESH GUMMALLA | |||
Dr. STEVEN M GRIEPER | |||
Dr. DAVID E SANCHEZ VASQUEZ | |||
Dr. RAM BANDAGI | |||
Dr. MATTHEW DAVID STOVERINK | |||
Dr. VIKAS TANEJA | |||
Dr. JAIME SALVADOR SOLORZANO | |||
Dr. CHRISTOPHER LEE VANBENSCHOTEN | |||
Dr. PRIYESHKUMAR PATEL | |||
Dr. ABIOLA LATIFAT SHITTA-BEY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CHARLES EDWARD KOLLMER | |||
Dr. GREGORY G WHITE | |||
Dr. WILLIAM MCNEEL BROWNING | |||
Dr. SRINIVASA SRIDHAR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJA RAMESH GUMMALLA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROBERT C YOUNGMAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJA RAMESH GUMMALLA | |||
Dr. STEVEN M GRIEPER | |||
Dr. ABIOLA LATIFAT SHITTA-BEY | |||
Dr. DAVID E SANCHEZ VASQUEZ | |||
Dr. MARIO CISNEROS | |||
Dr. RAJESH CHAWLA | |||
Dr. JONATHAN WILLIAM LOMBARDI | |||
Dr. MATTHEW DAVID STOVERINK | |||
Dr. CHRISTOPHER LEE VANBENSCHOTEN | |||
Dr. VIKAS TANEJA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJA RAMESH GUMMALLA | |||
Dr. RAJESH CHAWLA | |||
Dr. ANDRES MONTANEZ- FLORES | |||
Dr. VIKAS TANEJA | |||
Dr. JAIME SALVADOR SOLORZANO | |||
Dr. IBRAHIM ABDALLAWAFIK | |||
Dr. STEVEN M GRIEPER | |||
Dr. RAM BANDAGI | |||
Dr. PRIYESHKUMAR PATEL | |||
Dr. DAVID E SANCHEZ VASQUEZ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. FRANK W TOUB | |||
Dr. ROBERT C YOUNGMAN | |||
Dr. LAMAR PEPPER DAY | |||
Dr. KIMBERLY LAVITA CLAYTON | |||
Dr. WING YI LIU | |||
Dr. THEODOSSIS ZACHARIS | |||
Dr. REBECCA ANN GILL | |||
Dr. CHARLES EDWARD KOLLMER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 5 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. FRANK W TOUB | |||
Dr. KIMBERLY LAVITA CLAYTON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 17 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. CHARLES EDWARD KOLLMER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 6 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Volusia, FL | 6 |