All you need to know including top doctors, specialties, news, rankings, research & recommendations about Wakemed Cary Hospital located at 1900 Kildaire Farm Rd, Cary, NC, 27518 with NPIs 1114993086.
No | Physician Name | Ranking |
---|---|---|
1 | DR. ROBERT H NUNOO |
|
2 | DR. ERIC DAVID DUBERMAN |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 11,748 | 11,372 | 10,565 |
Medicare Discharges | 3,453 ( 29.39% ) | 3,728 ( 32.78% ) | 3,305 ( 31.28% ) |
Medicaid Discharges | 761 ( 6.48% ) | 693 ( 6.09% ) | 641 ( 6.07% ) |
Total Revenue | $456,729,290 | $420,040,838 | $359,245,498 |
Total Beds | 178 | 156 | 156 |
Total Patient Days | 49,256 | 48,799 | 43,769 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 3,909 | 11,408 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Pulmonology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
General Surgery | ||
Oncology & Hematology | ||
Colorectal | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Spine | ||
Psychiatry & Mental Disorders | ||
Dermatology | ||
Obstetrics & Gynecology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PAVLO I NETREBKO | |||
Dr. HEMANT SOLOMON | |||
Dr. DHIRENKUMAR NAVNITLAL SHAH | |||
Dr. SIDDHARTHA ANNAMRAJU RAO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 | ||
Harnett, NC | 6 | ||
Johnston, NC | 10 | ||
Lee, NC | 8 | ||
Chatham, NC | 7 | ||
Durham, NC | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAMA GOLI GARIMELLA | |||
Dr. JOSHUA C MACOMBER | |||
Dr. SUNIL JAYANT DESAI | |||
Dr. DHIRENKUMAR NAVNITLAL SHAH | |||
Dr. PAVLO I NETREBKO | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. HABIB ABUL MASOOD | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. JOHN JOSEPH MEZZULLO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 | ||
Harnett, NC | 8 | ||
Chatham, NC | 5 | ||
Johnston, NC | 10 | ||
Lee, NC | 8 | ||
Durham, NC | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HARISHCHANDRA MAHASETH | |||
Dr. FATIMA HOSSAIN | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. HABIB ABUL MASOOD | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. JOHN JOSEPH MEZZULLO | |||
Dr. JAYALALITHA RAO | |||
Dr. YOGITA SHAH | |||
Dr. MUHAMMAD FAWAD TARIQ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 | ||
Harnett, NC | 4 | ||
Durham, NC | 9 | ||
Johnston, NC | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. JOHN JOSEPH MEZZULLO | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. HARISHCHANDRA MAHASETH | |||
Dr. HABIB ABUL MASOOD | |||
Dr. MARK JOHN GRUCHACZ | |||
Dr. YOGITA SHAH | |||
Dr. FATIMA HOSSAIN | |||
Dr. JAYALALITHA RAO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL MALIK | |||
Dr. SANKAR NAIDU ADUSUMILLI | |||
Dr. RODNEY S LUTZ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 | ||
Harnett, NC | 6 | ||
Chatham, NC | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. JOHN JOSEPH MEZZULLO | |||
Dr. HARISHCHANDRA MAHASETH | |||
Dr. HABIB ABUL MASOOD | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. FATIMA HOSSAIN | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. MARK JOHN GRUCHACZ | |||
Dr. YOGITA SHAH | |||
Dr. MUHAMMAD FAWAD TARIQ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 | ||
Harnett, NC | 7 | ||
Johnston, NC | 10 | ||
Chatham, NC | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. STEPHEN GRAHAM STRUBLE | |||
Dr. DEMETRI MANUEL ECONOMEDES | |||
Dr. KURT J EHLERT | |||
Dr. JEREMY J MILES | |||
Dr. MICHAEL RUFFOLO | |||
Dr. RAYMOND MCKAY CARROLL | |||
Dr. RONALD ALAN SUMMERS | |||
Dr. WILLIAM KRISTIAN ANDERSEN | |||
Dr. BRIAN DENNEY FUTRELL | |||
Dr. SAMEER MATHUR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 | ||
Harnett, NC | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. FATIMA HOSSAIN | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. HARISHCHANDRA MAHASETH | |||
Dr. HABIB ABUL MASOOD | |||
Dr. PREETI PRASAD OZARKAR | |||
Dr. ABU-AHMED ZAHIDUR RAHMAN | |||
Dr. JOHN JOSEPH MEZZULLO | |||
Dr. MARK JOHN GRUCHACZ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 4 | ||
Harnett, NC | 1 | ||
Johnston, NC | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. FRANK L TORTORA | |||
Dr. KEVIN P PERRY | |||
Dr. WILLIAM STEEL KIZER | |||
Dr. KEVIN P KHOUDARY | |||
Dr. SCOTT WALKER LISSON | |||
Dr. MARC D BENEVIDES | |||
Dr. BRANDON S RUBENS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 | ||
Harnett, NC | 4 | ||
Johnston, NC | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. HABIB ABUL MASOOD | |||
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. JOHN JOSEPH MEZZULLO | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. HARISHCHANDRA MAHASETH | |||
Dr. YOGITA SHAH | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. FATIMA HOSSAIN | |||
Dr. ABU-AHMED ZAHIDUR RAHMAN | |||
Dr. JAYALALITHA RAO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. FATIMA HOSSAIN | |||
Dr. HARISHCHANDRA MAHASETH | |||
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. JOHN JOSEPH MEZZULLO | |||
Dr. HABIB ABUL MASOOD | |||
Dr. YOGITA SHAH | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. MUHAMMAD FAWAD TARIQ | |||
Dr. JAYALALITHA RAO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 6 | ||
Harnett, NC | 8 | ||
Johnston, NC | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. BRIAN DENNEY FUTRELL | |||
Dr. SANKAR NAIDU ADUSUMILLI | |||
Dr. ERIC DAVID DUBERMAN | |||
Dr. ALDEN MAIER PARSONS | |||
Dr. MICHAEL MALIK | |||
Dr. RODNEY S LUTZ | |||
Dr. ROBERT H NUNOO | |||
Dr. JEREMY J MILES | |||
Dr. BRANDON P ROY | |||
Dr. MATTHEW ALLEMAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 5 | ||
Harnett, NC | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARK L GRAHAM | |||
Dr. FAISAL AHMAD DAUD | |||
Dr. FATIMA HOSSAIN | |||
Dr. HARISHCHANDRA MAHASETH | |||
Dr. GRANT WILLIAM JENKINS | |||
Dr. SAIFULLAH KHAN AFRIDI | |||
Dr. HABIB ABUL MASOOD | |||
Dr. JOHN JOSEPH MEZZULLO | |||
Dr. JAYALALITHA RAO | |||
Dr. MARK JOHN GRUCHACZ |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 2 | ||
Harnett, NC | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SANKAR NAIDU ADUSUMILLI | |||
Dr. ERIC DAVID DUBERMAN | |||
Dr. ROBERT H NUNOO | |||
Dr. MICHAEL MALIK | |||
Dr. MATTHEW ALLEMAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 2 | ||
Johnston, NC | 2 | ||
Harnett, NC | 2 | ||
Cumberland, NC | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL ANTHONY TYNER | |||
Dr. JON MICHAEL BRUCE | |||
Dr. DAVID M PILATI | |||
Dr. SCOTT ALAN BOVARD | |||
Dr. BRANDON P ROY | |||
Dr. PAUL E ENOCHS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 5 | ||
Johnston, NC | 4 | ||
Harnett, NC | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SAMEER MATHUR | |||
Dr. GURVINDER S. DEOL | |||
Dr. NAEL SHANTI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 9 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Wake, NC | 5 |