Research Diagnosis Related Groups (DRG) level race quality outcomes for Lahey Hospital & Medical Center located at 41 Mall Rd, Burlington, MA, 01805 & includes data from NPIs 1558392563
Oct 2016 to Sep 2019   |   Oct 2018 to Sep 2019
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Massachusetts Total Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts Total Hospitalizations After Exclusion | Massachusetts Total Users | Massachusetts Avg. LOS | Massachusetts 30 Day Readmission Rate (%) | Massachusetts In Hospital Mortality Rate (%) | Massachusetts 30 Day Mortality Rate (%) | Massachusetts Total White Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts White Hospitalization Rate (%) | Massachusetts Total White Hospitalizations After Exclusion | Massachusetts Total White Users | Massachusetts White Avg. LOS | Massachusetts White 30 Day Readmission Rate (%) | Massachusetts White In Hospital Mortality Rate (%) | Massachusetts White 30 Day Mortality Rate (%) | Massachusetts Total Black Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts Black Hospitalization Rate (%) | Massachusetts Total Black Hospitalizations After Exclusion | Massachusetts Total Black Users | Massachusetts Black Avg. LOS | Massachusetts Black 30 Day Readmission Rate (%) | Massachusetts Black In Hospital Mortality Rate (%) | Massachusetts Black 30 Day Mortality Rate (%) | Massachusetts Total Others Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts Others Hospitalization Rate (%) | Massachusetts Total Others Hospitalizations After Exclusion | Massachusetts Total Others Users | Massachusetts Others Avg. LOS | Massachusetts Others 30 Day Readmission Rate (%) | Massachusetts Others In Hospital Mortality Rate (%) | Massachusetts Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Inpatient | 34,381 | 32,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgical | 9,846 | 9,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Surgical | 24,535 | 23,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular | 7,305 | 6,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Medicine | 5,127 | 4,626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthopedics | 3,862 | 3,784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroenterology & Endocrinology | 3,853 | 3,778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonology | 3,151 | 2,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urology | 2,953 | 2,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurology | 2,736 | 2,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Surgery | 2,635 | 2,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oncology & Hematology | 1,149 | 1,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorectal | 535 | 523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spine | 362 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obesity, Bariatric, Stomach & Duodenal | 209 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychiatry & Mental Disorders | 200 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstetrics & Gynecology | 156 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermatology | 148 | 143 |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | Massachusetts Total Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts Total Hospitalizations After Exclusion | Massachusetts Total Users | Massachusetts Avg. LOS | Massachusetts 30 Day Readmission Rate (%) | Massachusetts In Hospital Mortality Rate (%) | Massachusetts 30 Day Mortality Rate (%) | Massachusetts Total White Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts White Hospitalization Rate (%) | Massachusetts Total White Hospitalizations After Exclusion | Massachusetts Total White Users | Massachusetts White Avg. LOS | Massachusetts White 30 Day Readmission Rate (%) | Massachusetts White In Hospital Mortality Rate (%) | Massachusetts White 30 Day Mortality Rate (%) | Massachusetts Total Black Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts Black Hospitalization Rate (%) | Massachusetts Total Black Hospitalizations After Exclusion | Massachusetts Total Black Users | Massachusetts Black Avg. LOS | Massachusetts Black 30 Day Readmission Rate (%) | Massachusetts Black In Hospital Mortality Rate (%) | Massachusetts Black 30 Day Mortality Rate (%) | Massachusetts Total Others Hospitalizations (Oct 2016 to Sep 2019) | Massachusetts Others Hospitalization Rate (%) | Massachusetts Total Others Hospitalizations After Exclusion | Massachusetts Total Others Users | Massachusetts Others Avg. LOS | Massachusetts Others 30 Day Readmission Rate (%) | Massachusetts Others In Hospital Mortality Rate (%) | Massachusetts Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Failure And Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 292: HEART FAILURE AND SHOCK WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 293: HEART FAILURE AND SHOCK WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Arrhythmia And Conduction Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 309: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 310: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 308: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute Myocardial Infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 280: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 281: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 282: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 283: ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures With Coronary Artery/Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syncope And Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 312: SYNCOPE AND COLLAPSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endovascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circulatory Disorders Except Ami With Cardiac Catheterization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 286: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Cardiac Pacemaker Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 243: PERMANENT CARDIAC PACEMAKER IMPLANT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 242: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 244: PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Intracardiac Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 274: PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 273: PERCUTANEOUS INTRACARDIAC PROCEDURES W MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coronary Bypass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 234: CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 235: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 233: CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 231: CORONARY BYPASS WITH PTCA WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory System Diagnoses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 314: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 315: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 316: OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Vascular Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 300: PERIPHERAL VASCULAR DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 299: PERIPHERAL VASCULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 301: PERIPHERAL VASCULAR DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Vascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 253: OTHER VASCULAR PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 252: OTHER VASCULAR PROCEDURES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 254: OTHER VASCULAR PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Pain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 313: CHEST PAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Valve And Other Major Cardiothoracic Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 219: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 220: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 216: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Defibrillator Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 227: CARDIAC DEFIBRILLATOR IMPLANT WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 226: CARDIAC DEFIBRILLATOR IMPLANT WITHOUT CARDIAC CATHETERATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 224: CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION WITHOUT AMI/HF/SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 305: HYPERTENSION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 304: HYPERTENSION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atherosclerosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 303: ATHEROSCLEROSIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 302: ATHEROSCLEROSIS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Major Cardiovascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 270: OTHER MAJOR CARDIOVASCULAR PROCEDURES W MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 271: OTHER MAJOR CARDIOVASCULAR PROCEDURES W COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Cardiothoracic Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 229: OTHER CARDIOTHORACIC PROCEDURES WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 228: OTHER CARDIOTHORACIC PROCEDURES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures Without Coronary Artery Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 250: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 251: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Pacemaker Revision Except Device Replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 260: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 261: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Congenital And Valvular Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 307: CARDIAC CONGENITAL AND VALVULAR DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 306: CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Heart Assist System Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 215: OTHER HEART ASSIST SYSTEM IMPLANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aortic And Heart Assist Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 269: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory O.R. Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 264: OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angina Pectoris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 311: ANGINA PECTORIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carotid Artery Stent Procedures |