All you need to know including top doctors, specialties, news, rankings, research & recommendations about Virtua Voorhees Hospital located at 100 Bowman Dr, Voorhees, NJ, 08043 with NPIs 1528064409.
No | Physician Name | Ranking |
---|---|---|
1 | DR. RANDY T MINTZ |
|
2 | DR. BRIAN R. SHAW |
|
3 | DR. RAJEEV MARREDDY |
|
4 | DR. RAJESH K. JAIN |
|
5 | DR. GREGORY GILLMAN KLINGENSTEIN |
|
6 | DR. JEREMY JACKSON REID |
|
7 | DR. MANNY DAVID PORAT |
|
8 | DR. SCOTT D SCHOIFET |
|
9 | DR. KHALED IQBAL EL-BADAWI |
|
10 | DR. KEITH MESLIN |
|
11 | DR. AVI STERNSTEIN GALLER |
|
12 | DR. AUGUSTINE D NGUYEN |
|
13 | DR. EMEKA JOSEPH ACHOLONU |
|
14 | DR. CRAIG L. ZARETSKY |
|
15 | DR. AZIZ SADIQ |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 35,329 | 35,329 | 33,389 |
Medicare Discharges | 11,108 ( 31.44% ) | 11,043 ( 31.26% ) | 12,610 ( 37.77% ) |
Medicaid Discharges | 465 ( 1.32% ) | 524 ( 1.48% ) | 543 ( 1.63% ) |
Total Revenue | $2,252,434,703 | $2,265,257,896 | $2,401,612,856 |
Total Beds | 587 | 587 | 591 |
Total Patient Days | 147,517 | 142,078 | 153,931 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 10,561 | 34,871 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
General Medicine | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
General Surgery | ||
Oncology & Hematology | ||
Colorectal | ||
Psychiatry & Mental Disorders | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Dermatology | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Spine |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Burlington, NJ | 6 | ||
Camden, NJ | 3 | ||
Gloucester, NJ | 8 | ||
Atlantic, NJ | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ASHISH BEDI | |||
Dr. RANDY T MINTZ | |||
Dr. JOSEPH MICHAEL ROMILLA ZUNIGA | |||
Dr. MATTHEW SANDLER | |||
Dr. BRIAN R. SHAW | |||
Dr. RAJEEV MARREDDY | |||
Dr. CHARLES K. FIELD | |||
Dr. CONSTANTINE T. ANDREW | |||
Dr. YURY BAK | |||
Dr. VIJAY R MARWAHA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 5 | ||
Atlantic, NJ | 4 | ||
Philadelphia, PA | 24 | ||
Cape May, NJ | 9 | ||
Ocean, NJ | 28 | ||
Montgomery, PA | 30 | ||
Cumberland, NJ | 14 | ||
Salem, NJ | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL ARI KLEINMAN | |||
Dr. RAMU CHANNAMSETTY | |||
Dr. GEORGE TARNG | |||
Dr. MICHAEL RICHARD MALONE | |||
Dr. ROBERT J MARO | |||
Dr. YOGESH N PATEL | |||
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. JASON KENT MAGARGLE | |||
Dr. JAYESH PATEL | |||
Dr. MOHAMMAD ABDELJAWAD |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Burlington, NJ | 1 | ||
Camden, NJ | 1 | ||
Gloucester, NJ | 3 | ||
Atlantic, NJ | 3 | ||
Ocean, NJ | 10 | ||
Monmouth, NJ | 10 | ||
Philadelphia, PA | 20 | ||
Cape May, NJ | 7 | ||
Mercer, NJ | 10 | ||
Cumberland, NJ | 7 | ||
Bucks, PA | 25 | ||
Middlesex, NJ | 26 | ||
Kings, NY | 35 | ||
Montgomery, PA | 34 | ||
Salem, NJ | 11 | ||
New Castle, DE | 16 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SCOTT D SCHOIFET | |||
Dr. RAJESH K. JAIN | |||
Dr. JEREMY JACKSON REID | |||
Dr. MANNY DAVID PORAT | |||
Dr. GREGORY GILLMAN KLINGENSTEIN | |||
Dr. BRIAN KIRK ZELL | |||
Dr. THOMAS J O'DOWD | |||
Dr. RAYMOND RUSSELL ROPIAK | |||
Dr. BRIAN PHILIP GEORGE | |||
Dr. CHRISTOPHER M LAROSA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 6 | ||
Atlantic, NJ | 6 | ||
Philadelphia, PA | 30 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROBERT J MARO | |||
Dr. MICHAEL ARI KLEINMAN | |||
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. GEORGE TARNG | |||
Dr. MICHAEL RICHARD MALONE | |||
Dr. YOGESH N PATEL | |||
Dr. ELEANOR TRING | |||
Dr. RAMU CHANNAMSETTY | |||
Dr. JAYESH PATEL | |||
Dr. BRIAN M WEINGART |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 3 | ||
Atlantic, NJ | 3 | ||
Philadelphia, PA | 29 | ||
Ocean, NJ | 14 | ||
Cape May, NJ | 7 | ||
Mercer, NJ | 17 | ||
Cumberland, NJ | 10 | ||
Salem, NJ | 9 | ||
Bucks, PA | 26 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL ARI KLEINMAN | |||
Dr. ROBERT J MARO | |||
Dr. PALLAVI D JADHAV | |||
Dr. MARC PAUL PLOTNICK | |||
Dr. JAYESH PATEL | |||
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. BRIAN M WEINGART | |||
Dr. JASON KENT MAGARGLE | |||
Dr. RAMU CHANNAMSETTY | |||
Dr. MICHAEL RICHARD MALONE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 2 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 4 | ||
Atlantic, NJ | 4 | ||
Philadelphia, PA | 38 | ||
Cape May, NJ | 10 | ||
Mercer, NJ | 25 | ||
Delaware, PA | 29 | ||
Ocean, NJ | 46 | ||
Bucks, PA | 31 | ||
Cumberland, NJ | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROBERT J MARO | |||
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. MICHAEL ARI KLEINMAN | |||
Dr. JASON KENT MAGARGLE | |||
Dr. JAYESH PATEL | |||
Dr. ANAND DESAI | |||
Dr. GEORGE JOHN KARGUL | |||
Dr. DIEGO ORTEGA | |||
Dr. GEORGE TARNG | |||
Dr. RAMU CHANNAMSETTY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 3 | ||
Atlantic, NJ | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. EMEKA JOSEPH ACHOLONU | |||
Dr. AUGUSTINE D NGUYEN | |||
Dr. AZIZ SADIQ | |||
Dr. CRAIG L. ZARETSKY | |||
Dr. KATHLEEN COAKLEY | |||
Dr. SRIKANTH PARSI | |||
Dr. JAMAAL H SHABAN | |||
Dr. LORI D TIMMERMAN | |||
Dr. MARIUS LIVIU CALIN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 4 | ||
Atlantic, NJ | 3 | ||
Philadelphia, PA | 22 | ||
Cape May, NJ | 5 | ||
Ocean, NJ | 22 | ||
Middlesex, NJ | 24 | ||
Mercer, NJ | 17 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. ROBERT J MARO | |||
Dr. MICHAEL ARI KLEINMAN | |||
Dr. MARC PAUL PLOTNICK | |||
Dr. CAMELIA SIDONIA VITOC | |||
Dr. JAYESH PATEL | |||
Dr. SNEH KIRIT PATEL | |||
Dr. PREETI BENDALA | |||
Dr. GEORGE JOHN KARGUL | |||
Dr. JASON KENT MAGARGLE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 7 | ||
Atlantic, NJ | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SAMUEL F GOLDENBERG | |||
Dr. ROBERT ANDOR LINDEN | |||
Dr. LOUIS L KEELER | |||
Dr. EVAN B KRISCH | |||
Dr. RAJEN P BUTANI | |||
Dr. RANDY B ACKERMAN | |||
Dr. JOSEPH MICHAEL ROMILLA ZUNIGA | |||
Dr. JAMES C SIPIO | |||
Dr. MARK L FALLICK | |||
Dr. PAUL C THUR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 3 | ||
Atlantic, NJ | 3 | ||
Philadelphia, PA | 24 | ||
Delaware, PA | 15 | ||
Bucks, PA | 20 | ||
Cape May, NJ | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROBERT J MARO | |||
Dr. MICHAEL ARI KLEINMAN | |||
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. MARC PAUL PLOTNICK | |||
Dr. PALLAVI D JADHAV | |||
Dr. JAYESH PATEL | |||
Dr. BRIAN M WEINGART | |||
Dr. MICHAEL RICHARD SINKOFF | |||
Dr. GEORGE TARNG | |||
Dr. PREETI BENDALA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 4 | ||
Burlington, NJ | 2 | ||
Atlantic, NJ | 7 | ||
Gloucester, NJ | 9 | ||
Philadelphia, PA | 37 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROBERT J MARO | |||
Dr. JASON KENT MAGARGLE | |||
Dr. MICHAEL ARI KLEINMAN | |||
Dr. MARC PAUL PLOTNICK | |||
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. TIMOTHY THOMAS SHACK | |||
Dr. GEORGE JOHN KARGUL | |||
Dr. AZMATULLAH SYED HUSSAINI | |||
Dr. JAYESH PATEL | |||
Dr. PALLAVI D JADHAV |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 3 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 6 | ||
Atlantic, NJ | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. AUGUSTINE D NGUYEN | |||
Dr. ASHISH BEDI | |||
Dr. AZIZ SADIQ | |||
Dr. MATTHEW M. PUC | |||
Dr. CRAIG L. ZARETSKY | |||
Dr. EMEKA JOSEPH ACHOLONU | |||
Dr. JOSEPH MICHAEL ROMILLA ZUNIGA | |||
Dr. CHRISTOPHER M LAROSA | |||
Dr. WALTER BORIS | |||
Dr. JAMAAL H SHABAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 2 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 6 | ||
Atlantic, NJ | 6 | ||
Philadelphia, PA | 24 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROBERT J MARO | |||
Dr. MICHAEL ARI KLEINMAN | |||
Dr. JAYESH PATEL | |||
Dr. EDUARDO FRANCISCO ENRIQUEZ | |||
Dr. JASON KENT MAGARGLE | |||
Dr. TIMOTHY THOMAS SHACK | |||
Dr. MARC PAUL PLOTNICK | |||
Dr. YOGESH N PATEL | |||
Dr. PREETI BENDALA | |||
Dr. GEORGE TARNG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 1 | ||
Gloucester, NJ | 4 | ||
Atlantic, NJ | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KEITH MESLIN | |||
Dr. AVI STERNSTEIN GALLER | |||
Dr. KHALED IQBAL EL-BADAWI | |||
Dr. EDWIN EMPAYNADO | |||
Dr. EYTAN IRWIN | |||
Dr. MIGUEL L. DELEON | |||
Dr. WILLIAM C. CODY | |||
Dr. AZIZ SADIQ | |||
Dr. GARY OTTO SIEMONS | |||
Dr. AUGUSTINE D NGUYEN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 6 | ||
Burlington, NJ | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GEORGE JOHN KARGUL | |||
Dr. MARC PAUL PLOTNICK | |||
Dr. PREETI BENDALA | |||
Dr. ROBERT J MARO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 2 | ||
Burlington, NJ | 2 | ||
Gloucester, NJ | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RANDOLPH DEGER | |||
Dr. EMILY GOLDENTHAL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 3 | ||
Burlington, NJ | 2 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 1 | ||
Burlington, NJ | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MARC PAUL PLOTNICK |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 4 | ||
Burlington, NJ | 3 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. EMEKA JOSEPH ACHOLONU |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Camden, NJ | 8 | ||
Burlington, NJ | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JONATHAN DAVID BUSSEY |