All you need to know including top doctors, specialties, news, rankings, research & recommendations about Riverside Methodist Hospital located at 3535 Olentangy River Rd, Columbus, OH, 43214 with NPIs 1225060312, 1710916945, 1467484972.
No | Physician Name | Ranking |
---|---|---|
1 | DR. NATHAN H KANDER |
|
2 | DR. CARLOS ENRIQUE SANCHEZ SOTO |
|
3 | DR. STEVEN J YAKUBOV |
|
4 | DR. ARASH ARSHI |
|
5 | DR. ANTHONY T CHAPEKIS |
|
6 | DR. JEFFERSON LYONS |
|
7 | DR. STEVEN B DUFF |
|
8 | DR. GEOFFREY B BLOSSOM |
|
9 | DR. JONATHAN MATTHEW ENLOW |
|
10 | DR. DANIEL R WATSON |
|
11 | DR. VIVEK SAHAI |
|
12 | DR. MICHAEL A MCSHANE |
|
13 | DR. KURT L UNVERFERTH |
|
14 | DR. PAUL G MELARAGNO |
|
15 | DR. CHRISTIAN L. BONASSO |
|
16 | DR. GREGORY W. BALTURSHOT |
|
17 | DR. WARD P BUSTER |
|
18 | DR. RONALD JOHN DORBISH |
|
19 | DR. BRIAN FRANCIS SEAMAN |
|
20 | DR. LANCE H SHOEMAKER |
|
21 | DR. JOHN D LEFF |
|
22 | DR. ROBERT L TOSCANO |
|
23 | DR. SCOTT A BRILL |
|
24 | DR. KWANG I SUH |
|
25 | DR. BRENT J GOSLIN |
|
26 | DR. JOHN A BACH |
|
27 | DR. EDWARD PAUL DOMINGUEZ |
|
Key Metric | 2017 | 2016 |
---|---|---|
Total Discharges | 42,132 | 43,153 |
Medicare Discharges | 13,102 ( 31.10% ) | 13,630 ( 31.59% ) |
Medicaid Discharges | 1,413 ( 3.35% ) | 1,812 ( 4.20% ) |
Total Revenue | $2,538,523,073 | $2,435,326,734 |
Total Beds | 684 | 677 |
Total Patient Days | 199,501 | 200,509 |
Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 13,587 | 42,320 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
General Surgery | ||
Pulmonology | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Spine | ||
Oncology & Hematology | ||
Psychiatry & Mental Disorders | ||
Colorectal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Dermatology |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Marion, OH | 2 | ||
Athens, OH | 1 | ||
Washington, OH | 2 | ||
Licking, OH | 3 | ||
Richland, OH | 2 | ||
Crawford, OH | 2 | ||
Muskingum, OH | 2 | ||
Pickaway, OH | 1 | ||
Logan, OH | 2 | ||
Morrow, OH | 1 | ||
Ross, OH | 2 | ||
Jackson, OH | 2 | ||
Scioto, OH | 4 | ||
Meigs, OH | 1 | ||
Union, OH | 2 | ||
Guernsey, OH | 4 | ||
Wood, WV | 4 | ||
Knox, OH | 3 | ||
Madison, OH | 1 | ||
Hardin, OH | 3 | ||
Clark, OH | 3 | ||
Fairfield, OH | 5 | ||
Auglaize, OH | 4 | ||
Vinton, OH | 1 | ||
Gallia, OH | 3 | ||
Wyandot, OH | 2 | ||
Pike, OH | 4 | ||
Allen, OH | 4 | ||
Champaign, OH | 3 | ||
Ashland, OH | 4 | ||
Mercer, OH | 5 | ||
Hocking, OH | 3 | ||
Perry, OH | 4 | ||
Coshocton, OH | 4 | ||
Fayette, OH | 5 | ||
Shelby, OH | 7 | ||
Noble, OH | 3 | ||
Putnam, OH | 6 | ||
Belmont, OH | 7 | ||
Morgan, OH | 3 | ||
Mason, WV | 6 | ||
Pleasants, WV | 3 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. DANIEL R WATSON | |||
Dr. GEOFFREY B BLOSSOM | |||
Dr. JEFFERSON LYONS | |||
Dr. STEVEN B DUFF | |||
Dr. CARLOS ENRIQUE SANCHEZ SOTO | |||
Dr. ARASH ARSHI | |||
Dr. NATHAN H KANDER | |||
Dr. JAMES M KLEMAN | |||
Dr. STEVEN J YAKUBOV | |||
Dr. JONATHAN MATTHEW ENLOW |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 2 | ||
Delaware, OH | 1 | ||
Athens, OH | 2 | ||
Marion, OH | 2 | ||
Licking, OH | 4 | ||
Morrow, OH | 3 | ||
Pickaway, OH | 3 | ||
Knox, OH | 2 | ||
Jackson, OH | 4 | ||
Washington, OH | 3 | ||
Logan, OH | 5 | ||
Richland, OH | 2 | ||
Madison, OH | 3 | ||
Fairfield, OH | 5 | ||
Union, OH | 3 | ||
Ross, OH | 3 | ||
Crawford, OH | 4 | ||
Meigs, OH | 2 | ||
Hardin, OH | 6 | ||
Muskingum, OH | 3 | ||
Hocking, OH | 4 | ||
Scioto, OH | 5 | ||
Vinton, OH | 2 | ||
Wood, WV | 4 | ||
Gallia, OH | 5 | ||
Guernsey, OH | 4 | ||
Champaign, OH | 4 | ||
Wyandot, OH | 5 | ||
Clark, OH | 8 | ||
Pike, OH | 5 | ||
Fayette, OH | 7 | ||
Coshocton, OH | 4 | ||
Ashland, OH | 7 | ||
Noble, OH | 5 | ||
Perry, OH | 6 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. MARIA A LUMAPAS | |||
Dr. CREGG D. ASHCRAFT | |||
Dr. MUHAMMAD W AMIR | |||
Dr. JAMES DEVORE | |||
Dr. FALGUNI PATEL | |||
Dr. BHARATKUMAR ISHVARBHAI PATEL | |||
Dr. PATRICK J BARR | |||
Dr. JAYKUMAR MENON | |||
Dr. MICHAEL JOSEPH HEINZE | |||
Dr. JOHN MICHAEL GUIDO |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Marion, OH | 2 | ||
Madison, OH | 1 | ||
Union, OH | 1 | ||
Licking, OH | 4 | ||
Morrow, OH | 1 | ||
Knox, OH | 3 | ||
Pickaway, OH | 2 | ||
Logan, OH | 3 | ||
Crawford, OH | 4 | ||
Fairfield, OH | 5 | ||
Richland, OH | 4 | ||
Athens, OH | 4 | ||
Ross, OH | 4 | ||
Scioto, OH | 7 | ||
Wyandot, OH | 4 | ||
Hardin, OH | 6 | ||
Clark, OH | 8 | ||
Jackson, OH | 4 | ||
Champaign, OH | 3 | ||
Hocking, OH | 4 | ||
Fayette, OH | 4 | ||
Muskingum, OH | 5 | ||
Washington, OH | 6 | ||
Guernsey, OH | 6 | ||
Gallia, OH | 8 | ||
Meigs, OH | 5 | ||
Allen, OH | 7 | ||
Perry, OH | 7 | ||
Pike, OH | 6 | ||
Coshocton, OH | 6 | ||
Hancock, OH | 10 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. MICHAEL A MCSHANE | |||
Dr. VIVEK SAHAI | |||
Dr. PAUL G MELARAGNO | |||
Dr. RAHUL KUMAR BIYANI | |||
Dr. KURT L UNVERFERTH | |||
Dr. JOSEPH MILETI | |||
Dr. JAMES CHARLES LATSHAW | |||
Dr. COREY LEE VANHOFF | |||
Dr. BRIAN JOSEPH TSCHOLL | |||
Dr. GREGORY ERNEST BELLISARI |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Knox, OH | 2 | ||
Licking, OH | 4 | ||
Athens, OH | 2 | ||
Marion, OH | 2 | ||
Scioto, OH | 3 | ||
Crawford, OH | 4 | ||
Madison, OH | 2 | ||
Fairfield, OH | 5 | ||
Union, OH | 2 | ||
Morrow, OH | 2 | ||
Jackson, OH | 3 | ||
Richland, OH | 3 | ||
Hardin, OH | 4 | ||
Pickaway, OH | 2 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. QIANLI ZHUANG | |||
Dr. MUHAMMAD W AMIR | |||
Dr. TEJAL PATEL | |||
Dr. JOHN MICHAEL GUIDO | |||
Dr. JOHN D LEFF | |||
Dr. KWANG I SUH | |||
Dr. FALGUNI PATEL | |||
Dr. BLASE G. HENNESSY | |||
Dr. JOHN A BACH | |||
Dr. MICHAEL JOSEPH HEINZE |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Licking, OH | 2 | ||
Athens, OH | 1 | ||
Knox, OH | 1 | ||
Richland, OH | 2 | ||
Marion, OH | 2 | ||
Scioto, OH | 2 | ||
Muskingum, OH | 2 | ||
Pickaway, OH | 1 | ||
Jackson, OH | 1 | ||
Fairfield, OH | 4 | ||
Ross, OH | 3 | ||
Morrow, OH | 1 | ||
Madison, OH | 1 | ||
Crawford, OH | 2 | ||
Hocking, OH | 1 | ||
Guernsey, OH | 2 | ||
Pike, OH | 1 | ||
Union, OH | 2 | ||
Meigs, OH | 2 | ||
Logan, OH | 5 | ||
Hardin, OH | 3 | ||
Ashland, OH | 3 | ||
Washington, OH | 5 | ||
Gallia, OH | 3 | ||
Perry, OH | 3 | ||
Fayette, OH | 2 | ||
Vinton, OH | 1 | ||
Wood, WV | 6 | ||
Coshocton, OH | 4 | ||
Champaign, OH | 5 | ||
Wyandot, OH | 5 | ||
Morgan, OH | 3 | ||
Mason, WV | 6 | ||
Noble, OH | 2 | ||
Greenup, KY | 8 | ||
Highland, OH | 8 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. MOHAMMAD F HAQUE | |||
Dr. CRAIG BARKER | |||
Dr. PATRICK J BARR | |||
Dr. MOHAN K THIRUGNANAM | |||
Dr. FALGUNI PATEL | |||
Dr. MICHAEL JOSEPH HEINZE | |||
Dr. TEJAL PATEL | |||
Dr. SVETLANA T NOVAK | |||
Dr. JAMES DEVORE | |||
Dr. FOUZIA TARIQ |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Marion, OH | 2 | ||
Richland, OH | 2 | ||
Athens, OH | 1 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. BRENT J GOSLIN | |||
Dr. LANCE H SHOEMAKER | |||
Dr. JOHN A BACH | |||
Dr. EDWARD PAUL DOMINGUEZ | |||
Dr. JOHN D LEFF | |||
Dr. KWANG I SUH | |||
Dr. ROBERT L TOSCANO | |||
Dr. OSCAR R RUIZ |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Richland, OH | 2 | ||
Delaware, OH | 1 | ||
Knox, OH | 2 | ||
Marion, OH | 2 | ||
Crawford, OH | 2 | ||
Athens, OH | 2 | ||
Licking, OH | 4 | ||
Logan, OH | 4 | ||
Jackson, OH | 2 | ||
Morrow, OH | 1 | ||
Fairfield, OH | 5 | ||
Pickaway, OH | 3 | ||
Ross, OH | 3 | ||
Meigs, OH | 2 | ||
Muskingum, OH | 3 | ||
Madison, OH | 5 | ||
Union, OH | 3 | ||
Hardin, OH | 5 | ||
Scioto, OH | 4 | ||
Washington, OH | 4 | ||
Ashland, OH | 4 | ||
Wyandot, OH | 4 | ||
Vinton, OH | 2 | ||
Coshocton, OH | 4 | ||
Pike, OH | 5 | ||
Gallia, OH | 6 | ||
Perry, OH | 5 | ||
Hocking, OH | 4 | ||
Fayette, OH | 7 | ||
Clark, OH | 8 | ||
Huron, OH | 11 | ||
Mason, WV | 6 | ||
Wood, WV | 8 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. PATRICK J BARR | |||
Dr. FALGUNI PATEL | |||
Dr. BLASE G. HENNESSY | |||
Dr. MUHAMMAD W AMIR | |||
Dr. ALLISON B KELLY | |||
Dr. EDWARD PAUL DOMINGUEZ | |||
Dr. ROBERT L TOSCANO | |||
Dr. DANIELLE J WILLIAMS | |||
Dr. MICHAEL JOSEPH HEINZE | |||
Dr. RENEE M MISTOVICH |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 2 | ||
Delaware, OH | 2 | ||
Athens, OH | 2 | ||
Marion, OH | 2 | ||
Knox, OH | 2 | ||
Richland, OH | 2 | ||
Licking, OH | 5 | ||
Logan, OH | 4 | ||
Pickaway, OH | 4 | ||
Morrow, OH | 2 | ||
Jackson, OH | 4 | ||
Ross, OH | 3 | ||
Crawford, OH | 4 | ||
Fairfield, OH | 6 | ||
Madison, OH | 5 | ||
Union, OH | 3 | ||
Meigs, OH | 4 | ||
Washington, OH | 4 | ||
Scioto, OH | 5 | ||
Gallia, OH | 5 | ||
Muskingum, OH | 5 | ||
Vinton, OH | 3 | ||
Hocking, OH | 4 | ||
Hardin, OH | 6 | ||
Pike, OH | 5 | ||
Ashland, OH | 6 | ||
Guernsey, OH | 5 | ||
Coshocton, OH | 5 | ||
Fayette, OH | 6 | ||
Wyandot, OH | 6 | ||
Champaign, OH | 6 | ||
Perry, OH | 7 | ||
Wood, WV | 8 | ||
Clark, OH | 9 | ||
Highland, OH | 11 | ||
Morgan, OH | 3 | ||
Mason, WV | 6 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. PATRICK J BARR | |||
Dr. FALGUNI PATEL | |||
Dr. BLASE G. HENNESSY | |||
Dr. MUHAMMAD W AMIR | |||
Dr. CRAIG BARKER | |||
Dr. MICHAEL JOSEPH HEINZE | |||
Dr. ALLISON B KELLY | |||
Dr. SABREEN O ABU OBAID | |||
Dr. MARIA A LUMAPAS | |||
Dr. RENEE M MISTOVICH |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Richland, OH | 2 | ||
Marion, OH | 2 | ||
Licking, OH | 4 | ||
Knox, OH | 2 | ||
Athens, OH | 1 | ||
Morrow, OH | 1 | ||
Jackson, OH | 1 | ||
Crawford, OH | 1 | ||
Scioto, OH | 2 | ||
Muskingum, OH | 4 | ||
Pickaway, OH | 1 | ||
Ross, OH | 4 | ||
Logan, OH | 4 | ||
Washington, OH | 4 | ||
Madison, OH | 2 | ||
Fairfield, OH | 6 | ||
Union, OH | 2 | ||
Meigs, OH | 1 | ||
Hardin, OH | 4 | ||
Wyandot, OH | 2 | ||
Gallia, OH | 5 | ||
Ashland, OH | 4 | ||
Pike, OH | 5 | ||
Coshocton, OH | 4 | ||
Guernsey, OH | 5 | ||
Hocking, OH | 4 | ||
Vinton, OH | 3 | ||
Perry, OH | 6 | ||
Fayette, OH | 4 | ||
Champaign, OH | 4 | ||
Wood, WV | 9 | ||
Clark, OH | 9 | ||
Greenup, KY | 7 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. DAVID ARRESE | |||
Dr. RONALD J BUDZIK | |||
Dr. GEOFFREY B BLOSSOM | |||
Dr. STEVEN B DUFF | |||
Dr. LANCE H SHOEMAKER | |||
Dr. GREGORY W. BALTURSHOT | |||
Dr. NIRAV A VORA | |||
Dr. BRIAN FRANCIS SEAMAN | |||
Dr. BRENT J GOSLIN | |||
Dr. JAMES FLEMING |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 2 | ||
Delaware, OH | 2 | ||
Athens, OH | 3 | ||
Marion, OH | 2 | ||
Licking, OH | 6 | ||
Knox, OH | 2 | ||
Jackson, OH | 4 | ||
Madison, OH | 4 | ||
Morrow, OH | 3 | ||
Crawford, OH | 5 | ||
Ross, OH | 3 | ||
Richland, OH | 5 | ||
Pickaway, OH | 6 | ||
Fairfield, OH | 6 | ||
Logan, OH | 5 | ||
Union, OH | 4 | ||
Washington, OH | 4 | ||
Hocking, OH | 4 | ||
Meigs, OH | 7 | ||
Scioto, OH | 8 | ||
Gallia, OH | 6 | ||
Pike, OH | 4 | ||
Guernsey, OH | 5 | ||
Champaign, OH | 6 | ||
Hardin, OH | 6 | ||
Fayette, OH | 6 | ||
Vinton, OH | 4 | ||
Wyandot, OH | 6 | ||
Muskingum, OH | 8 | ||
Coshocton, OH | 7 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. FALGUNI PATEL | |||
Dr. PATRICK J BARR | |||
Dr. MUHAMMAD W AMIR | |||
Dr. BLASE G. HENNESSY | |||
Dr. JAMES DEVORE | |||
Dr. DANIELLE J WILLIAMS | |||
Dr. MARIA A LUMAPAS | |||
Dr. JOHN MICHAEL GUIDO | |||
Dr. RENEE M MISTOVICH | |||
Dr. CREGG D. ASHCRAFT |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Marion, OH | 2 | ||
Richland, OH | 2 | ||
Athens, OH | 1 | ||
Crawford, OH | 2 | ||
Madison, OH | 1 | ||
Fairfield, OH | 5 | ||
Knox, OH | 1 | ||
Morrow, OH | 1 | ||
Licking, OH | 5 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. JASON THOMAS JANKOWSKI | |||
Dr. JOHN K. BURGERS | |||
Dr. RYAN CHADLER HEDGEPETH | |||
Dr. WILLIAM E. BLOCH | |||
Dr. STEPHEN R. VIJAN | |||
Dr. ERIC S. WARD | |||
Dr. CHRISTOPHER DAVID MCCLUNG | |||
Dr. MATTHEW R. RIEBEL | |||
Dr. KEVIN LUNG-WONG BANKS | |||
Dr. MICHAEL T. GAMBLA |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 2 | ||
Delaware, OH | 1 | ||
Athens, OH | 2 | ||
Knox, OH | 2 | ||
Licking, OH | 5 | ||
Marion, OH | 2 | ||
Jackson, OH | 4 | ||
Richland, OH | 4 | ||
Crawford, OH | 4 | ||
Morrow, OH | 3 | ||
Union, OH | 2 | ||
Pickaway, OH | 3 | ||
Logan, OH | 5 | ||
Fairfield, OH | 6 | ||
Ross, OH | 3 | ||
Meigs, OH | 5 | ||
Madison, OH | 6 | ||
Coshocton, OH | 3 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. FALGUNI PATEL | |||
Dr. BLASE G. HENNESSY | |||
Dr. MUHAMMAD W AMIR | |||
Dr. PATRICK J BARR | |||
Dr. JOHN MICHAEL GUIDO | |||
Dr. MARIA A LUMAPAS | |||
Dr. DANIELLE J WILLIAMS | |||
Dr. RENEE M MISTOVICH | |||
Dr. JAYKUMAR MENON | |||
Dr. ELIZABETH DICKEN TODD |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Scioto, OH | 1 | ||
Delaware, OH | 1 | ||
Athens, OH | 1 | ||
Ross, OH | 1 | ||
Clark, OH | 1 | ||
Licking, OH | 2 | ||
Marion, OH | 1 | ||
Knox, OH | 2 | ||
Fairfield, OH | 4 | ||
Crawford, OH | 1 | ||
Richland, OH | 3 | ||
Pickaway, OH | 1 | ||
Union, OH | 1 | ||
Champaign, OH | 1 | ||
Madison, OH | 1 | ||
Morrow, OH | 1 | ||
Pike, OH | 1 | ||
Logan, OH | 2 | ||
Jackson, OH | 2 | ||
Washington, OH | 6 | ||
Hardin, OH | 2 | ||
Meigs, OH | 1 | ||
Muskingum, OH | 4 | ||
Wyandot, OH | 2 | ||
Ashland, OH | 2 | ||
Vinton, OH | 1 | ||
Wood, WV | 8 | ||
Greenup, KY | 2 | ||
Hocking, OH | 4 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. GREGORY W. BALTURSHOT | |||
Dr. CHRISTIAN L. BONASSO | |||
Dr. BRIAN FRANCIS SEAMAN | |||
Dr. RONALD JOHN DORBISH | |||
Dr. WARD P BUSTER | |||
Dr. JAMES FLEMING | |||
Dr. JAMES H USELMAN | |||
Dr. REBECCA P BRIGHTMAN | |||
Dr. GIRISH KOTRESHWAR HIREMATH | |||
Dr. KELLY J KIEHM |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 2 | ||
Delaware, OH | 1 | ||
Richland, OH | 3 | ||
Crawford, OH | 1 | ||
Knox, OH | 2 | ||
Marion, OH | 3 | ||
Licking, OH | 4 | ||
Athens, OH | 1 | ||
Union, OH | 2 | ||
Jackson, OH | 1 | ||
Logan, OH | 4 | ||
Pickaway, OH | 3 | ||
Morrow, OH | 2 | ||
Fairfield, OH | 4 | ||
Muskingum, OH | 3 | ||
Madison, OH | 4 | ||
Meigs, OH | 3 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. PATRICK J BARR | |||
Dr. ANILA SHYAM JAJODIA | |||
Dr. FALGUNI PATEL | |||
Dr. QIANLI ZHUANG | |||
Dr. MICHAEL JOSEPH HEINZE | |||
Dr. MUHAMMAD W AMIR | |||
Dr. RICHARD L GUMMER | |||
Dr. JAYKUMAR MENON | |||
Dr. MARIA A LUMAPAS | |||
Dr. BLASE G. HENNESSY |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 3 | ||
Delaware, OH | 2 | ||
Licking, OH | 8 | ||
Fairfield, OH | 7 | ||
Marion, OH | 6 | ||
Knox, OH | 6 | ||
Athens, OH | 6 | ||
Pickaway, OH | 3 | ||
Richland, OH | 10 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. RAM CHANDRAN KALYANAM | |||
Dr. JAMES CUMMINS | |||
Dr. MOSES SUJAD IJAZ | |||
Dr. PHILIP E HINKLE | |||
Dr. DALLAS D ERDMANN | |||
Dr. COLLEEN OPREMCAK | |||
Dr. PATRICK J BARR | |||
Dr. ALAN JAMES SZYMANSKI | |||
Dr. BLASE G. HENNESSY |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 2 | ||
Licking, OH | 4 | ||
Richland, OH | 2 | ||
Marion, OH | 2 | ||
Logan, OH | 2 | ||
Jackson, OH | 1 | ||
Knox, OH | 2 | ||
Athens, OH | 2 | ||
Morrow, OH | 1 | ||
Crawford, OH | 4 | ||
Madison, OH | 2 | ||
Ross, OH | 3 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. ROBERT L TOSCANO | |||
Dr. LANCE H SHOEMAKER | |||
Dr. JOHN D LEFF | |||
Dr. SCOTT A BRILL | |||
Dr. BRENT J GOSLIN | |||
Dr. JOHN A BACH | |||
Dr. KWANG I SUH | |||
Dr. EDWARD PAUL DOMINGUEZ | |||
Dr. WILLIAM EDWARD WISE | |||
Dr. OSCAR R RUIZ |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Delaware, OH | 1 | ||
Richland, OH | 2 | ||
Licking, OH | 2 | ||
Muskingum, OH | 2 | ||
Logan, OH | 1 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. JOSEPH M NOVI | |||
Dr. JAMES QUEREAU PULVINO | |||
Dr. AINE EMMA CLEMENTS | |||
Dr. KELLIE RATH | |||
Dr. GARY CRAIG REID | |||
Dr. NICOLE MARIE BOOK | |||
Dr. MICHAEL T. GAMBLA |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 2 |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 1 | ||
Marion, OH | 1 | ||
Delaware, OH | 1 | ||
Richland, OH | 2 | ||
Morrow, OH | 1 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. THOMAS E SONNANSTINE | |||
Dr. NIRAV RAJENDRASINH RANA | |||
Dr. DAVID ARRESE | |||
Dr. LANCE H SHOEMAKER | |||
Dr. BRENT J GOSLIN | |||
Dr. RAMY HANY FOUAD FAHMY |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Franklin, OH | 2 |