All you need to know including top doctors, specialties, news, rankings, research & recommendations about Turning Point Hospital located at 3015 Veterans Pkwy S, Moultrie, GA, 31788 with NPIs 1205809571, 1699000273.
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 3,248 | 2,981 | 2,947 |
Medicare Discharges | 2,990 ( 92.06% ) | 2,763 ( 92.69% ) | 2,753 ( 93.42% ) |
Total Revenue | $39,328,600 | $30,007,140 | $23,554,600 |
Total Beds | 33 | 33 | 33 |
Total Patient Days | 12,565 | 11,625 | 11,389 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 3,411 | 10,324 |
Psychiatry & Mental Disorders |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Colquitt, GA | 1 | ||
Jefferson, AL | 5 | ||
Baltimore City, MD | 12 | ||
Cook, IL | 44 | ||
Baltimore, MD | 14 | ||
Wayne, MI | 26 | ||
Fulton, GA | 8 | ||
Escambia, FL | 3 | ||
Lowndes, GA | 2 | ||
Mobile, AL | 4 | ||
Mecklenburg, NC | 7 | ||
Anne Arundel, MD | 5 | ||
Tulsa, OK | 10 | ||
Shelby, TN | 7 | ||
E. Baton Rouge, LA | 11 | ||
Calhoun, AL | 4 | ||
Tuscaloosa, AL | 4 | ||
Montgomery, AL | 3 | ||
Davidson, TN | 11 | ||
Bibb, GA | 4 | ||
Harris, TX | 22 | ||
Dougherty, GA | 3 | ||
Etowah, AL | 4 | ||
Thomas, GA | 2 | ||
New Castle, DE | 5 | ||
Muscogee, GA | 5 | ||
Taylor, TX | 2 | ||
Broward, FL | 27 | ||
Houston, AL | 4 | ||
Richland, SC | 5 | ||
Pulaski, AR | 10 | ||
Dallas, TX | 25 | ||
Multnomah, OR | 6 | ||
Travis, TX | 13 | ||
Alachua, FL | 6 | ||
Hamilton, TN | 6 | ||
Miami-Dade, FL | 21 | ||
De Kalb, GA | 11 | ||
The District, DC | 12 | ||
Chatham, GA | 7 | ||
Osceola, FL | 7 | ||
Muskegon, MI | 5 | ||
Cobb, GA | 10 | ||
Colbert, AL | 3 | ||
Guilford, NC | 7 | ||
Clayton, GA | 7 | ||
Richmond, GA | 5 | ||
Sussex, DE | 5 | ||
Knox, TN | 9 | ||
Lauderdale, AL | 4 | ||
Kent, MI | 8 | ||
Bradford, FL | 3 | ||
Duval, FL | 9 | ||
Prince Georges, MD | 18 | ||
Jefferson, KY | 14 | ||
Tift, GA | 2 | ||
Jackson, MO | 19 | ||
St. Landry, LA | 12 | ||
Roanoke City, VA | 7 | ||
Bradley, TN | 4 | ||
Madison, AL | 5 | ||
Horry, SC | 10 | ||
Tallapoosa, AL | 3 | ||
Baldwin, AL | 5 | ||
Leon, FL | 5 | ||
Oakland, MI | 28 | ||
Gwinnett, GA | 9 | ||
Talladega, AL | 6 | ||
Lee, AL | 3 | ||
Charleston, SC | 9 | ||
Washington, MD | 4 | ||
Florence, SC | 7 | ||
Richmond City, VA | 14 | ||
Greenville, SC | 9 | ||
Orange, FL | 14 | ||
Chambers, AL | 2 | ||
Morgan, AL | 5 | ||
New Hanover, NC | 6 | ||
Cumberland, NC | 7 | ||
Montgomery, MD | 18 | ||
Houston, GA | 7 | ||
Camden, NJ | 18 | ||
Coweta, GA | 2 | ||
Cumberland, NJ | 8 | ||
Troup, GA | 3 | ||
Wake, NC | 17 | ||
Hillsborough, NH | 17 | ||
Floyd, GA | 7 | ||
Franklin, AL | 5 | ||
San Diego, CA | 25 | ||
Harrison, MS | 11 | ||
Pike, AL | 3 | ||
Kalamazoo, MI | 12 | ||
Virginia Beach City, VA | 10 | ||
Pinellas, FL | 30 | ||
Forsyth, NC | 8 | ||
Carroll, MD | 7 | ||
Cullman, AL | 3 | ||
Coffee, GA | 2 | ||
Franklin, OH | 16 | ||
Caddo, LA | 8 | ||
Hampton City, VA | 6 | ||
King, WA | 22 | ||
Santa Rosa, FL | 5 | ||
Limestone, AL | 5 | ||
Bay, FL | 7 | ||
Genesee, MI | 14 | ||
Sumter, SC | 6 | ||
Marion, FL | 12 | ||
Lynchburg City, VA | 4 | ||
Shelby, AL | 4 | ||
Coffee, AL | 6 | ||
Buncombe, NC | 15 | ||
Gaston, NC | 9 | ||
Walker, AL | 4 | ||
Toombs, GA | 3 | ||
Fairfax, VA | 12 | ||
Chilton, AL | 3 | ||
Glynn, GA | 5 | ||
Elmore, AL | 6 | ||
Durham, NC | 9 | ||
Ingham, MI | 24 | ||
Campbell, VA | 2 | ||
Norfolk City, VA | 10 | ||
Dale, AL | 4 | ||
Dane, WI | 8 | ||
Dallas, AL | 6 | ||
Essex, MA | 32 | ||
Bexar, TX | 14 | ||
Pueblo, CO | 6 | ||
Kent, DE | 7 | ||
Philadelphia, PA | 37 | ||
Fayette, KY | 10 | ||
Marion, OR | 5 | ||
Marshall, AL | 9 | ||
Baldwin, GA | 4 | ||
Aiken, SC | 7 | ||
Lexington, SC | 8 | ||
Hall, GA | 6 | ||
Newton, GA | 6 | ||
Wicomico, MD | 5 | ||
Marengo, AL | 3 | ||
Laurens, GA | 8 | ||
Frederick, MD | 6 | ||
St. Louis City, MO | 16 | ||
Tarrant, TX | 37 | ||
Henry, AL | 4 | ||
Greene, GA | 1 | ||
Polk, FL | 18 | ||
Ware, GA | 5 | ||
Pasco, FL | 21 | ||
Cecil, MD | 6 | ||
Winston, AL | 2 | ||
Chesterfield, VA | 13 | ||
Volusia, FL | 22 | ||
Barrow, GA | 7 | ||
Bristol, MA | 38 | ||
Clay, MO | 13 | ||
Ottawa, MI | 10 | ||
Gloucester, NJ | 14 | ||
Rutherford, TN | 14 | ||
Burlington, NJ | 19 | ||
Collier, FL | 10 | ||
Okaloosa, FL | 9 | ||
Maricopa, AZ | 40 | ||
Sevier, TN | 6 | ||
Jackson, AL | 7 | ||
Blount, TN | 9 | ||
Brevard, FL | 22 | ||
Columbia, FL | 7 | ||
Covington, AL | 8 | ||
Du Page, IL | 29 | ||
Beaufort, SC | 9 | ||
Cook, GA | 3 | ||
Manatee, FL | 13 | ||
Palm Beach, FL | 35 | ||
Worcester, MA | 41 | ||
Los Angeles, CA | 118 | ||
Conecuh, AL | 2 | ||
Essex, NJ | 27 | ||
Alamance, NC | 8 | ||
Spartanburg, SC | 10 | ||
Calhoun, MI | 14 | ||
Marion, SC | 3 | ||
Hale, AL | 4 | ||
Russell, AL | 5 | ||
El Paso, CO | 12 | ||
Darlington, SC | 8 | ||
Douglas, GA | 7 | ||
Liberty, GA | 5 | ||
Portsmouth City, VA | 8 | ||
Atlantic, NJ | 20 | ||
Montgomery, TN | 13 | ||
Ocean, NJ | 24 | ||
Rockingham, NC | 8 | ||
Hinds, MS | 17 | ||
Lane, OR | 8 | ||
Harford, MD | 12 | ||
Columbia, GA | 8 | ||
Johnson, GA | 1 | ||
St. Clair, IL | 17 | ||
Forrest, MS | 15 | ||
Rowan, NC | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MUHAMMAD MAHMOOD ALAM | |||
Dr. JAMES DARIN DRURY | |||
Dr. JOHN F BEATY |