All you need to know including top doctors, specialties, news, rankings, research & recommendations about AtlantiCare Regional Medical Center - Mainland Campus located at 65 W Jimmie Leeds Rd, Pomona, NJ, 08240 with NPIs 1013919315.
No | Physician Name | Ranking |
---|---|---|
1 | DR. BURAK M ARKONAC |
|
2 | DR. JEFFREY E VANHOOK |
|
3 | DR. MAYURI H PATEL |
|
4 | DR. KENNETH KHAW |
|
5 | DR. HOWARD IAN AXELROD |
|
6 | DR. JAMES GORDON DRALLE |
|
7 | DR. ALVIN CHUA ONG |
|
8 | DR. FABIO RAMIRO OROZCO |
|
9 | DR. ZACHARY DOUGLAS POST |
|
10 | DR. BARRETT I WOODS |
|
11 | DR. KRISTEN E RADCLIFF |
|
12 | DR. MICHAEL DELROSARIO |
|
13 | DR. KHASHAYAR SALARTASH |
|
14 | DR. RAFAEL ATTIYA |
|
Key Metric | 2017 | 2016 |
---|---|---|
Total Discharges | 29,917 | 43,938 |
Medicare Discharges | 10,433 ( 34.87% ) | 15,788 ( 35.93% ) |
Medicaid Discharges | 3,240 ( 10.83% ) | 4,708 ( 10.72% ) |
Total Revenue | $2,066,935,890 | $3,110,101,074 |
Total Beds | 520 | 1,086 |
Total Patient Days | 129,930 | 193,657 |
Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 10,870 | 32,127 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Pulmonology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Psychiatry & Mental Disorders | ||
General Surgery | ||
Oncology & Hematology | ||
Spine | ||
Colorectal | ||
Dermatology | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 2 | ||
Ocean, NJ | 7 | ||
Gloucester, NJ | 11 | ||
Camden, NJ | 13 | ||
Cumberland, NJ | 8 | ||
Montgomery, PA | 27 | ||
Burlington, NJ | 18 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. MAYURI H PATEL | |||
Dr. JAMES GORDON DRALLE | |||
Dr. JEFFREY E VANHOOK | |||
Dr. HOWARD IAN AXELROD | |||
Dr. EJAZ M KHAN | |||
Dr. BURAK M ARKONAC | |||
Dr. KENNETH KHAW | |||
Dr. HAITHAM R DIB | |||
Dr. MITUL KANZARIA | |||
Dr. HOWARD ALLAN LEVITE |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 3 | ||
Ocean, NJ | 8 | ||
Gloucester, NJ | 10 | ||
Camden, NJ | 11 | ||
Burlington, NJ | 15 | ||
Cumberland, NJ | 10 | ||
Philadelphia, PA | 27 | ||
Palm Beach, FL | 44 | ||
Montgomery, PA | 38 | ||
Monmouth, NJ | 31 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. ARIF HUSSAIN | |||
Dr. ANTHONY J MACCHIAVELLI | |||
Dr. DANISH P ABBASI | |||
Dr. NASEER AHMED | |||
Dr. GHULAM ALI RAHMANI | |||
Dr. HEIDI ELIZABETH GRIFFITH | |||
Dr. HASITKUMAR D PATEL | |||
Dr. ROHIT MARWAHA | |||
Dr. MICHAEL FOLENG NGU | |||
Dr. DONNA DIBRUNO |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Ocean, NJ | 3 | ||
Cape May, NJ | 2 | ||
Cumberland, NJ | 2 | ||
Gloucester, NJ | 9 | ||
Camden, NJ | 12 | ||
Monmouth, NJ | 17 | ||
Burlington, NJ | 13 | ||
Palm Beach, FL | 27 | ||
Middlesex, NJ | 27 | ||
Salem, NJ | 9 | ||
Philadelphia, PA | 33 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. ALVIN CHUA ONG | |||
Dr. FABIO RAMIRO OROZCO | |||
Dr. ZACHARY DOUGLAS POST | |||
Dr. DANIEL BAZYLEWICZ | |||
Dr. BRIAN SETH WINTERS | |||
Dr. MATTHEW DAVID PEPE | |||
Dr. FOTIOS P TJOUMAKARIS | |||
Dr. HALEY C NEWTON | |||
Dr. JOSEPH S HARHAY | |||
Dr. DANIELLE YVONNE PONZIO |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 4 | ||
Ocean, NJ | 9 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. FRANK J DEANGELO | |||
Dr. PETER THOMPSON | |||
Dr. AYOOLA OLAOLUWA ALI | |||
Dr. ANTHONY J MACCHIAVELLI | |||
Dr. GHULAM ALI RAHMANI | |||
Dr. SYED SHAYAN AHMED HASNI | |||
Dr. KELLY MARIE WILLMAN | |||
Dr. JAMES S. EAKINS | |||
Dr. RAYMOND C TALUCCI | |||
Dr. ARIF HUSSAIN |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Ocean, NJ | 8 | ||
Cape May, NJ | 4 | ||
Cumberland, NJ | 8 | ||
Camden, NJ | 12 | ||
Gloucester, NJ | 10 | ||
Philadelphia, PA | 36 | ||
Burlington, NJ | 16 | ||
Mercer, NJ | 31 | ||
Montgomery, PA | 44 | ||
Palm Beach, FL | 72 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. GHULAM ALI RAHMANI | |||
Dr. ARIF HUSSAIN | |||
Dr. SYED SHAYAN AHMED HASNI | |||
Dr. MICHAEL FOLENG NGU | |||
Dr. DANISH P ABBASI | |||
Dr. HASITKUMAR D PATEL | |||
Dr. JORDAN SILVER | |||
Dr. NASEER AHMED | |||
Dr. MUHAMMAD SOHAIB | |||
Dr. ALEX KESSLER |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Ocean, NJ | 8 | ||
Cape May, NJ | 3 | ||
Gloucester, NJ | 12 | ||
Camden, NJ | 16 | ||
Delaware, PA | 16 | ||
Cumberland, NJ | 8 | ||
Burlington, NJ | 14 | ||
Philadelphia, PA | 38 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. ARIF HUSSAIN | |||
Dr. GHULAM ALI RAHMANI | |||
Dr. DANISH P ABBASI | |||
Dr. HASITKUMAR D PATEL | |||
Dr. ANTHONY J MACCHIAVELLI | |||
Dr. SYED SHAYAN AHMED HASNI | |||
Dr. MUHAMMAD SOHAIB | |||
Dr. MICHAEL FOLENG NGU | |||
Dr. JAWAD BABAR | |||
Dr. SYED JALEEL |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 4 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. RAFAEL ATTIYA | |||
Dr. KHASHAYAR SALARTASH | |||
Dr. SAMIR PATEL | |||
Dr. LUCIAN PANAIT | |||
Dr. FRANCIS W PREVITI |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Ocean, NJ | 7 | ||
Cape May, NJ | 4 | ||
Gloucester, NJ | 11 | ||
Camden, NJ | 10 | ||
Burlington, NJ | 13 | ||
Cumberland, NJ | 6 | ||
Philadelphia, PA | 29 | ||
Montgomery, PA | 34 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. KHASHAYAR SALARTASH | |||
Dr. ARIF HUSSAIN | |||
Dr. SYED SHAYAN AHMED HASNI | |||
Dr. GHULAM ALI RAHMANI | |||
Dr. HASITKUMAR D PATEL | |||
Dr. NASEER AHMED | |||
Dr. ANTHONY J MACCHIAVELLI | |||
Dr. SYED JALEEL | |||
Dr. MICHAEL FOLENG NGU | |||
Dr. SAMIR PATEL |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 3 | ||
Ocean, NJ | 10 | ||
Gloucester, NJ | 11 | ||
Cumberland, NJ | 6 | ||
Camden, NJ | 12 | ||
Burlington, NJ | 16 | ||
Philadelphia, PA | 31 | ||
Montgomery, PA | 31 | ||
Bucks, PA | 25 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. MICHAEL FOLENG NGU | |||
Dr. FRANK J DEANGELO | |||
Dr. SHAHZAD ZIA | |||
Dr. BRENDAN S KELLY | |||
Dr. DANISH P ABBASI | |||
Dr. JOSEPH JAMES SANTORA | |||
Dr. GHULAM ALI RAHMANI | |||
Dr. MUHAMMAD SOHAIB | |||
Dr. HEIDI ELIZABETH GRIFFITH | |||
Dr. ANTHONY J MACCHIAVELLI |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. KAMAL F KASSIS | |||
Dr. ARVIND SRINIVASAN | |||
Dr. ANDREW L HIRSH |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Ocean, NJ | 7 | ||
Cape May, NJ | 3 | ||
Gloucester, NJ | 11 | ||
Camden, NJ | 10 | ||
Cumberland, NJ | 9 | ||
Burlington, NJ | 13 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. ARIF HUSSAIN | |||
Dr. GHULAM ALI RAHMANI | |||
Dr. DANISH P ABBASI | |||
Dr. SYED SHAYAN AHMED HASNI | |||
Dr. HASITKUMAR D PATEL | |||
Dr. JAWAD BABAR | |||
Dr. MICHAEL FOLENG NGU | |||
Dr. MUHAMMAD SOHAIB | |||
Dr. ANTHONY J MACCHIAVELLI | |||
Dr. NASEER AHMED |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 1 | ||
Ocean, NJ | 16 | ||
Camden, NJ | 15 | ||
Cumberland, NJ | 6 | ||
Gloucester, NJ | 12 | ||
Burlington, NJ | 17 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. DAVID MICHAEL FRIEL | |||
Dr. BRIAN ISAACSON | |||
Dr. ADELA YRMA ORTEGA | |||
Dr. SYED ZAFAR IQBAL | |||
Dr. JAVID IQBAL | |||
Dr. SYED JAWAD TIRMAZI | |||
Dr. SYED SHAYAN AHMED HASNI | |||
Dr. BRENDAN S KELLY | |||
Dr. JORDAN SILVER | |||
Dr. HASITKUMAR D PATEL |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 4 | ||
Ocean, NJ | 13 | ||
Cumberland, NJ | 10 | ||
Camden, NJ | 14 | ||
Gloucester, NJ | 15 | ||
Philadelphia, PA | 33 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. KHASHAYAR SALARTASH | |||
Dr. DAVID A STIDD | |||
Dr. JORGE LUIS ELLER | |||
Dr. KAMAL F KASSIS | |||
Dr. RAFAEL ATTIYA | |||
Dr. SAMIR PATEL | |||
Dr. CHRISTOPHER C DERIVAUX | |||
Dr. MITCHELL HOWARD BREZEL | |||
Dr. LUCIAN PANAIT | |||
Dr. ALVIN CHUA ONG |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 5 | ||
Ocean, NJ | 14 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. MUHAMMAD SOHAIB | |||
Dr. DANISH P ABBASI | |||
Dr. SYED SHAYAN AHMED HASNI | |||
Dr. JOSEPH JAMES SANTORA | |||
Dr. ARIF HUSSAIN | |||
Dr. GHULAM ALI RAHMANI | |||
Dr. ANTHONY J MACCHIAVELLI | |||
Dr. HEIDI ELIZABETH GRIFFITH | |||
Dr. JAWAD BABAR | |||
Dr. ROHIT MARWAHA |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Ocean, NJ | 4 | ||
Cape May, NJ | 1 | ||
Cumberland, NJ | 4 | ||
Gloucester, NJ | 7 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. KRISTEN E RADCLIFF | |||
Dr. BARRETT I WOODS | |||
Dr. DAVID A STIDD |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Ocean, NJ | 11 | ||
Cape May, NJ | 5 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. MICHAEL DELROSARIO | |||
Dr. TIFFANY T FANCHER | |||
Dr. SAMIR PATEL | |||
Dr. RAFAEL ATTIYA | |||
Dr. KHASHAYAR SALARTASH |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 | ||
Cape May, NJ | 2 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. ALEXANDER ONOPCHENKO | |||
Dr. SAMIR PATEL | |||
Dr. LUCIAN PANAIT |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 |
Rank | Doctor Name | Jan 2018 to Dec 2018 Hospitalizations | Jan 2016 to Dec 2018 Hospitalizations |
---|---|---|---|
Dr. BLAIR ALEXANDER BERGEN |
County | Total Hospitalizations in County (Jan 2016 to Dec 2018) | Market Share Of County (Jan 2016 to Dec 2018) | Market Share Rank In County |
---|---|---|---|
Atlantic, NJ | 1 |