All you need to know including top doctors, specialties, news, rankings, research & recommendations about Onslow Memorial Hospital located at 317 Western Blvd, Jacksonville, NC, 28546 with NPIs 1679535496.
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 7,877 | 7,895 | 8,469 |
Medicare Discharges | 2,585 ( 32.82% ) | 2,624 ( 33.24% ) | 2,624 ( 30.98% ) |
Medicaid Discharges | 2,359 ( 29.95% ) | 2,509 ( 31.78% ) | 2,532 ( 29.90% ) |
Total Revenue | $139,942,869 | $139,684,746 | $148,106,106 |
Total Beds | 162 | 162 | 162 |
Total Patient Days | 32,651 | 30,094 | 31,494 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 2,259 | 7,438 |
Surgical | ||
Non Surgical | ||
Pulmonology | ||
General Medicine | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Urology | ||
Neurology | ||
General Surgery | ||
Oncology & Hematology | ||
Colorectal | ||
Psychiatry & Mental Disorders | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Dermatology | ||
Obesity, Bariatric, Stomach & Duodenal |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 | ||
Pender, NC | 3 | ||
Jones, NC | 2 | ||
Craven, NC | 5 | ||
Carteret, NC | 4 | ||
Duplin, NC | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN E STEWART | |||
Dr. IBIKUNLE ADEOLA OJEBUOBOH | |||
Dr. FRANCIS M BLACKWELL | |||
Dr. SWETANG M PATEL | |||
Dr. ABAYOMI W. OSUNKOYA | |||
Dr. TIMOTHY ALAN BUSTEED | |||
Dr. PAUL J WEILAND | |||
Dr. CECILIA ROSE NASHATIZADEH | |||
Dr. ROBERTO BANZON | |||
Dr. MAY CH MOKBELPUR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 | ||
Craven, NC | 4 | ||
Jones, NC | 2 | ||
Pender, NC | 3 | ||
Carteret, NC | 7 | ||
Duplin, NC | 11 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN E STEWART | |||
Dr. IBIKUNLE ADEOLA OJEBUOBOH | |||
Dr. FRANCIS M BLACKWELL | |||
Dr. CECILIA ROSE NASHATIZADEH | |||
Dr. SWETANG M PATEL | |||
Dr. ABAYOMI W. OSUNKOYA | |||
Dr. ROBERTO BANZON | |||
Dr. PAUL J WEILAND | |||
Dr. TIMOTHY ALAN BUSTEED | |||
Dr. REX EDWARD BARQUILLA RODA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 8 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 | ||
Duplin, NC | 8 | ||
Jones, NC | 3 | ||
Pender, NC | 3 | ||
Craven, NC | 7 | ||
Carteret, NC | 6 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN E STEWART | |||
Dr. IBIKUNLE ADEOLA OJEBUOBOH | |||
Dr. SWETANG M PATEL | |||
Dr. PAUL J WEILAND | |||
Dr. ABAYOMI W. OSUNKOYA | |||
Dr. FRANCIS M BLACKWELL | |||
Dr. WORKU MENGESHA WONDAFRASH | |||
Dr. CECILIA ROSE NASHATIZADEH | |||
Dr. MICHAEL JOSILEVICH | |||
Dr. TIMOTHY ALAN BUSTEED |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TIMOTHY NICHOLAS PATSELAS | |||
Dr. FAUSTINO FALGUI ESTELLA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 | ||
Pender, NC | 3 | ||
Jones, NC | 3 | ||
Duplin, NC | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN E STEWART | |||
Dr. IBIKUNLE ADEOLA OJEBUOBOH | |||
Dr. FRANCIS M BLACKWELL | |||
Dr. SWETANG M PATEL | |||
Dr. PAUL J WEILAND | |||
Dr. WORKU MENGESHA WONDAFRASH | |||
Dr. ABAYOMI W. OSUNKOYA | |||
Dr. REX EDWARD BARQUILLA RODA | |||
Dr. ROBERTO BANZON | |||
Dr. CECILIA ROSE NASHATIZADEH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 | ||
Pender, NC | 2 | ||
Jones, NC | 2 | ||
Carteret, NC | 8 | ||
Craven, NC | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SEAN P SCULLY | |||
Dr. RICARDO L VALLE DIAZ | |||
Dr. GARY VAN WERTMAN | |||
Dr. TIMOTHY NICHOLAS PATSELAS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN E STEWART | |||
Dr. FRANCIS M BLACKWELL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 | ||
Pender, NC | 3 | ||
Jones, NC | 2 | ||
Craven, NC | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. IBIKUNLE ADEOLA OJEBUOBOH | |||
Dr. JOHN E STEWART | |||
Dr. FRANCIS M BLACKWELL | |||
Dr. PAUL J WEILAND | |||
Dr. SWETANG M PATEL | |||
Dr. ABAYOMI W. OSUNKOYA | |||
Dr. ROBERTO BANZON | |||
Dr. WORKU MENGESHA WONDAFRASH | |||
Dr. CECILIA ROSE NASHATIZADEH | |||
Dr. TIMOTHY ALAN BUSTEED |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN E STEWART | |||
Dr. IBIKUNLE ADEOLA OJEBUOBOH | |||
Dr. SWETANG M PATEL | |||
Dr. PAUL J WEILAND | |||
Dr. TIMOTHY ALAN BUSTEED | |||
Dr. FRANCIS M BLACKWELL | |||
Dr. ABAYOMI W. OSUNKOYA | |||
Dr. WORKU MENGESHA WONDAFRASH | |||
Dr. CECILIA ROSE NASHATIZADEH | |||
Dr. ROBERT EARLE HUNTER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 2 | ||
Craven, NC | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TIMOTHY NICHOLAS PATSELAS | |||
Dr. FAUSTINO FALGUI ESTELLA | |||
Dr. ALBERT F CURSEEN | |||
Dr. SEAN P SCULLY | |||
Dr. CHRISTOPHER SUHR | |||
Dr. TRAVIS LAWSON SAFLEY | |||
Dr. GIOVANNI M SALERNO | |||
Dr. LENNOX GEORGE WILLIAMS | |||
Dr. GARY BELZBERG |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN E STEWART | |||
Dr. IBIKUNLE ADEOLA OJEBUOBOH | |||
Dr. ABAYOMI W. OSUNKOYA | |||
Dr. SWETANG M PATEL | |||
Dr. FRANCIS M BLACKWELL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. TIMOTHY NICHOLAS PATSELAS | |||
Dr. CHRISTOPHER SUHR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 3 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 2 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Onslow, NC | 1 |