All you need to know including top doctors, specialties, news, rankings, research & recommendations about Pennsylvania Hospital located at 800 Spruce St, Phila, PA, 19107 with NPIs 1063489342, 1306814348.
No | Physician Name | Ranking |
---|---|---|
1 | DR. SATOSHI FURUKAWA |
|
2 | DR. DAVID GEORGE NAZARIAN |
|
3 | DR. ALIKEMAL KEMAL OZTURK |
|
4 | DR. VINCENT ARLET |
|
5 | DR. WILLIAM CHARLES WELCH |
|
6 | DR. NICOLE MARIE SAUR |
|
7 | DR. JOSHUA I BLEIER |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 21,761 | 22,250 | 22,636 |
Medicare Discharges | 3,438 ( 15.80% ) | 3,575 ( 16.07% ) | 3,648 ( 16.12% ) |
Medicaid Discharges | 685 ( 3.15% ) | 613 ( 2.76% ) | 749 ( 3.31% ) |
Total Revenue | $1,476,821,000 | $1,402,448,000 | $1,364,226,000 |
Total Beds | 403 | 395 | 398 |
Total Patient Days | 86,570 | 86,145 | 94,259 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 4,216 | 12,251 |
Surgical | ||
Non Surgical | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Surgery | ||
General Medicine | ||
Oncology & Hematology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Spine | ||
Pulmonology | ||
Urology | ||
Surgical | ||
Non Surgical | ||
Psychiatry & Mental Disorders | ||
Neurology | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Colorectal | ||
Obesity, Bariatric, Stomach & Duodenal | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 4 | ||
Montgomery, PA | 15 | ||
Delaware, PA | 10 | ||
Bucks, PA | 12 | ||
Camden, NJ | 9 | ||
Burlington, NJ | 10 | ||
Chester, PA | 11 | ||
Gloucester, NJ | 9 | ||
New Castle, DE | 7 | ||
Luzerne, PA | 13 | ||
Cape May, NJ | 8 | ||
Atlantic, NJ | 9 | ||
Mercer, NJ | 13 | ||
Kent, DE | 7 | ||
Salem, NJ | 10 | ||
Ocean, NJ | 31 | ||
Lackawanna, PA | 13 | ||
Berks, PA | 18 | ||
Northampton, PA | 15 | ||
Lancaster, PA | 13 | ||
Hunterdon, NJ | 15 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DAVID GEORGE NAZARIAN | |||
Dr. NEIL P SHETH | |||
Dr. CHARLES L NELSON | |||
Dr. ATUL F KAMATH | |||
Dr. GEORGE RUSSELL HUFFMAN | |||
Dr. WILLIAM CHARLES WELCH | |||
Dr. CHRISTOPHER TRAVERS | |||
Dr. KEITH L WAPNER | |||
Dr. KEITH DOUGLAS BALDWIN | |||
Dr. VINCENT ARLET |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 10 | ||
Camden, NJ | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LATA CHERATH | |||
Dr. MICHAEL JACK REHR | |||
Dr. COURTNEY A WATERS | |||
Dr. LEE PETER HARTNER | |||
Dr. NEIL P SHETH | |||
Dr. MATTHEW F WATTO | |||
Dr. WILLIAM CHARLES WELCH | |||
Dr. KHIN CHO U |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 8 | ||
Camden, NJ | 10 | ||
Delaware, PA | 12 | ||
Cape May, NJ | 8 | ||
Gloucester, NJ | 11 | ||
Burlington, NJ | 11 | ||
Montgomery, PA | 22 | ||
Atlantic, NJ | 11 | ||
Bucks, PA | 16 | ||
New Castle, DE | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JEFFREY LUEBBERT | |||
Dr. MATTHEW JOSEPH DOUGHERTY | |||
Dr. SATOSHI FURUKAWA | |||
Dr. DOUGLAS TROUTMAN | |||
Dr. KEITH DON CALLIGARO | |||
Dr. KEVIN SETH STEINBERG | |||
Dr. HOWARD L HABER | |||
Dr. FERMIN C GARCIA | |||
Dr. DAVID LLOYD AIN | |||
Dr. JEFFREY ARKLES |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 9 | ||
Camden, NJ | 10 | ||
Delaware, PA | 13 | ||
Gloucester, NJ | 12 | ||
Burlington, NJ | 17 | ||
Montgomery, PA | 26 | ||
Bucks, PA | 21 | ||
Cape May, NJ | 12 | ||
Chester, PA | 22 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. COURTNEY A WATERS | |||
Dr. KHIN CHO U | |||
Dr. JOSEPH SHAWN MILES | |||
Dr. RANDALL STUART GORDON | |||
Dr. LATA CHERATH | |||
Dr. HOWARD L HABER | |||
Dr. MICHAEL JACK REHR | |||
Dr. JEFFREY LUEBBERT | |||
Dr. MATTHEW F WATTO | |||
Dr. CHRISTINE K. WHITE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 8 | ||
Montgomery, PA | 18 | ||
Camden, NJ | 8 | ||
Bucks, PA | 14 | ||
Delaware, PA | 11 | ||
Burlington, NJ | 10 | ||
Chester, PA | 10 | ||
Gloucester, NJ | 8 | ||
Lancaster, PA | 9 | ||
Ocean, NJ | 21 | ||
Cape May, NJ | 8 | ||
Atlantic, NJ | 12 | ||
Mercer, NJ | 12 | ||
Berks, PA | 8 | ||
New Castle, DE | 12 | ||
Luzerne, PA | 16 | ||
Lehigh, PA | 11 | ||
Kent, DE | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. GORDON H BALTUCH | |||
Dr. JOHN Y LEE | |||
Dr. JASON G NEWMAN | |||
Dr. STEVEN BERNARD CANNADY | |||
Dr. KARTHIK RAJASEKARAN | |||
Dr. MATTHEW JOSEPH DOUGHERTY | |||
Dr. MATT L KIRKLAND | |||
Dr. RABIE SHANTI | |||
Dr. DAVID S WERNSING | |||
Dr. ZARINA S ALI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 9 | ||
Camden, NJ | 9 | ||
Delaware, PA | 14 | ||
Montgomery, PA | 26 | ||
Burlington, NJ | 12 | ||
Bucks, PA | 21 | ||
Gloucester, NJ | 13 | ||
Cape May, NJ | 11 | ||
Chester, PA | 24 | ||
New Castle, DE | 20 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. COURTNEY A WATERS | |||
Dr. LATA CHERATH | |||
Dr. KHIN CHO U | |||
Dr. CHRISTINE K. WHITE | |||
Dr. RANDALL STUART GORDON | |||
Dr. MICHAEL JACK REHR | |||
Dr. MINDI M ROESER | |||
Dr. MATTHEW F WATTO | |||
Dr. DAVID MICHAEL MINTZER | |||
Dr. KELLY SUSHEN WU |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Camden, NJ | 7 | ||
Delaware, PA | 9 | ||
Bucks, PA | 13 | ||
Burlington, NJ | 10 | ||
Montgomery, PA | 17 | ||
Gloucester, NJ | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. INGRID FOLLWEILER KOHUT | |||
Dr. DOUGLAS FRANCIS BEACH | |||
Dr. LEE PETER HARTNER | |||
Dr. ARTHUR PETRIE STADDON | |||
Dr. PATRICIA ANN FORD | |||
Dr. DAVID HOLDEN HENRY | |||
Dr. DAVID MICHAEL MINTZER | |||
Dr. KHIN CHO U | |||
Dr. RANDALL STUART GORDON | |||
Dr. MATTHEW F WATTO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MATT L KIRKLAND |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 9 | ||
Delaware, PA | 13 | ||
Montgomery, PA | 22 | ||
Camden, NJ | 9 | ||
Burlington, NJ | 11 | ||
Gloucester, NJ | 11 | ||
Bucks, PA | 23 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RANDALL STUART GORDON | |||
Dr. LATA CHERATH | |||
Dr. KHIN CHO U | |||
Dr. JOSHUA I BLEIER | |||
Dr. MICHAEL JACK REHR | |||
Dr. CHRISTINE K. WHITE | |||
Dr. MATTHEW F WATTO | |||
Dr. MATT L KIRKLAND | |||
Dr. COURTNEY A WATERS | |||
Dr. MINDI M ROESER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Montgomery, PA | 8 | ||
Delaware, PA | 7 | ||
Bucks, PA | 6 | ||
Camden, NJ | 5 | ||
Luzerne, PA | 4 | ||
Gloucester, NJ | 5 | ||
Lancaster, PA | 5 | ||
Chester, PA | 10 | ||
Burlington, NJ | 5 | ||
Atlantic, NJ | 4 | ||
Salem, NJ | 2 | ||
Northampton, PA | 4 | ||
Ocean, NJ | 11 | ||
Cape May, NJ | 5 | ||
New Castle, DE | 6 | ||
Mercer, NJ | 7 | ||
Lehigh, PA | 4 | ||
Cumberland, NJ | 8 | ||
Lackawanna, PA | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. WILLIAM CHARLES WELCH | |||
Dr. VINCENT ARLET | |||
Dr. ALIKEMAL KEMAL OZTURK | |||
Dr. PAUL J MARCOTTE | |||
Dr. ZARINA S ALI | |||
Dr. COMRON SAIFI | |||
Dr. RAVI KUMAR PONNAPPAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 11 | ||
Camden, NJ | 14 | ||
Montgomery, PA | 33 | ||
Gloucester, NJ | 15 | ||
Delaware, PA | 20 | ||
Burlington, NJ | 22 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. COURTNEY A WATERS | |||
Dr. KHIN CHO U | |||
Dr. RANDALL STUART GORDON | |||
Dr. PAUL A KINNIRY | |||
Dr. MATTHEW F WATTO | |||
Dr. MICHAEL P CASEY | |||
Dr. LATA CHERATH | |||
Dr. CHRISTINE K. WHITE | |||
Dr. MICHAEL JACK REHR | |||
Dr. TAMARA ALISA MAHR |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 8 | ||
Delaware, PA | 10 | ||
Atlantic, NJ | 6 | ||
Camden, NJ | 9 | ||
Montgomery, PA | 19 | ||
Cape May, NJ | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PHILLIP MUCKSAVAGE | |||
Dr. VICTOR LEONARD CARPINIELLO | |||
Dr. ROBERT CALEB KOVELL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 11 | ||
Camden, NJ | 9 | ||
Montgomery, PA | 25 | ||
Delaware, PA | 14 | ||
Burlington, NJ | 12 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KHIN CHO U | |||
Dr. LATA CHERATH | |||
Dr. RANDALL STUART GORDON | |||
Dr. MATTHEW F WATTO | |||
Dr. COURTNEY A WATERS | |||
Dr. KELLY SUSHEN WU | |||
Dr. CHRISTINE K. WHITE | |||
Dr. MICHAEL JACK REHR | |||
Dr. MINDI M ROESER | |||
Dr. JEREMY KENT SOUDER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 8 | ||
Montgomery, PA | 28 | ||
Camden, NJ | 23 | ||
Delaware, PA | 26 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. OLGA ACHILDI | |||
Dr. SPENCER J KOSTINSKY | |||
Dr. KRISTIN L WESLEY | |||
Dr. CHRISTIAN KOHLER | |||
Dr. DAVID M LEE | |||
Dr. MATTHEW F WATTO | |||
Dr. LATA CHERATH | |||
Dr. CHRISTINE K. WHITE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 13 | ||
Camden, NJ | 10 | ||
Montgomery, PA | 30 | ||
Bucks, PA | 24 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. PAUL JOSEPH NOVELLO | |||
Dr. LATA CHERATH | |||
Dr. ANDREW D SIDEROWF | |||
Dr. KHIN CHO U | |||
Dr. JOHN Y LEE | |||
Dr. MATTHEW F WATTO | |||
Dr. MICHAEL JACK REHR | |||
Dr. SHARON LEWIS | |||
Dr. CHRISTINE K. WHITE | |||
Dr. ALLISON WRIGHT WILLIS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 4 | ||
Camden, NJ | 5 | ||
Burlington, NJ | 4 | ||
Montgomery, PA | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SARAH H. KIM | |||
Dr. HEIDI S HARVIE | |||
Dr. NAWAR D ABDUL LATIF | |||
Dr. ARIANA LEIGH SMITH | |||
Dr. EMILY M KO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 4 |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 2 | ||
Montgomery, PA | 17 | ||
Camden, NJ | 7 | ||
Delaware, PA | 12 | ||
Chester, PA | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOSHUA I BLEIER | |||
Dr. NICOLE MARIE SAUR | |||
Dr. MATT L KIRKLAND | |||
Dr. DAVID S WERNSING | |||
Dr. ALAN L SCHURICHT |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 5 | ||
Camden, NJ | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MATT L KIRKLAND | |||
Dr. ALAN L SCHURICHT | |||
Dr. DAVID S WERNSING |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Philadelphia, PA | 12 |