All you need to know including top doctors, specialties, news, rankings, research & recommendations about Kessler Institute for Rehabilitation located at 1199 Pleasant Valley Way, West Orange, NJ, 07052 with NPIs 1013919620.
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 5,949 | 6,162 | 6,338 |
Medicare Discharges | 3,434 ( 57.72% ) | 3,683 ( 59.77% ) | 3,811 ( 60.13% ) |
Medicaid Discharges | 53 ( 0.89% ) | 60 ( 0.97% ) | 66 ( 1.04% ) |
Total Revenue | $272,282,210 | $266,380,079 | $253,765,651 |
Total Beds | 336 | 336 | 336 |
Total Patient Days | 99,178 | 100,376 | 102,421 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 3,259 | 10,534 |
Neurology | ||
Orthopedics | ||
General Medicine | ||
Cardiovascular | ||
Oncology & Hematology | ||
Spine | ||
Gastroenterology & Endocrinology | ||
Pulmonology | ||
Urology | ||
Dermatology |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 4 | ||
Essex, NJ | 2 | ||
Morris, NJ | 3 | ||
Hudson, NJ | 5 | ||
Passaic, NJ | 4 | ||
Union, NJ | 5 | ||
Somerset, NJ | 4 | ||
Sussex, NJ | 4 | ||
Warren, NJ | 4 | ||
Hunterdon, NJ | 2 | ||
Ocean, NJ | 12 | ||
Middlesex, NJ | 11 | ||
Monmouth, NJ | 12 | ||
Kings, NY | 32 | ||
Queens, NY | 35 | ||
New York, NY | 32 | ||
Rockland, NY | 16 | ||
Palm Beach, FL | 29 | ||
Richmond, NY | 10 | ||
Mercer, NJ | 13 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. YEKYUNG KONG | |||
Dr. KAREN LYNN KEPLER | |||
Dr. THOMAS LAMMERTSE | |||
Dr. ALLISON AVERILL | |||
Dr. PHALGUN NORI | |||
Dr. LEONORA RIVERA | |||
Dr. ANTHONY LEE | |||
Dr. RADHIKA K BAPINEEDU | |||
Dr. YELIZAVETA V ADAMOVA | |||
Dr. JASON GEORGEKUTTY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 1 | ||
Essex, NJ | 1 | ||
Morris, NJ | 2 | ||
Passaic, NJ | 3 | ||
Hudson, NJ | 3 | ||
Union, NJ | 3 | ||
Somerset, NJ | 3 | ||
Warren, NJ | 2 | ||
Sussex, NJ | 2 | ||
Middlesex, NJ | 7 | ||
Hunterdon, NJ | 2 | ||
Ocean, NJ | 11 | ||
Monmouth, NJ | 8 | ||
Kings, NY | 34 | ||
Rockland, NY | 7 | ||
New York, NY | 19 | ||
Richmond, NY | 6 | ||
Palm Beach, FL | 24 | ||
Queens, NY | 34 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SHAILESH PARIKH | |||
Dr. THOMAS LAMMERTSE | |||
Dr. ELINOR ANAN | |||
Dr. ANTHONY LEE | |||
Dr. LEONORA RIVERA | |||
Dr. KAREN LYNN KEPLER | |||
Dr. VICTORIA SUSAN KIRSCH | |||
Dr. JASON GEORGEKUTTY | |||
Dr. MONIFA BROOKS | |||
Dr. JEREMIAH DAVID NIEVES |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 4 | ||
Bergen, NJ | 7 | ||
Essex, NJ | 10 | ||
Warren, NJ | 6 | ||
Somerset, NJ | 9 | ||
Passaic, NJ | 8 | ||
Sussex, NJ | 5 | ||
Hudson, NJ | 13 | ||
Union, NJ | 11 | ||
Hunterdon, NJ | 6 | ||
Middlesex, NJ | 16 | ||
Ocean, NJ | 34 | ||
Monmouth, NJ | 32 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. THOMAS LAMMERTSE | |||
Dr. KAREN LYNN KEPLER | |||
Dr. VLADIMIR ROMANNIKOV | |||
Dr. ANTHONY LEE | |||
Dr. VICTORIA SUSAN KIRSCH | |||
Dr. ELINOR ANAN | |||
Dr. SHAILESH PARIKH | |||
Dr. ALLISON AVERILL | |||
Dr. YELIZAVETA V ADAMOVA | |||
Dr. JASON GEORGEKUTTY |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 9 | ||
Morris, NJ | 7 | ||
Passaic, NJ | 10 | ||
Essex, NJ | 13 | ||
Hudson, NJ | 15 | ||
Sussex, NJ | 7 | ||
Warren, NJ | 13 | ||
Somerset, NJ | 12 | ||
Hunterdon, NJ | 12 | ||
Union, NJ | 20 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ANTHONY LEE | |||
Dr. SHAILESH PARIKH | |||
Dr. KAREN LYNN KEPLER | |||
Dr. THOMAS LAMMERTSE | |||
Dr. ELINOR ANAN | |||
Dr. JASON GEORGEKUTTY | |||
Dr. ALLISON AVERILL | |||
Dr. VICTORIA SUSAN KIRSCH | |||
Dr. LEONORA RIVERA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Bergen, NJ | 8 | ||
Morris, NJ | 8 | ||
Essex, NJ | 11 | ||
Hudson, NJ | 14 | ||
Passaic, NJ | 13 | ||
Sussex, NJ | 8 | ||
Hunterdon, NJ | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ALLISON AVERILL | |||
Dr. JASON GEORGEKUTTY | |||
Dr. THOMAS LAMMERTSE | |||
Dr. PHALGUN NORI | |||
Dr. KAREN LYNN KEPLER | |||
Dr. SHAILESH PARIKH | |||
Dr. ANTHONY LEE | |||
Dr. RADHIKA K BAPINEEDU | |||
Dr. BENJAMIN JOSEPH SEIDEL |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Essex, NJ | 1 | ||
Bergen, NJ | 1 | ||
Passaic, NJ | 1 | ||
Morris, NJ | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MYLAN LAM | |||
Dr. BARBARA BENEVENTO | |||
Dr. MONIFA BROOKS | |||
Dr. JEREMIAH DAVID NIEVES | |||
Dr. JAYNE DONOVAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 8 | ||
Essex, NJ | 13 | ||
Bergen, NJ | 19 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. THOMAS LAMMERTSE | |||
Dr. JASON GEORGEKUTTY | |||
Dr. SHAILESH PARIKH | |||
Dr. PHALGUN NORI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 9 | ||
Bergen, NJ | 20 | ||
Essex, NJ | 24 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. THOMAS LAMMERTSE | |||
Dr. JASON GEORGEKUTTY | |||
Dr. KAREN LYNN KEPLER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Morris, NJ | 4 |