All you need to know including top doctors, specialties, news, rankings, research & recommendations about Baystate Medical Center located at 759 Chestnut St, Springfield, MA, 01199 with NPIs 1568488450, 1497756282, 1487655064.
No | Physician Name | Ranking |
---|---|---|
1 | DR. EVAN Y LAU |
|
2 | DR. JOHN M JOELSON |
|
3 | DR. CAMERON DONALDSON |
|
4 | DR. GREGORY R GIUGLIANO |
|
5 | DR. ASHEQUL M ISLAM |
|
6 | DR. AMIR LOTFI |
|
7 | DR. ALI HAIDER |
|
8 | DR. DAVID W. DEATON |
|
9 | DR. JOHN A. ROUSOU |
|
10 | DR. JEFFREY H SHUHAIBER |
|
11 | DR. JOSEPH E. FLACK |
|
12 | DR. ANTHONY JOHN ROUSOU |
|
13 | DR. STEPHEN J. KELLY |
|
14 | DR. ANDREW P LEHMAN |
|
15 | DR. JORDAN N. GREENBAUM |
|
16 | DR. ROBERT SCOTT COWAN |
|
17 | DR. DENNIS S OH |
|
18 | DR. HOLLY K SHELDON |
|
19 | DR. ALBERT I. ALEXANDER |
|
20 | DR. KELLY M TYLER |
|
21 | DR. ZIAD NOUR KUTAYLI |
|
22 | DR. ELEANOR S WINSTON |
|
Key Metric | 2018 | 2017 | 2016 |
---|---|---|---|
Total Discharges | 37,985 | 37,810 | 36,802 |
Medicare Discharges | 13,578 ( 35.75% ) | 13,791 ( 36.47% ) | 13,162 ( 35.76% ) |
Medicaid Discharges | 4,261 ( 11.22% ) | 4,048 ( 10.71% ) | 3,730 ( 10.14% ) |
Total Revenue | $1,098,237,597 | $1,046,430,227 | $999,497,736 |
Total Beds | 696 | 692 | 685 |
Total Patient Days | 199,834 | 194,677 | 187,567 |
Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations | |
---|---|---|
Total Inpatient Hospitalizations | 13,778 | 42,558 |
Surgical | ||
Non Surgical | ||
Cardiovascular | ||
Surgical | ||
Non Surgical | ||
General Medicine | ||
Orthopedics | ||
Surgical | ||
Non Surgical | ||
Pulmonology | ||
Gastroenterology & Endocrinology | ||
Surgical | ||
Non Surgical | ||
Neurology | ||
Urology | ||
Surgical | ||
Non Surgical | ||
General Surgery | ||
Oncology & Hematology | ||
Psychiatry & Mental Disorders | ||
Spine | ||
Colorectal | ||
Obstetrics & Gynecology | ||
Surgical | ||
Non Surgical | ||
Dermatology | ||
Obesity, Bariatric, Stomach & Duodenal |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Berkshire, MA | 1 | ||
Hampshire, MA | 1 | ||
Franklin, MA | 1 | ||
Hartford, CT | 8 | ||
Worcester, MA | 9 | ||
Windham, VT | 2 | ||
Cheshire, NH | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ASHEQUL M ISLAM | |||
Dr. EVAN Y LAU | |||
Dr. DAVID W. DEATON | |||
Dr. MARC A NORRIS | |||
Dr. JOSEPH E. FLACK | |||
Dr. NEAL C HADRO | |||
Dr. ALI HAIDER | |||
Dr. GREGORY R GIUGLIANO | |||
Dr. MARSHAL T FOX | |||
Dr. JOHN M JOELSON |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Berkshire, MA | 2 | ||
Franklin, MA | 2 | ||
Hartford, CT | 7 | ||
Worcester, MA | 10 | ||
Windham, VT | 6 | ||
Cheshire, NH | 6 | ||
Windsor, VT | 7 | ||
Tolland, CT | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ASEESH SREEDHARALA | |||
Dr. CHRISTOPHER R LACHANCE | |||
Dr. HAFIZ D KHALID | |||
Dr. KRISHNA P KAFLE | |||
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. EMMANUEL GONZALEZ-ROSADO | |||
Dr. SHREYAS DEEPAK GOWDAR | |||
Dr. JANHVI RAJESH NIMBALKAR | |||
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. AROOSA ALAM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Franklin, MA | 2 | ||
Hartford, CT | 13 | ||
Worcester, MA | 9 | ||
Berkshire, MA | 3 | ||
Windham, VT | 7 | ||
Tolland, CT | 12 | ||
Middlesex, MA | 51 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. KIRTI K JOSHI | |||
Dr. THOMAS Y CHIN | |||
Dr. SELMA DEMIR | |||
Dr. MIHAELA TIRU | |||
Dr. SARITA SINGH | |||
Dr. AMRUTA ASHOK MULEY | |||
Dr. SURESH K CHIRUMAMILLA | |||
Dr. KRISHNA P KAFLE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 1 | ||
Franklin, MA | 2 | ||
Berkshire, MA | 2 | ||
Hartford, CT | 8 | ||
Worcester, MA | 15 | ||
Tolland, CT | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ANDREW P LEHMAN | |||
Dr. STEPHEN J. KELLY | |||
Dr. JORDAN N. GREENBAUM | |||
Dr. BENNETT S BURNS | |||
Dr. JULIUS STEPHEN BRECHT | |||
Dr. PAUL A KOERNER | |||
Dr. LOIS ANN NICHOLS | |||
Dr. COLIN COOPER | |||
Dr. THOMAS ALOYSIUS MCDONALD | |||
Dr. MARTIN J LUBER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 2 | ||
Hampshire, MA | 3 | ||
Franklin, MA | 2 | ||
Berkshire, MA | 3 | ||
Hartford, CT | 8 | ||
Worcester, MA | 13 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJESWER SARASAM | |||
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. AROOSA ALAM | |||
Dr. NAGESHWAR R JONNALAGADDA | |||
Dr. MICHAEL R DEMATTEO | |||
Dr. KRISHNA P KAFLE | |||
Dr. THOMAS Y CHIN | |||
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. RYAN HARRISON QUARLES | |||
Dr. SABORNA DAS |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Franklin, MA | 2 | ||
Hartford, CT | 11 | ||
Worcester, MA | 18 | ||
Berkshire, MA | 4 | ||
Windham, VT | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. VENKATRAO MEDARAMETLA | |||
Dr. SURESH K CHIRUMAMILLA | |||
Dr. THOMAS Y CHIN | |||
Dr. RYAN HARRISON QUARLES | |||
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. KIRTI K JOSHI | |||
Dr. AMRUTA ASHOK MULEY | |||
Dr. SARITA SINGH | |||
Dr. AROOSA ALAM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ELEANOR S WINSTON | |||
Dr. ADITI M KAPIL | |||
Dr. PATRICK C LEE | |||
Dr. ALBERT I. ALEXANDER | |||
Dr. REGINALD ALOUIDOR | |||
Dr. ANDREW R DOBEN | |||
Dr. SUSAN KARTIKO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Franklin, MA | 2 | ||
Hartford, CT | 9 | ||
Worcester, MA | 9 | ||
Berkshire, MA | 3 | ||
Windham, VT | 7 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. AROOSA ALAM | |||
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. SARITA SINGH | |||
Dr. THOMAS Y CHIN | |||
Dr. KIRTI K JOSHI | |||
Dr. SARAH D. WORKMAN | |||
Dr. SABORNA DAS | |||
Dr. AMRUTA ASHOK MULEY | |||
Dr. VENKATRAO MEDARAMETLA |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 1 | ||
Franklin, MA | 2 | ||
Hartford, CT | 10 | ||
Berkshire, MA | 2 | ||
Worcester, MA | 11 | ||
Windham, VT | 4 | ||
Tolland, CT | 11 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. RAJESWER SARASAM | |||
Dr. SABORNA DAS | |||
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. AROOSA ALAM | |||
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. VANITHA J VELAYUTHAM | |||
Dr. RAJIB CHAKRAVARTY | |||
Dr. JOSE A MARTAGON-VILLAMIL | |||
Dr. KRISHNA P KAFLE | |||
Dr. SARITA SINGH |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Franklin, MA | 1 | ||
Berkshire, MA | 2 | ||
Hartford, CT | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. STEPHEN J GALLO | |||
Dr. JONATHAN STARKMAN | |||
Dr. KEVIN PATRICK ASHER | |||
Dr. WILLIAM E SWANSON | |||
Dr. LEONARD H SHAKER | |||
Dr. KENNETH J MCPARTLAND | |||
Dr. JOSHUA SCOTT PAGAR | |||
Dr. ALEKSANDR KURBANOV | |||
Dr. MICHAEL ZAVASKI | |||
Dr. ROBERT L MADDEN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Hartford, CT | 9 | ||
Franklin, MA | 2 | ||
Worcester, MA | 14 | ||
Berkshire, MA | 4 | ||
Tolland, CT | 8 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KIRTI K JOSHI | |||
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. SARITA SINGH | |||
Dr. AMRUTA ASHOK MULEY | |||
Dr. AROOSA ALAM | |||
Dr. THOMAS Y CHIN | |||
Dr. SELMA DEMIR | |||
Dr. MIHAELA TIRU | |||
Dr. MEHAK ALI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 1 | ||
Franklin, MA | 1 | ||
Berkshire, MA | 2 | ||
Worcester, MA | 8 | ||
Hartford, CT | 11 | ||
Windham, VT | 5 | ||
Cheshire, NH | 5 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. ROSE B. GANIM | |||
Dr. MARC A NORRIS | |||
Dr. DENNIS S OH | |||
Dr. AMANDA J KRAVETZ | |||
Dr. ROBERT N SCHAPIRO | |||
Dr. MOHAMAD A ABDELAZEEZ KHALED | |||
Dr. MARVIN E MORRIS | |||
Dr. JANIVETTE ALSINA | |||
Dr. VOLODYMYR LABINSKYY | |||
Dr. NEAL C HADRO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Franklin, MA | 2 | ||
Berkshire, MA | 2 | ||
Worcester, MA | 10 | ||
Hartford, CT | 11 | ||
Lake, FL | 13 | ||
Tolland, CT | 7 | ||
Windham, VT | 4 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. MICHAEL R DEMATTEO | |||
Dr. NAGESHWAR R JONNALAGADDA | |||
Dr. ANGELA M MARTAGON VILLAMIL | |||
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. MOHAMMAD MUJIBUR RAHMAN | |||
Dr. ROBERT B GOLDBERG | |||
Dr. AMRUTA ASHOK MULEY | |||
Dr. THOMAS Y CHIN | |||
Dr. SARITA SINGH | |||
Dr. KURUKULASURIYA P FERNANDO |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 7 | ||
Franklin, MA | 8 | ||
Worcester, MA | 29 | ||
Hartford, CT | 22 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. LAWRENCE C PETERS | |||
Dr. ALOK KUMAR | |||
Dr. SONIA RIYAZ | |||
Dr. JOHN SLOAN HOPKINS | |||
Dr. FREDERICK W ENGSTROM | |||
Dr. OTHMAN MAHMOUD MOHAMMAD | |||
Dr. JULIA LUSTICK | |||
Dr. MEHAK ALI | |||
Dr. SIVAKUMAR NATANASABAPATHY | |||
Dr. SARAH D. WORKMAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 1 | ||
Berkshire, MA | 1 | ||
Franklin, MA | 1 | ||
Worcester, MA | 10 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. DENNIS S OH | |||
Dr. ROBERT SCOTT COWAN | |||
Dr. ROBERT N SCHAPIRO | |||
Dr. MOHAMAD A ABDELAZEEZ KHALED | |||
Dr. MARC A LINSON | |||
Dr. THOMAS SAMUEL KAYE |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 | ||
Franklin, MA | 2 | ||
Berkshire, MA | 2 | ||
Worcester, MA | 10 | ||
Hartford, CT | 9 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. KELLY M TYLER | |||
Dr. ZIAD NOUR KUTAYLI | |||
Dr. HOLLY K SHELDON | |||
Dr. ALBERT I. ALEXANDER | |||
Dr. JAMES MARK KIELY | |||
Dr. PATRICK C LEE | |||
Dr. JAY N KUHN | |||
Dr. JACQUELINE J WU | |||
Dr. REGINALD ALOUIDOR | |||
Dr. JOHN R ROMANELLI |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 1 | ||
Berkshire, MA | 1 | ||
Franklin, MA | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JAMES HOFFMAN | |||
Dr. NADA M KAWAR | |||
Dr. TASHANNA K MYERS | |||
Dr. JONATHAN STARKMAN |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 1 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. AMRITA ROY | |||
Dr. MEGAN RONI MILLER |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 1 | ||
Hampshire, MA | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. AROOSA ALAM |
County | Total Hospitalizations in County (Oct 2016 to Sep 2019) | Market Share Of County (Oct 2016 to Sep 2019) | Market Share Rank In County |
---|---|---|---|
Hampden, MA | 2 | ||
Hampshire, MA | 1 | ||
Franklin, MA | 2 |
Rank | Doctor Name | Oct 2018 to Sep 2019 Hospitalizations | Oct 2016 to Sep 2019 Hospitalizations |
---|---|---|---|
Dr. JOHN R ROMANELLI | |||
Dr. JAY N KUHN | |||
Dr. KATIE S. NASON | |||
Dr. JANIVETTE ALSINA |