Research Diagnosis Related Groups (DRG) level race quality outcomes for Virtua Memorial Hospital located at 175 Madison Ave, Mount Holly, NJ, 08060 & includes data from NPIs 1134125016, 1174529846
Oct 2016 to Sep 2019   |   Oct 2018 to Sep 2019
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | New Jersey Total Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Total Hospitalizations After Exclusion | New Jersey Total Users | New Jersey Avg. LOS | New Jersey 30 Day Readmission Rate (%) | New Jersey In Hospital Mortality Rate (%) | New Jersey 30 Day Mortality Rate (%) | New Jersey Total White Hospitalizations (Oct 2016 to Sep 2019) | New Jersey White Hospitalization Rate (%) | New Jersey Total White Hospitalizations After Exclusion | New Jersey Total White Users | New Jersey White Avg. LOS | New Jersey White 30 Day Readmission Rate (%) | New Jersey White In Hospital Mortality Rate (%) | New Jersey White 30 Day Mortality Rate (%) | New Jersey Total Black Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Black Hospitalization Rate (%) | New Jersey Total Black Hospitalizations After Exclusion | New Jersey Total Black Users | New Jersey Black Avg. LOS | New Jersey Black 30 Day Readmission Rate (%) | New Jersey Black In Hospital Mortality Rate (%) | New Jersey Black 30 Day Mortality Rate (%) | New Jersey Total Others Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Others Hospitalization Rate (%) | New Jersey Total Others Hospitalizations After Exclusion | New Jersey Total Others Users | New Jersey Others Avg. LOS | New Jersey Others 30 Day Readmission Rate (%) | New Jersey Others In Hospital Mortality Rate (%) | New Jersey Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Inpatient | 18,006 | 16,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgical | 3,685 | 3,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Surgical | 14,321 | 13,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiovascular | 3,236 | 2,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Medicine | 2,287 | 2,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonology | 2,263 | 2,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastroenterology & Endocrinology | 2,258 | 2,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urology | 2,002 | 1,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orthopedics | 1,647 | 1,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurology | 1,100 | 1,023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Surgery | 975 | 910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychiatry & Mental Disorders | 741 | 701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spine | 512 | 510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oncology & Hematology | 494 | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorectal | 184 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstetrics & Gynecology | 114 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dermatology | 104 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obesity, Bariatric, Stomach & Duodenal | 89 | 87 |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | New Jersey Total Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Total Hospitalizations After Exclusion | New Jersey Total Users | New Jersey Avg. LOS | New Jersey 30 Day Readmission Rate (%) | New Jersey In Hospital Mortality Rate (%) | New Jersey 30 Day Mortality Rate (%) | New Jersey Total White Hospitalizations (Oct 2016 to Sep 2019) | New Jersey White Hospitalization Rate (%) | New Jersey Total White Hospitalizations After Exclusion | New Jersey Total White Users | New Jersey White Avg. LOS | New Jersey White 30 Day Readmission Rate (%) | New Jersey White In Hospital Mortality Rate (%) | New Jersey White 30 Day Mortality Rate (%) | New Jersey Total Black Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Black Hospitalization Rate (%) | New Jersey Total Black Hospitalizations After Exclusion | New Jersey Total Black Users | New Jersey Black Avg. LOS | New Jersey Black 30 Day Readmission Rate (%) | New Jersey Black In Hospital Mortality Rate (%) | New Jersey Black 30 Day Mortality Rate (%) | New Jersey Total Others Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Others Hospitalization Rate (%) | New Jersey Total Others Hospitalizations After Exclusion | New Jersey Total Others Users | New Jersey Others Avg. LOS | New Jersey Others 30 Day Readmission Rate (%) | New Jersey Others In Hospital Mortality Rate (%) | New Jersey Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Failure And Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 292: HEART FAILURE AND SHOCK WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 293: HEART FAILURE AND SHOCK WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac Arrhythmia And Conduction Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 309: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 310: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 308: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute Myocardial Infarction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 280: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 281: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 282: ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 283: ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syncope And Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 312: SYNCOPE AND COLLAPSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Pain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 313: CHEST PAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripheral Vascular Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 300: PERIPHERAL VASCULAR DISORDERS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 301: PERIPHERAL VASCULAR DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 299: PERIPHERAL VASCULAR DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Vascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 252: OTHER VASCULAR PROCEDURES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 253: OTHER VASCULAR PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 254: OTHER VASCULAR PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Circulatory Disorders Except Ami With Cardiac Catheterization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 286: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 305: HYPERTENSION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 304: HYPERTENSION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory System Diagnoses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 314: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 315: OTHER CIRCULATORY SYSTEM DIAGNOSES WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Cardiac Pacemaker Implant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 243: PERMANENT CARDIAC PACEMAKER IMPLANT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 244: PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 242: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures With Coronary Artery/Stent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atherosclerosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 303: ATHEROSCLEROSIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Major Cardiovascular Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 270: OTHER MAJOR CARDIOVASCULAR PROCEDURES W MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 271: OTHER MAJOR CARDIOVASCULAR PROCEDURES W COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aortic And Heart Assist Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 269: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Circulatory O.R. Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 264: OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percutaneous Cardiovascular Procedures Without Coronary Artery Stent |
Total Hospitalizations (Oct 2016 to Sep 2019) | Total Hospitalizations After Exclusion | Total Users | Avg. LOS | 30 Day Readmission Rate (%) | In Hospital Mortality Rate (%) | 30 Day Mortality Rate (%) | Total White Hospitalizations (Oct 2016 to Sep 2019) | White Hospitalization Rate (%) | Total White Hospitalizations After Exclusion | Total White Users | White Avg. LOS | White 30 Day Readmission Rate (%) | White In Hospital Mortality Rate (%) | White 30 Day Mortality Rate (%) | Total Black Hospitalizations (Oct 2016 to Sep 2019) | Black Hospitalization Rate (%) | Total Black Hospitalizations After Exclusion | Total Black Users | Black Avg. LOS | Black 30 Day Readmission Rate (%) | Black In Hospital Mortality Rate (%) | Black 30 Day Mortality Rate (%) | Total Others Hospitalizations (Oct 2016 to Sep 2019) | Others Hospitalization Rate (%) | Total Others Hospitalizations After Exclusion | Total Others Users | Others Avg. LOS | Others 30 Day Readmission Rate (%) | Others In Hospital Mortality Rate (%) | Others 30 Day Mortality Rate (%) | New Jersey Total Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Total Hospitalizations After Exclusion | New Jersey Total Users | New Jersey Avg. LOS | New Jersey 30 Day Readmission Rate (%) | New Jersey In Hospital Mortality Rate (%) | New Jersey 30 Day Mortality Rate (%) | New Jersey Total White Hospitalizations (Oct 2016 to Sep 2019) | New Jersey White Hospitalization Rate (%) | New Jersey Total White Hospitalizations After Exclusion | New Jersey Total White Users | New Jersey White Avg. LOS | New Jersey White 30 Day Readmission Rate (%) | New Jersey White In Hospital Mortality Rate (%) | New Jersey White 30 Day Mortality Rate (%) | New Jersey Total Black Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Black Hospitalization Rate (%) | New Jersey Total Black Hospitalizations After Exclusion | New Jersey Total Black Users | New Jersey Black Avg. LOS | New Jersey Black 30 Day Readmission Rate (%) | New Jersey Black In Hospital Mortality Rate (%) | New Jersey Black 30 Day Mortality Rate (%) | New Jersey Total Others Hospitalizations (Oct 2016 to Sep 2019) | New Jersey Others Hospitalization Rate (%) | New Jersey Total Others Hospitalizations After Exclusion | New Jersey Total Others Users | New Jersey Others Avg. LOS | New Jersey Others 30 Day Readmission Rate (%) | New Jersey Others In Hospital Mortality Rate (%) | New Jersey Others 30 Day Mortality Rate (%) | National Total Hospitalizations (Oct 2016 to Sep 2019) | National Total Hospitalizations After Exclusion | National Total Users | National Avg. LOS | National 30 Day Readmission Rate (%) | National In Hospital Mortality Rate (%) | National 30 Day Mortality Rate (%) | National Total White Hospitalizations (Oct 2016 to Sep 2019) | National White Hospitalization Rate (%) | National Total White Hospitalizations After Exclusion | National Total White Users | National White Avg. LOS | National White 30 Day Readmission Rate (%) | National White In Hospital Mortality Rate (%) | National White 30 Day Mortality Rate (%) | National Total Black Hospitalizations (Oct 2016 to Sep 2019) | National Black Hospitalization Rate (%) | National Total Black Hospitalizations After Exclusion | National Total Black Users | National Black Avg. LOS | National Black 30 Day Readmission Rate (%) | National Black In Hospital Mortality Rate (%) | National Black 30 Day Mortality Rate (%) | National Total Others Hospitalizations (Oct 2016 to Sep 2019) | National Others Hospitalization Rate (%) | National Total Others Hospitalizations After Exclusion | National Total Others Users | National Others Avg. LOS | National Others 30 Day Readmission Rate (%) | National Others In Hospital Mortality Rate (%) | National Others 30 Day Mortality Rate (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Septicemia Or Severe Sepsis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 872: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 870: SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellulitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 603: CELLULITIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 602: CELLULITIS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional And Miscellaneous Metabolic Disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 641: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 640: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signs And Symptoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 948: SIGNS AND SYMPTOMS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 947: SIGNS AND SYMPTOMS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisoning And Toxic Effects Of Drugs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 918: POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 917: POISONING AND TOXIC EFFECTS OF DRUGS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disequilibrium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 149: DYSEQUILIBRIUM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disorders Of Liver Except Malignancy, Cirrhosis And Alcoholic Hepatitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 442: DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 441: DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complications Of Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 920: COMPLICATIONS OF TREATMENT WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 919: COMPLICATIONS OF TREATMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirrhosis And Alcoholic Hepatitis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 433: CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 432: CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postoperative And Post-Traumatic Infections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 863: POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 862: POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viral Illness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 866: VIRAL ILLNESS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fever And Inflammatory Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 864: FEVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peptic Ulcer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 381: COMPLICATED PEPTIC ULCER WITH COMPLICATION OR COMORBIDITY (CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRG 380: COMPLICATED PEPTIC ULCER WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) |