All you need to know about DR. SARAH MCIVER YADON practicing at 820 Prudential Dr, Jacksonville, FL, 32207 with NPI Number 1851687149.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 13 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 17 | NA | NA | NA | NA | NA | NA | NA |
Duval, FL | 15 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 12 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 14 | NA | NA | NA | NA | NA | NA | NA |
Duval, FL | 12 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 14 | NA | NA | NA | 11 | NA | NA | NA |
Duval, FL | 11 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 16 | NA | NA | NA | NA | NA | NA | NA |
Duval, FL | 11 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 12 | NA | NA | NA | NA | NA | NA | NA |
No | Location | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
Florida | Operating | Attending | Operating | Attending | |
Duval, Florida | Operating | Attending | Operating | Attending | |
St. Johns, Florida | Operating | Attending | Operating | Attending | |
Nassau, Florida | Operating | Attending | Operating | Attending |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 292 | |||||
All | Cardiovascular | Cardiovascular | 61 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 50 | |||||
All | Pulmonology | Pulmonology | 47 | |||||
All | General Medicine | General Medicine | 39 | |||||
All | Urology | Urology | 28 | |||||
All | Neurology | Neurology | 19 | |||||
All | Orthopedics | Orthopedics | 16 | |||||
All | General Surgery | General Surgery | 14 | |||||
All | Heart Failure | Cardiovascular | 17 | |||||
All | Pneumonia | Pulmonology | 15 | |||||
All | Sepsis | General Medicine | 14 | |||||
All | Kidney & Uti | Urology | 14 | |||||
All | Copd | Pulmonology | 13 | |||||
All | Cardiac Arrhythmia | Cardiovascular | 12 | |||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 147 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 31 | |||||
All | Pulmonology | Pulmonology | 29 | |||||
All | Cardiovascular | Cardiovascular | 25 | |||||
All | Urology | Urology | 18 | |||||
All | General Medicine | General Medicine | 14 | |||||
All | Kidney & Uti | Urology | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 277 | |||||
All | Cardiovascular | Cardiovascular | 57 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 47 | |||||
All | Pulmonology | Pulmonology | 44 | |||||
All | General Medicine | General Medicine | 37 | |||||
All | Urology | Urology | 27 | |||||
All | Neurology | Neurology | 19 | |||||
All | Orthopedics | Orthopedics | 16 | |||||
All | General Surgery | General Surgery | 14 | |||||
All | Heart Failure | Cardiovascular | 16 | |||||
All | Pneumonia | Pulmonology | 15 | |||||
All | Sepsis | General Medicine | 14 | |||||
All | Kidney & Uti | Urology | 14 | |||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 12 | |||||
All | Cardiac Arrhythmia | Cardiovascular | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 134 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 28 | |||||
All | Pulmonology | Pulmonology | 26 | |||||
All | Cardiovascular | Cardiovascular | 22 | |||||
All | Urology | Urology | 17 | |||||
All | General Medicine | General Medicine | 13 | |||||
All | Kidney & Uti | Urology | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 27 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 224 | |||||
All | Cardiovascular | Cardiovascular | 47 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 39 | |||||
All | General Medicine | General Medicine | 33 | |||||
All | Pulmonology | Pulmonology | 31 | |||||
All | Urology | Urology | 22 | |||||
All | Neurology | Neurology | 16 | |||||
All | General Surgery | General Surgery | 12 | |||||
All | Orthopedics | Orthopedics | 11 | |||||
All | Heart Failure | Cardiovascular | 15 | |||||
All | Sepsis | General Medicine | 12 | |||||
All | Kidney & Uti | Urology | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 23 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 102 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 21 | |||||
All | Cardiovascular | Cardiovascular | 19 | |||||
All | Pulmonology | Pulmonology | 19 | |||||
All | General Medicine | General Medicine | 13 | |||||
All | Urology | Urology | 12 |