All you need to know about Dr. MATTHEW LEVY practicing at 2 Industrial Blvd Ste 200, Paoli, PA, 19301 with NPI Number 1033442496.
Specializations: Cardiovascular Disease Counties Served: Chester, PA; Montgomery, PA; Delaware, PA
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 1,018 | 781 | $108,268 | $106 |
Diagnostic ultrasound of heart (echocardiogram) | 656 | 651 | $55,153 | $84 |
Electrocardiogram | ||||
Diagnostic ultrasound of head and neck | ||||
Cardiac stress tests | ||||
Medications (Injections, infusions and other forms) | ||||
Other diagnostic ultrasound | ||||
DME and supplies | ||||
Radioisotope scan and function studies | ||||
Other non-OR therapeutic cardiovascular procedures | ||||
Electrographic cardiac monitoring |