All you need to know about practicing at 41 Mall Rd, Burlington, MA, 01805 with NPI Number 1306173059.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
No | Location | Jan 2014 to Dec 2018 | Jan 2018 to Dec 2018 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
New Hampshire | Operating | Attending | Operating | Attending | |
Massachusetts | Operating | Attending | Operating | Attending | |
Middlesex, Massachusetts | Operating | Attending | Operating | Attending | |
Hillsborough, New Hampshire | Operating | Attending | Operating | Attending | |
Essex, Massachusetts | Operating | Attending | Operating | Attending | |
Worcester, Massachusetts | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 195 | ||||||||
All | General Surgery | General Surgery | 162 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 53 | ||||||||
Lahey Hospital & Medical Center | DRG 165: MAJOR CHEST PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 27 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 41 | ||||||||
All | General Surgery | General Surgery | 37 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 29 | ||||||||
All | General Surgery | General Surgery | 26 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 157 | ||||||||
All | General Surgery | General Surgery | 129 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 41 | ||||||||
Lahey Hospital & Medical Center | DRG 165: MAJOR CHEST PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 29 | ||||||||
All | General Surgery | General Surgery | 27 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 71 | ||||||||
All | General Surgery | General Surgery | 55 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 13 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 | ||||||||
All | General Surgery | General Surgery | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 58 | ||||||||
All | General Surgery | General Surgery | 52 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 25 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 21 | ||||||||
All | General Surgery | General Surgery | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 19 | ||||||||
All | General Surgery | General Surgery | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 182 | ||||||||
All | General Surgery | General Surgery | 148 | ||||||||
All | Pulmonology | Pulmonology | 13 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 51 | ||||||||
Lahey Hospital & Medical Center | DRG 165: MAJOR CHEST PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 29 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 43 | ||||||||
All | General Surgery | General Surgery | 36 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 31 | ||||||||
All | General Surgery | General Surgery | 26 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 142 | ||||||||
All | General Surgery | General Surgery | 115 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 39 | ||||||||
Lahey Hospital & Medical Center | DRG 165: MAJOR CHEST PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 21 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 12 | ||||||||
All | General Surgery | General Surgery | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 29 | ||||||||
All | General Surgery | General Surgery | 25 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 58 | ||||||||
All | General Surgery | General Surgery | 48 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 18 | ||||||||
All | General Surgery | General Surgery | 16 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 58 | ||||||||
All | General Surgery | General Surgery | 48 | ||||||||
Lahey Hospital & Medical Center | DRG 164: MAJOR CHEST PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | General Surgery | 24 | ||||||||
Lahey Hospital & Medical Center | DRG 165: MAJOR CHEST PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 22 | ||||||||
All | General Surgery | General Surgery | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 22 | ||||||||
All | General Surgery | General Surgery | 18 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 113 | 100 | $7,282 | $64 |
Other therapeutic procedures, hemic and lymphatic system | 14 | 14 | $2,530 | $180 |
Lobectomy or pneumonectomy |