All you need to know about DR. KRISHNA D THIRUMALA practicing at 3599 University Blvd S, Jacksonville, FL, 32216 with NPI Number 1083756852.
No | Location | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
Florida | Operating | Attending | Operating | Attending | |
Georgia | Operating | Attending | Operating | Attending | |
Duval, Florida | Operating | Attending | Operating | Attending | |
St. Johns, Florida | Operating | Attending | Operating | Attending |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 147 | |||||
All | General Medicine | General Medicine | 66 | |||||
All | Neurology | Neurology | 52 | |||||
All | Orthopedics | Orthopedics | 12 | |||||
Brooks Rehabilitation Hospital | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 43 | |||||
Brooks Rehabilitation Hospital | DRG 056: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 19 | |||||
Brooks Rehabilitation Hospital | DRG 057: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 17 | |||||
Brooks Rehabilitation Hospital | DRG 949: AFTERCARE WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 16 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 46 | |||||
All | Neurology | Neurology | 23 | |||||
Brooks Rehabilitation Hospital | DRG 056: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 125 | |||||
All | General Medicine | General Medicine | 58 | |||||
All | Neurology | Neurology | 43 | |||||
All | Orthopedics | Orthopedics | 12 | |||||
Brooks Rehabilitation Hospital | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 40 | |||||
Brooks Rehabilitation Hospital | DRG 056: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 15 | |||||
Brooks Rehabilitation Hospital | DRG 057: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 14 | |||||
Brooks Rehabilitation Hospital | DRG 949: AFTERCARE WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 18 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 35 | |||||
All | Neurology | Neurology | 18 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 77 | |||||
All | General Medicine | General Medicine | 37 | |||||
All | Neurology | Neurology | 23 | |||||
Brooks Rehabilitation Hospital | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 30 | |||||
Brooks Rehabilitation Hospital | DRG 057: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 19 |