All you need to know about practicing at Lijmc Dept Of Medicine Cardiology, 270 05 76th Avenue, New Hyde Park, NY, 11042 with NPI Number 1427118579.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Stent Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 228 | 42 | NA | 182 | 63 | NA | NA | 54 |
Nassau, NY | 97 | 15 | NA | 79 | 22 | NA | NA | 21 |
Queens, NY | 87 | 21 | NA | 65 | 26 | NA | NA | 20 |
Suffolk, NY | 30 | NA | NA | 28 | 11 | NA | NA | NA |
No | Location | July 2018 to Jun 2019 | Apr 2019 to Jun 2019 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
New York | Operating | Attending | Operating | Attending | |
Queens, New York | Operating | Attending | Operating | Attending | |
Nassau, New York | Operating | Attending | Operating | Attending | |
Suffolk, New York | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Cardiovascular | Cardiovascular | 95 | ||||||||
All | Stent | Cardiovascular | 63 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 54 | ||||||||
North Shore University Hospital | DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 93 | ||||||||
All | Cardiovascular | Cardiovascular | 91 | ||||||||
All | Stent | Cardiovascular | 60 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 51 | ||||||||
North Shore University Hospital | DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 153 | ||||||||
All | Cardiovascular | Cardiovascular | 146 | ||||||||
All | Stent | Cardiovascular | 87 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 64 | ||||||||
North Shore University Hospital | DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 25 | ||||||||
North Shore University Hospital | DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | Cardiovascular | 21 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 144 | ||||||||
All | Cardiovascular | Cardiovascular | 139 | ||||||||
All | Stent | Cardiovascular | 97 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 79 | ||||||||
North Shore University Hospital | DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 18 | ||||||||
North Shore University Hospital | DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | Cardiovascular | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 46 | ||||||||
All | Cardiovascular | Cardiovascular | 45 | ||||||||
All | Stent | Cardiovascular | 30 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 28 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 40 | ||||||||
All | Cardiovascular | Cardiovascular | 39 | ||||||||
All | Stent | Cardiovascular | 26 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 20 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 34 | ||||||||
All | Cardiovascular | Cardiovascular | 33 | ||||||||
All | Stent | Cardiovascular | 22 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 21 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 18 | ||||||||
All | Cardiovascular | Cardiovascular | 18 | ||||||||
All | Stent | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 53 | ||||||||
All | Cardiovascular | Cardiovascular | 53 | ||||||||
All | Stent | Cardiovascular | 44 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 42 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 155 | ||||||||
All | Cardiovascular | Cardiovascular | 155 | ||||||||
All | Stent | Cardiovascular | 128 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 115 | ||||||||
North Shore University Hospital | DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 | ||||||||
North Shore University Hospital | DRG 251: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 50 | ||||||||
All | Cardiovascular | Cardiovascular | 50 | ||||||||
All | Stent | Cardiovascular | 41 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 39 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 46 | ||||||||
All | Cardiovascular | Cardiovascular | 46 | ||||||||
All | Stent | Cardiovascular | 39 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 33 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 77 | ||||||||
All | Cardiovascular | Cardiovascular | 77 | ||||||||
All | Stent | Cardiovascular | 64 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 57 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 29 | ||||||||
All | Cardiovascular | Cardiovascular | 29 | ||||||||
All | Stent | Cardiovascular | 23 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 23 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 15 | ||||||||
All | Cardiovascular | Cardiovascular | 15 | ||||||||
All | Stent | Cardiovascular | 15 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 13 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 22 | ||||||||
All | Cardiovascular | Cardiovascular | 22 | ||||||||
All | Stent | Cardiovascular | 17 | ||||||||
North Shore University Hospital | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 13 | ||||||||
All | Cardiovascular | Cardiovascular | 13 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Diagnostic cardiac catheterization, coronary arteriography | 456 | 450 | $97,863 | $214 |
Electrocardiogram | 318 | 174 | $4,851 | $15 |
Other diagnostic procedures (interview, evaluation, consultation) | ||||
Percutaneous transluminal coronary angioplasty (PTCA) | ||||
Anesthesia | ||||
Other OR heart procedures |