All you need to know about DR. FELIX JAMES ALLEN practicing at 2257 Taylor Rd, Montgomery, AL, 36117 with NPI Number 1558421750.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 11 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 21 | 11 | NA | NA | 11 | NA | NA | NA |
Montgomery, AL | 11 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 30 | NA | 18 | NA | 12 | NA | NA | NA |
Montgomery, AL | 20 | NA | NA | NA | NA | NA | NA | NA |
No | Location | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
Alabama | Operating | Attending | Operating | Attending | |
Georgia | Operating | Attending | Operating | Attending | |
Florida | Operating | Attending | Operating | Attending | |
Elmore, Alabama | Operating | Attending | Operating | Attending | |
Dallas, Alabama | Operating | Attending | Operating | Attending | |
Butler, Alabama | Operating | Attending | Operating | Attending | |
Montgomery, Alabama | Operating | Attending | Operating | Attending | |
Pike, Alabama | Operating | Attending | Operating | Attending | |
Lowndes, Alabama | Operating | Attending | Operating | Attending | |
Macon, Alabama | Operating | Attending | Operating | Attending | |
Crenshaw, Alabama | Operating | Attending | Operating | Attending | |
Tallapoosa, Alabama | Operating | Attending | Operating | Attending | |
Bullock, Alabama | Operating | Attending | Operating | Attending | |
Wilcox, Alabama | Operating | Attending | Operating | Attending | |
Lee, Alabama | Operating | Attending | Operating | Attending | |
Covington, Alabama | Operating | Attending | Operating | Attending | |
Chilton, Alabama | Operating | Attending | Operating | Attending | |
Coosa, Alabama | Operating | Attending | Operating | Attending | |
Autauga, Alabama | Operating | Attending | Operating | Attending | |
Conecuh, Alabama | Operating | Attending | Operating | Attending | |
Coffee, Alabama | Operating | Attending | Operating | Attending | |
Marengo, Alabama | Operating | Attending | Operating | Attending | |
Perry, Alabama | Operating | Attending | Operating | Attending |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 118 | ||||||||
All | Neurology | Neurology | 50 | ||||||||
All | Orthopedics | Orthopedics | 37 | ||||||||
All | General Medicine | General Medicine | 20 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 091: OTHER DISORDERS OF NERVOUS SYSTEM WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 18 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 056: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 116 | ||||||||
All | Neurology | Neurology | 49 | ||||||||
All | Orthopedics | Orthopedics | 36 | ||||||||
All | General Medicine | General Medicine | 20 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 091: OTHER DISORDERS OF NERVOUS SYSTEM WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 18 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 056: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 24 | ||||||||
All | Neurology | Neurology | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 17 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 25 | ||||||||
All | General Medicine | General Medicine | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 40 | ||||||||
All | General Medicine | General Medicine | 20 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 14 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 13 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 61 | ||||||||
All | Orthopedics | Orthopedics | 25 | ||||||||
All | Neurology | Neurology | 20 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 18 | ||||||||
All | General Medicine | General Medicine | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 26 | ||||||||
All | General Medicine | General Medicine | 21 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 58 | ||||||||
All | General Medicine | General Medicine | 39 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 28 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 139 | ||||||||
All | General Medicine | General Medicine | 93 | ||||||||
All | Neurology | Neurology | 21 | ||||||||
All | Orthopedics | Orthopedics | 21 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 64 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 946: REHABILITATION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 20 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 178 | ||||||||
All | General Medicine | General Medicine | 126 | ||||||||
All | Neurology | Neurology | 26 | ||||||||
All | Orthopedics | Orthopedics | 21 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 82 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 946: REHABILITATION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 25 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 23 | ||||||||
All | General Medicine | General Medicine | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 96 | ||||||||
All | General Medicine | General Medicine | 55 | ||||||||
All | Neurology | Neurology | 27 | ||||||||
All | Orthopedics | Orthopedics | 12 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 40 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 101 | ||||||||
All | General Medicine | General Medicine | 61 | ||||||||
All | Orthopedics | Orthopedics | 22 | ||||||||
All | Neurology | Neurology | 14 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 40 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 946: REHABILITATION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 26 | ||||||||
All | General Medicine | General Medicine | 16 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 33 | ||||||||
All | General Medicine | General Medicine | 22 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 15 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 115 | ||||||||
All | General Medicine | General Medicine | 69 | ||||||||
All | Neurology | Neurology | 26 | ||||||||
All | Orthopedics | Orthopedics | 17 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 42 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 946: REHABILITATION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 17 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 057: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 13 | ||||||||
All | General Medicine | General Medicine | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 53 | ||||||||
All | General Medicine | General Medicine | 30 | ||||||||
All | Neurology | Neurology | 15 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 20 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 30 | ||||||||
All | General Medicine | General Medicine | 21 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 30 | ||||||||
All | General Medicine | General Medicine | 19 | ||||||||
HealthSouth Rehabilitation Hospital of Montgomery | DRG 945: REHABILITATION WITH COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 39 | ||||||||
All | Neurology | Neurology | 15 | ||||||||
All | Orthopedics | Orthopedics | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 25 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 27 | ||||||||
All | Neurology | Neurology | 13 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 15 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 20 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 70 | ||||||||
All | Neurology | Neurology | 27 | ||||||||
All | Orthopedics | Orthopedics | 22 | ||||||||
All | General Medicine | General Medicine | 18 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 25 | ||||||||
All | Neurology | Neurology | 13 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 78 | ||||||||
All | Neurology | Neurology | 33 | ||||||||
All | Orthopedics | Orthopedics | 21 | ||||||||
