All you need to know about DR. HARRIS DAVID SLAVICK practicing at 1317 S Main Rd Ste 2a, Vineland, NJ, 08360 with NPI Number 1699872234.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 85 | ||||||||
All | Urology | Urology | 57 | ||||||||
All | General Surgery | General Surgery | 14 | ||||||||
Inspira Medical Center Vineland | DRG 669: TRANSURETHRAL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Urology | 13 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 19 | ||||||||
All | Urology | Urology | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 81 | ||||||||
All | Urology | Urology | 54 | ||||||||
All | General Surgery | General Surgery | 14 | ||||||||
Inspira Medical Center Vineland | DRG 669: TRANSURETHRAL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Urology | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 18 | ||||||||
All | Urology | Urology | 14 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 68 | ||||||||
All | Urology | Urology | 44 | ||||||||
All | General Surgery | General Surgery | 12 | ||||||||
Inspira Medical Center Vineland | DRG 669: TRANSURETHRAL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Urology | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 14 | ||||||||
All | Urology | Urology | 11 |
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 1,392 | 992 | $82,480 | $59 |
Medications (Injections, infusions and other forms) | 153 | 18 | $27,840 | $181 |
Cancer chemotherapy | ||||
Nonoperative urinary system measurements | ||||
Endoscopy and endoscopic biopsy of the urinary tract | ||||
Other diagnostic ultrasound | ||||
Diagnostic procedures, male genital | ||||
Procedures on the urethra |