All you need to know about practicing at 804 Ainsworth Dr, Suite 103, Prescott, AZ, 86301 with NPI Number 1982711057.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Colorectal Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 43 | NA | 14 | NA | 12 | NA | NA | NA |
Yavapai, AZ | 42 | NA | 13 | NA | 11 | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cholecystectomy Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 34 | 11 | NA | 14 | NA | NA | NA | NA |
Yavapai, AZ | 33 | 11 | NA | 14 | NA | NA | NA | NA |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | General Surgery | General Surgery | 91 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 37 | ||||||||
All | Colorectal | Colorectal | 43 | ||||||||
All | Cholecystectomy | Gastroenterology & Endocrinology | 34 | ||||||||
Yavapai Regional Medical Center | DRG 039: EXTRACRANIAL PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 27 | ||||||||
Yavapai Regional Medical Center | DRG 330: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Colorectal | 14 | ||||||||
Yavapai Regional Medical Center | DRG 419: LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 14 | ||||||||
Yavapai Regional Medical Center | DRG 417: LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | General Surgery | General Surgery | 18 | ||||||||
All | Colorectal | Colorectal | 12 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 177 | ||||||||
All | General Surgery | General Surgery | 90 | ||||||||
All | Colorectal | Colorectal | 43 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 37 | ||||||||
All | Cholecystectomy | Gastroenterology & Endocrinology | 34 | ||||||||
Yavapai Regional Medical Center | DRG 039: EXTRACRANIAL PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 27 | ||||||||
Yavapai Regional Medical Center | DRG 330: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Colorectal | 14 | ||||||||
Yavapai Regional Medical Center | DRG 419: LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 14 | ||||||||
Yavapai Regional Medical Center | DRG 417: LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 41 | ||||||||
All | General Surgery | General Surgery | 17 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 | ||||||||
All | Colorectal | Colorectal | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 172 | ||||||||
All | General Surgery | General Surgery | 87 | ||||||||
All | Colorectal | Colorectal | 42 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 36 | ||||||||
All | Cholecystectomy | Gastroenterology & Endocrinology | 33 | ||||||||
Yavapai Regional Medical Center | DRG 039: EXTRACRANIAL PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 27 | ||||||||
Yavapai Regional Medical Center | DRG 419: LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 14 | ||||||||
Yavapai Regional Medical Center | DRG 330: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH COMPLICATION OR COMORBIDITY (CC) | Colorectal | 13 | ||||||||
Yavapai Regional Medical Center | DRG 417: LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 40 | ||||||||
All | General Surgery | General Surgery | 17 | ||||||||
All | Colorectal | Colorectal | 11 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 76 | ||||||||
All | General Surgery | General Surgery | 50 | ||||||||
All | Colorectal | Colorectal | 14 | ||||||||
Yavapai Regional Medical Center | DRG 039: EXTRACRANIAL PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 27 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 76 | ||||||||
All | General Surgery | General Surgery | 50 | ||||||||
All | Colorectal | Colorectal | 14 | ||||||||
Yavapai Regional Medical Center | DRG 039: EXTRACRANIAL PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 27 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 74 | ||||||||
All | General Surgery | General Surgery | 48 | ||||||||
All | Colorectal | Colorectal | 14 | ||||||||
Yavapai Regional Medical Center | DRG 039: EXTRACRANIAL PROCEDURES WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Surgery | 27 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 515 | 493 | $26,214 | $50 |
Ancillary Services | 119 | 113 | $728 | $6 |
Endarterectomy, vessel of head and neck | ||||
Cholecystectomy and common duct exploration | ||||
Inguinal and femoral hernia repair | ||||
Other vascular catheterization, not heart | ||||
Appendectomy | ||||
Other hernia repair |