All you need to know about DR. RICHARD A SHLOFMITZ practicing at 100 Port Washington Blvd, Roslyn, NY, 11576 with NPI Number 1730192709.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Coronary Bypass Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Coronary Bypass Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 11 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 56 | 22 | 26 | NA | NA | NA | NA | NA |
Nassau, NY | 35 | 11 | 19 | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 375 | 146 | 184 | 45 | 74 | 57 | NA | NA |
Nassau, NY | 211 | 76 | 106 | 29 | 30 | 23 | NA | NA |
Queens, NY | 69 | 35 | 27 | NA | 19 | 15 | NA | NA |
Suffolk, NY | 62 | 24 | 31 | NA | 19 | 14 | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Cardiac Arrhythmia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 171 | 34 | 58 | 79 | 41 | NA | 16 | 17 |
Nassau, NY | 107 | 19 | 38 | 50 | 25 | NA | NA | 11 |
Suffolk, NY | 33 | NA | NA | 17 | NA | NA | NA | NA |
Queens, NY | 19 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Stent Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Stent Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 416 | 153 | NA | 263 | 62 | 22 | NA | 40 |
Nassau, NY | 233 | 85 | NA | 148 | 34 | 15 | NA | 19 |
Suffolk, NY | 109 | 33 | NA | 76 | 15 | NA | NA | 12 |
Queens, NY | 54 | 25 | NA | 29 | 12 | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 118 | 18 | 77 | 23 | 22 | NA | 15 | NA |
Nassau, NY | 67 | NA | 41 | 18 | 13 | NA | NA | NA |
Queens, NY | 26 | NA | 22 | NA | NA | NA | NA | NA |
Suffolk, NY | 19 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Nutritional & Metabolic Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Nutritional & Metabolic Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 44 | NA | NA | 36 | 13 | NA | NA | NA |
Nassau, NY | 25 | NA | NA | 20 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Red Blood Cell Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Red Blood Cell Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 47 | 12 | NA | 35 | 15 | NA | NA | 12 |
Nassau, NY | 26 | NA | NA | 18 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Skin Infections Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Skin Infections Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 48 | NA | NA | 38 | 13 | NA | NA | NA |
Nassau, NY | 29 | NA | NA | 22 | NA | NA | NA | NA |
Suffolk, NY | 11 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Pulmonary Embolism Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Pulmonary Embolism Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 21 | NA | NA | 19 | NA | NA | NA | NA |
Nassau, NY | 17 | NA | NA | 15 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 108 | 74 | NA | 34 | 32 | 22 | NA | NA |
Nassau, NY | 76 | 53 | NA | 23 | 19 | 13 | NA | NA |
Queens, NY | 14 | NA | NA | NA | NA | NA | NA | NA |
Suffolk, NY | 13 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 38 | NA | 22 | NA | NA | NA | NA | NA |
Nassau, NY | 26 | NA | 15 | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Renal Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Renal Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 42 | 14 | 27 | NA | NA | NA | NA | NA |
Nassau, NY | 28 | NA | 17 | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Heart Attack Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Heart Attack Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 63 | 37 | 15 | 11 | NA | NA | NA | NA |
Nassau, NY | 41 | 26 | NA | NA | NA | NA | NA | NA |
Suffolk, NY | 13 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 62 | 12 | NA | 50 | 20 | NA | NA | 15 |
Nassau, NY | 39 | NA | NA | 30 | 13 | NA | NA | NA |
Suffolk, NY | 14 | NA | NA | 11 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 109 | 20 | 67 | 22 | 28 | NA | 18 | NA |
Nassau, NY | 63 | NA | 38 | 15 | 20 | NA | 13 | NA |
Queens, NY | 27 | NA | 18 | NA | NA | NA | NA | NA |
Suffolk, NY | 13 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Diabetes Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Diabetes Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 11 | NA | NA | NA | NA | NA | NA | NA |
No | Location | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
New York | Operating | Attending | Operating | Attending | |
Florida | Operating | Attending | Operating | Attending | |
New Jersey | Operating | Attending | Operating | Attending | |
Nassau, New York | Operating | Attending | Operating | Attending | |
Queens, New York | Operating | Attending | Operating | Attending | |
Suffolk, New York | Operating | Attending | Operating | Attending | |
Kings, New York | Operating | Attending | Operating | Attending | |
Palm Beach, Florida | Operating | Attending | Operating | Attending | |
New York, New York | Operating | Attending | Operating | Attending |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 24 | ||||||||
All | Cardiovascular | Cardiovascular | 17 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 47 | ||||||||
All | Cardiovascular | Cardiovascular | 35 | ||||||||
All | Stent Procedures | Cardiovascular | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 126 | ||||||||
All | Cardiovascular | Cardiovascular | 97 | ||||||||
All | Stent Procedures | Cardiovascular | 34 | ||||||||
St. Francis Hospital Roslyn | DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 30 | ||||||||
St. Francis Hospital Roslyn | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 19 | ||||||||
St. Francis Hospital Roslyn | DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | Cardiovascular | 15 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 49 | ||||||||
All | Cardiovascular | Cardiovascular | 42 | ||||||||
All | Stent Procedures | Cardiovascular | 15 | ||||||||
St. Francis Hospital Roslyn | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 73 | ||||||||
All | Cardiovascular | Cardiovascular | 39 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 15 | ||||||||
All | Cardiovascular | Cardiovascular | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 27 | ||||||||
All | Cardiovascular | Cardiovascular | 16 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 25 | ||||||||
All | Cardiovascular | Cardiovascular | 15 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 79 | ||||||||
All | Cardiovascular | Cardiovascular | 47 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 47 | ||||||||
All | Cardiovascular | Cardiovascular | 27 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 121 | ||||||||
All | Cardiovascular | Cardiovascular | 69 | ||||||||
All | General Medicine | General Medicine | 14 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 | ||||||||
All | Pulmonology | Pulmonology | 11 | ||||||||
All | Heart Failure | Cardiovascular | 19 | ||||||||
St. Francis Hospital Roslyn | DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 15 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 439 | ||||||||
All | Cardiovascular | Cardiovascular | 207 | ||||||||
All | General Medicine | General Medicine | 51 | ||||||||
All | Pulmonology | Pulmonology | 44 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 42 | ||||||||
All | Urology | Urology | 26 | ||||||||
All | General Surgery | General Surgery | 19 | ||||||||
All | Oncology & Hematology | Oncology & Hematology | 15 | ||||||||
All | Orthopedics | Orthopedics | 15 | ||||||||
All | Neurology | Neurology | 14 | ||||||||
All | Stent Procedures | Cardiovascular | 34 | ||||||||
All | Heart Failure | Cardiovascular | 29 | ||||||||
All | Cardiac Arrhythmia | Cardiovascular | 25 | ||||||||
All | Pneumonia | Pulmonology | 19 | ||||||||
All | Sepsis | General Medicine | 17 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 13 | ||||||||
All | Kidney & Uti | Urology | 13 | ||||||||
St. Francis Hospital Roslyn | DRG 287: CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 26 | ||||||||
St. Francis Hospital Roslyn | DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 22 | ||||||||
St. Francis Hospital Roslyn | DRG 274: PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 19 | ||||||||
St. Francis Hospital Roslyn | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 18 | ||||||||
St. Francis Hospital Roslyn | DRG 246: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) OR 4+ VESSELS OR STENTS | Cardiovascular | 16 | ||||||||
St. Francis Hospital Roslyn | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 12 | ||||||||
St. Francis Hospital Roslyn | DRG 194: SIMPLE PNEUMONIA AND PLEURISY WITH COMPLICATION OR COMORBIDITY (CC) | Pulmonology | 12 | ||||||||
St. Francis Hospital Roslyn | DRG 310: CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 15 | ||||||||
All | Cardiovascular | Cardiovascular | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 161 | ||||||||
All | Cardiovascular | Cardiovascular | 96 | ||||||||
All | General Medicine | General Medicine | 16 | ||||||||
All | Urology | Urology | 11 | ||||||||
All | Heart Failure | Cardiovascular | 19 | ||||||||
All | Stent Procedures | Cardiovascular | 16 | ||||||||
St. Francis Hospital Roslyn | DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 14 | ||||||||
St. Francis Hospital Roslyn | DRG 247: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 |
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 3,256 | 2,158 | $54,530 | $16 |
Diagnostic cardiac catheterization, coronary arteriography | 1,422 | 1,367 | $354,495 | $249 |
Electrocardiogram | ||||
Percutaneous transluminal coronary angioplasty (PTCA) |