All you need to know about DR. JOHN ALAN DETRE practicing at 3400 Civic Center Blvd, Philadelphia, PA, 19104 with NPI Number 1629002399.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 51 | 14 | 25 | 12 | 12 | NA | NA | NA |
Philadelphia, PA | 19 | NA | 11 | NA | NA | NA | NA | NA |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 18 | ||||||||
All | Neurology | Neurology | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 14 | ||||||||
All | Neurology | Neurology | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 93 | ||||||||
All | Neurology | Neurology | 66 | ||||||||
All | General Surgery | General Surgery | 14 | ||||||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 51 | ||||||||
Hospital of the University of Pennsylvania | DRG 065: INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH COMPLICATION OR COMORBIDITY (CC) OR TPA IN 24 HOURS | Neurology | 25 | ||||||||
Hospital of the University of Pennsylvania | DRG 064: INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 14 | ||||||||
Hospital of the University of Pennsylvania | DRG 066: INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Neurology | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 | ||||||||
All | Neurology | Neurology | 13 | ||||||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 24 | ||||||||
All | Neurology | Neurology | 17 | ||||||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 64 | ||||||||
All | Neurology | Neurology | 45 | ||||||||
All | General Surgery | General Surgery | 11 | ||||||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 34 | ||||||||
Hospital of the University of Pennsylvania | DRG 065: INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH COMPLICATION OR COMORBIDITY (CC) OR TPA IN 24 HOURS | Neurology | 18 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 39 | ||||||||
All | Neurology | Neurology | 29 | ||||||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 19 | ||||||||
Hospital of the University of Pennsylvania | DRG 065: INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH COMPLICATION OR COMORBIDITY (CC) OR TPA IN 24 HOURS | Neurology | 11 |
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 51 | 25 | $4,405 | $86 |