All you need to know about Dr. MATTHEW DAVID SEWELL practicing at 255 W Lancaster Ave, Mob# 2 Suite 328, Paoli, PA, 19301 with NPI Number 1164467452.
Specializations: Cardiovascular Disease Counties Served: Chester, PA; Montgomery, PA; Delaware, PA
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Electrocardiogram | 2,785 | 1,710 | $29,918 | $10 |
Other diagnostic procedures (interview, evaluation, consultation) | 2,441 | 1,295 | $202,597 | $82 |
Diagnostic ultrasound of heart (echocardiogram) | ||||
Medications (Injections, infusions and other forms) | ||||
Cardiac stress tests | ||||
DME and supplies | ||||
Radioisotope scan and function studies | ||||
Electrographic cardiac monitoring | ||||
Other non-OR therapeutic cardiovascular procedures |