All you need to know about practicing at 41 Mall Rd., Burlington, MA, 01805 with NPI Number 1326095712.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
No | Location | July 2018 to Jun 2019 | Apr 2019 to Jun 2019 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 12 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 367 | 313 | $20,670 | $56 |
Nonoperative urinary system measurements | 89 | 84 | $2,144 | $24 |
Other diagnostic radiology and related techniques | ||||
Endoscopy and endoscopic biopsy of the urinary tract | ||||
Procedures on the urethra | ||||
Skin graft |