All you need to know about practicing at 4000 Dublin Blvd, Dublin, CA, 94568 with NPI Number 1598711681.
Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018   |    July 2018 to Jun 2019
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Hip & Knee Replacement Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 493 | NA | NA | 487 | 159 | NA | NA | 158 |
Alameda, CA | 275 | NA | NA | 269 | 86 | NA | NA | 85 |
Contra Costa, CA | 136 | NA | NA | 136 | 42 | NA | NA | 42 |
San Joaquin, CA | 34 | NA | NA | 34 | 14 | NA | NA | 14 |
No | Location | Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
California | Operating | Attending | Operating | Attending | |
San Joaquin, California | Operating | Attending | Operating | Attending | |
Alameda, California | Operating | Attending | Operating | Attending | |
Contra Costa, California | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 547 | ||||||||
All | Orthopedics | Orthopedics | 536 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 493 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 485 | ||||||||
Stanford Health Care - ValleyCare | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 180 | ||||||||
All | Orthopedics | Orthopedics | 174 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 159 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 158 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 534 | ||||||||
All | Orthopedics | Orthopedics | 523 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 482 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 474 | ||||||||
Stanford Health Care - ValleyCare | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 177 | ||||||||
All | Orthopedics | Orthopedics | 171 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 157 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 156 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 36 | ||||||||
All | Orthopedics | Orthopedics | 36 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 34 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 34 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 314 | ||||||||
All | Orthopedics | Orthopedics | 306 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 275 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 268 | ||||||||
Stanford Health Care - ValleyCare | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 143 | ||||||||
All | Orthopedics | Orthopedics | 140 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 136 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 135 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 15 | ||||||||
All | Orthopedics | Orthopedics | 15 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 102 | ||||||||
All | Orthopedics | Orthopedics | 97 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 86 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 85 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 45 | ||||||||
All | Orthopedics | Orthopedics | 44 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 42 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 42 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 524 | ||||||||
All | Orthopedics | Orthopedics | 516 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 487 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 480 | ||||||||
Stanford Health Care - ValleyCare | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 175 | ||||||||
All | Orthopedics | Orthopedics | 170 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 158 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 157 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 512 | ||||||||
All | Orthopedics | Orthopedics | 504 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 476 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 469 | ||||||||
Stanford Health Care - ValleyCare | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 172 | ||||||||
All | Orthopedics | Orthopedics | 167 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 156 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 155 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 38 | ||||||||
All | Orthopedics | Orthopedics | 38 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 36 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 36 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 294 | ||||||||
All | Orthopedics | Orthopedics | 288 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 269 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 263 | ||||||||
Stanford Health Care - ValleyCare | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 139 | ||||||||
All | Orthopedics | Orthopedics | 137 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 134 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 133 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 15 | ||||||||
All | Orthopedics | Orthopedics | 15 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 99 | ||||||||
All | Orthopedics | Orthopedics | 95 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 86 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 85 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 43 | ||||||||
All | Orthopedics | Orthopedics | 42 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 41 | ||||||||
Stanford Health Care - ValleyCare | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 41 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Medications (Injections, infusions and other forms) | 13,696 | 290 | $59,740 | $4 |
Other diagnostic radiology and related techniques | 1,740 | 1,284 | $51,288 | $29 |
Other diagnostic procedures (interview, evaluation, consultation) | ||||
Arthrocentesis | ||||
Arthroplasty knee | ||||
Magnetic resonance imaging | ||||
Hip replacement, total and partial | ||||
Ancillary Services | ||||
Partial excision bone |