All you need to know about practicing at 2500 English Creek Ave, Egg Harbor Township, NJ, 08234 with NPI Number 1992759138.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Hip & Knee Replacement Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 338 | NA | NA | 334 | 74 | NA | NA | 74 |
Atlantic, NJ | 140 | NA | NA | 138 | 32 | NA | NA | 32 |
Cape May, NJ | 84 | NA | NA | 83 | 14 | NA | NA | 14 |
Ocean, NJ | 41 | NA | NA | 40 | 11 | NA | NA | 11 |
Cumberland, NJ | 37 | NA | NA | 37 | NA | NA | NA | NA |
No | Location | July 2018 to Jun 2019 | Apr 2019 to Jun 2019 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
New Jersey | Operating | Attending | Operating | Attending | |
Cumberland, New Jersey | Operating | Attending | Operating | Attending | |
Cape May, New Jersey | Operating | Attending | Operating | Attending | |
Ocean, New Jersey | Operating | Attending | Operating | Attending | |
Atlantic, New Jersey | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Orthopedics | Orthopedics | 383 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 338 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 334 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Orthopedics | Orthopedics | 87 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 74 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 74 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 375 | ||||||||
All | Orthopedics | Orthopedics | 366 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 323 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 319 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 16 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 87 | ||||||||
All | Orthopedics | Orthopedics | 84 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 71 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 71 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 45 | ||||||||
All | Orthopedics | Orthopedics | 44 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 37 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 37 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 95 | ||||||||
All | Orthopedics | Orthopedics | 93 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 84 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 83 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 47 | ||||||||
All | Orthopedics | Orthopedics | 47 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 41 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 40 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 159 | ||||||||
All | Orthopedics | Orthopedics | 157 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 140 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 138 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 14 | ||||||||
All | Orthopedics | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 17 | ||||||||
All | Orthopedics | Orthopedics | 17 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 12 | ||||||||
All | Orthopedics | Orthopedics | 12 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 11 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 36 | ||||||||
All | Orthopedics | Orthopedics | 36 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 32 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 32 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 388 | ||||||||
All | Orthopedics | Orthopedics | 380 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 338 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 335 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 91 | ||||||||
All | Orthopedics | Orthopedics | 88 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 75 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 75 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 372 | ||||||||
All | Orthopedics | Orthopedics | 364 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 324 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 321 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 16 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 88 | ||||||||
All | Orthopedics | Orthopedics | 85 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 72 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 72 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 45 | ||||||||
All | Orthopedics | Orthopedics | 44 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 37 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 37 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 95 | ||||||||
All | Orthopedics | Orthopedics | 93 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 84 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 83 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 48 | ||||||||
All | Orthopedics | Orthopedics | 48 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 43 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 42 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 157 | ||||||||
All | Orthopedics | Orthopedics | 155 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 139 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 138 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 14 | ||||||||
All | Orthopedics | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 17 | ||||||||
All | Orthopedics | Orthopedics | 17 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 12 | ||||||||
All | Orthopedics | Orthopedics | 12 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 11 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 37 | ||||||||
All | Orthopedics | Orthopedics | 37 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 33 | ||||||||
AtlantiCare Regional Medical Center - Mainland Campus | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 33 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Medications (Injections, infusions and other forms) | 6,560 | 588 | $56,988 | $8 |
Other diagnostic radiology and related techniques | 2,302 | 1,566 | $59,762 | $25 |
Other diagnostic procedures (interview, evaluation, consultation) | ||||
Arthrocentesis | ||||
Arthroplasty knee | ||||
Hip replacement, total and partial | ||||
Injections and aspirations of muscles, tendons, bursa, joints and soft tissue |