All you need to know about Dr. SUDHAKAR G. MADANAGOPAL practicing at 927 Franklin St Se, Huntsville, AL, 35801 with NPI Number 1033163308.
Specializations: Orthopaedic Surgery Counties Served: Madison, AL
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Medications (Injections, infusions and other forms) | 1,423 | 115 | $13,855 | $9 |
Other diagnostic procedures (interview, evaluation, consultation) | 952 | 820 | $44,706 | $46 |
Other diagnostic radiology and related techniques | ||||
Arthrocentesis | ||||
Treatment, fracture or dislocation of hip and femur | ||||
Hip replacement, total and partial | ||||
Arthroscopy | ||||
Other fracture and dislocation procedure | ||||
Arthroplasty knee | ||||
Other therapeutic procedures |