All you need to know about practicing at 927 Franklin St, Huntsville, AL, 35801 with NPI Number 1609837830.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Hip & Knee Replacement Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 686 | NA | NA | 679 | NA | NA | NA | NA |
Madison, AL | 351 | NA | NA | 346 | NA | NA | NA | NA |
Morgan, AL | 64 | NA | NA | 63 | NA | NA | NA | NA |
Limestone, AL | 44 | NA | NA | 44 | NA | NA | NA | NA |
Marshall, AL | 37 | NA | NA | 37 | NA | NA | NA | NA |
Jackson, AL | 32 | NA | NA | 32 | NA | NA | NA | NA |
De Kalb, AL | 22 | NA | NA | 22 | NA | NA | NA | NA |
Lauderdale, AL | 21 | NA | NA | 21 | NA | NA | NA | NA |
Lincoln, TN | 17 | NA | NA | 17 | NA | NA | NA | NA |
Lawrence, AL | 17 | NA | NA | 16 | NA | NA | NA | NA |
Cullman, AL | 16 | NA | NA | 16 | NA | NA | NA | NA |
Shelby, TN | 16 | NA | NA | 16 | NA | NA | NA | NA |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Medications (Injections, infusions and other forms) | 3,690 | 417 | $25,330 | $6 |
Other diagnostic procedures (interview, evaluation, consultation) | 682 | 641 | $32,342 | $47 |
Other diagnostic radiology and related techniques | ||||
Arthrocentesis | ||||
Arthroplasty knee | ||||
Hip replacement, total and partial | ||||
Excision of semilunar cartilage of knee | ||||
Partial excision bone | ||||
Arthroplasty other than hip or knee |