All you need to know about practicing at 41 Mall Rd, Burlington, MA, 01805 with NPI Number 1073581898.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cardiac Valve & Cardiothoracic Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 41 | 19 | 11 | NA | 18 | NA | NA | NA |
Essex, MA | 16 | NA | NA | NA | NA | NA | NA | NA |
Middlesex, MA | 15 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Coronary Bypass Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 114 | 17 | NA | 17 | 40 | NA | NA | NA |
Middlesex, MA | 51 | NA | NA | 26 | 17 | NA | NA | NA |
Essex, MA | 39 | NA | NA | 21 | 15 | NA | NA | NA |
Hillsborough, NH | 14 | NA | NA | NA | NA | NA | NA | NA |
No | Location | Jan 2016 to Dec 2018 | Jan 2018 to Dec 2018 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
New Hampshire | Operating | Attending | Operating | Attending | |
Massachusetts | Operating | Attending | Operating | Attending | |
Middlesex, Massachusetts | Operating | Attending | Operating | Attending | |
Essex, Massachusetts | Operating | Attending | Operating | Attending | |
Hillsborough, New Hampshire | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 153 | ||||||||
All | Cardiovascular | Cardiovascular | 149 | ||||||||
All | Coronary Bypass | Cardiovascular | 40 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 18 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 64 | ||||||||
Lahey Hospital & Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 24 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 21 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 65 | ||||||||
All | Cardiovascular | Cardiovascular | 63 | ||||||||
All | Coronary Bypass | Cardiovascular | 17 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 26 | ||||||||
Lahey Hospital & Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 13 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 25 | ||||||||
All | Cardiovascular | Cardiovascular | 24 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 123 | ||||||||
All | Cardiovascular | Cardiovascular | 120 | ||||||||
All | Coronary Bypass | Cardiovascular | 34 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 14 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 50 | ||||||||
Lahey Hospital & Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 19 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 157 | ||||||||
All | Cardiovascular | Cardiovascular | 152 | ||||||||
All | Coronary Bypass | Cardiovascular | 51 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 15 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 59 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 26 | ||||||||
Lahey Hospital & Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 23 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 111 | ||||||||
All | Cardiovascular | Cardiovascular | 108 | ||||||||
All | Coronary Bypass | Cardiovascular | 39 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 16 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 37 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 21 | ||||||||
Lahey Hospital & Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 47 | ||||||||
All | Cardiovascular | Cardiovascular | 46 | ||||||||
All | Coronary Bypass | Cardiovascular | 14 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 68 | ||||||||
All | Cardiovascular | Cardiovascular | 66 | ||||||||
All | Coronary Bypass | Cardiovascular | 17 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 31 | ||||||||
Lahey Hospital & Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 47 | ||||||||
All | Cardiovascular | Cardiovascular | 46 | ||||||||
All | Coronary Bypass | Cardiovascular | 15 | ||||||||
Lahey Hospital & Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 16 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 19 | ||||||||
All | Cardiovascular | Cardiovascular | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 70 | ||||||||
All | Cardiovascular | Cardiovascular | 67 | ||||||||
All | Coronary Bypass | Cardiovascular | 42 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 18 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 21 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 30 | ||||||||
All | Cardiovascular | Cardiovascular | 27 | ||||||||
All | Coronary Bypass | Cardiovascular | 16 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 59 | ||||||||
All | Cardiovascular | Cardiovascular | 57 | ||||||||
All | Coronary Bypass | Cardiovascular | 36 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 14 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 79 | ||||||||
All | Cardiovascular | Cardiovascular | 77 | ||||||||
All | Coronary Bypass | Cardiovascular | 50 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 14 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 26 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 72 | ||||||||
All | Cardiovascular | Cardiovascular | 69 | ||||||||
All | Coronary Bypass | Cardiovascular | 41 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 16 | ||||||||
Lahey Hospital & Medical Center | DRG 236: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 20 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 21 | ||||||||
All | Cardiovascular | Cardiovascular | 20 | ||||||||
All | Coronary Bypass | Cardiovascular | 13 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 28 | ||||||||
All | Cardiovascular | Cardiovascular | 27 | ||||||||
All | Coronary Bypass | Cardiovascular | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 27 | ||||||||
All | Cardiovascular | Cardiovascular | 26 | ||||||||
All | Coronary Bypass | Cardiovascular | 16 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 199 | 199 | $23,493 | $118 |
Heart valve procedures | 68 | 68 | $61,904 | $910 |
Coronary artery bypass graft (CABG) | ||||
Other OR procedures on vessels other than head and neck |