All you need to know about practicing at 730 Thimble Shoals Blvd, Suite 130, Newport News, VA, 23606 with NPI Number 1982673380.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Hip & Knee Replacement Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 342 | NA | NA | 341 | 78 | NA | NA | 78 |
Virginia Beach City, VA | 52 | NA | NA | 51 | NA | NA | NA | NA |
York, VA | 41 | NA | NA | 41 | NA | NA | NA | NA |
Newport News City, VA | 27 | NA | NA | 27 | NA | NA | NA | NA |
Hampton City, VA | 26 | NA | NA | 26 | NA | NA | NA | NA |
Chesapeake City, VA | 23 | NA | NA | 23 | NA | NA | NA | NA |
Gloucester, VA | 18 | NA | NA | 18 | NA | NA | NA | NA |
Isle Of Wight, VA | 17 | NA | NA | 17 | NA | NA | NA | NA |
Portsmouth City, VA | 17 | NA | NA | 17 | NA | NA | NA | NA |
James City, VA | 14 | NA | NA | 14 | NA | NA | NA | NA |
Norfolk City, VA | 12 | NA | NA | 12 | NA | NA | NA | NA |
No | Location | July 2018 to Jun 2019 | Apr 2019 to Jun 2019 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
North Carolina | Operating | Attending | Operating | Attending | |
Virginia | Operating | Attending | Operating | Attending | |
Isle Of Wight, Virginia | Operating | Attending | Operating | Attending | |
Newport News City, Virginia | Operating | Attending | Operating | Attending | |
Hampton City, Virginia | Operating | Attending | Operating | Attending | |
Portsmouth City, Virginia | Operating | Attending | Operating | Attending | |
Norfolk City, Virginia | Operating | Attending | Operating | Attending | |
James City, Virginia | Operating | Attending | Operating | Attending | |
Virginia Beach City, Virginia | Operating | Attending | Operating | Attending | |
Williamsburg City, Virginia | Operating | Attending | Operating | Attending | |
Gloucester, Virginia | Operating | Attending | Operating | Attending | |
Chesapeake City, Virginia | Operating | Attending | Operating | Attending | |
York, Virginia | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Orthopedics | Orthopedics | 413 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 342 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 341 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 41 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 462: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Orthopedics | Orthopedics | 97 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 78 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 78 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 | ||||||||
All | Orthopedics | Orthopedics | 16 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 398 | ||||||||
All | Orthopedics | Orthopedics | 393 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 324 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 323 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 39 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 462: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 93 | ||||||||
All | Orthopedics | Orthopedics | 93 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 75 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 75 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 19 | ||||||||
All | Orthopedics | Orthopedics | 19 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 17 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 36 | ||||||||
All | Orthopedics | Orthopedics | 33 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 27 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 27 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 30 | ||||||||
All | Orthopedics | Orthopedics | 30 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 26 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 26 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 22 | ||||||||
All | Orthopedics | Orthopedics | 21 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 17 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 | ||||||||
All | Orthopedics | Orthopedics | 16 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 12 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 14 | ||||||||
All | Orthopedics | Orthopedics | 14 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 62 | ||||||||
All | Orthopedics | Orthopedics | 61 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 52 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 51 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 12 | ||||||||
All | Orthopedics | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 20 | ||||||||
All | Orthopedics | Orthopedics | 20 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 18 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 30 | ||||||||
All | Orthopedics | Orthopedics | 30 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 23 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 23 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 48 | ||||||||
All | Orthopedics | Orthopedics | 48 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 41 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 41 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 415 | ||||||||
All | Orthopedics | Orthopedics | 411 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 340 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 340 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 41 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 462: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 97 | ||||||||
All | Orthopedics | Orthopedics | 97 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 78 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 78 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 | ||||||||
All | Orthopedics | Orthopedics | 16 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 395 | ||||||||
All | Orthopedics | Orthopedics | 391 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 322 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 322 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 39 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 462: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 93 | ||||||||
All | Orthopedics | Orthopedics | 93 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 75 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 75 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 17 | ||||||||
All | Orthopedics | Orthopedics | 17 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 15 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 35 | ||||||||
All | Orthopedics | Orthopedics | 33 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 27 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 27 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 30 | ||||||||
All | Orthopedics | Orthopedics | 30 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 26 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 26 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 22 | ||||||||
All | Orthopedics | Orthopedics | 21 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 17 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 | ||||||||
All | Orthopedics | Orthopedics | 16 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 12 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 14 | ||||||||
All | Orthopedics | Orthopedics | 14 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 14 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 14 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 62 | ||||||||
All | Orthopedics | Orthopedics | 61 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 52 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 52 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 12 | ||||||||
All | Orthopedics | Orthopedics | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 20 | ||||||||
All | Orthopedics | Orthopedics | 20 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 18 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 30 | ||||||||
All | Orthopedics | Orthopedics | 30 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 23 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 23 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 48 | ||||||||
All | Orthopedics | Orthopedics | 48 | ||||||||
All | Hip & Knee Replacement | Orthopedics | 41 | ||||||||
Bon Secours Mary Immaculate Hospital | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Orthopedics | 41 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Medications (Injections, infusions and other forms) | 7,574 | 512 | $55,825 | $7 |
Other diagnostic radiology and related techniques | 2,220 | 1,652 | $63,078 | $28 |
Other diagnostic procedures (interview, evaluation, consultation) | ||||
Arthrocentesis | ||||
Physical therapy exercises, manipulation, and other procedures | ||||
Arthroplasty knee | ||||
Hip replacement, total and partial | ||||
Ancillary Services | ||||
DME and supplies | ||||
Magnetic resonance imaging | ||||
Diagnostic physical therapy | ||||
Cancer chemotherapy | ||||
Excision of semilunar cartilage of knee | ||||
Other non-OR therapeutic procedures on skin and breast | ||||
Other OR therapeutic procedures on musculoskeletal system | ||||
Other therapeutic procedures |