All you need to know about DR. ARSHIA COTTEY practicing at 655 W 8th St, Jacksonville, FL, 32209 with NPI Number 1871562579.
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All COPD Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 43 | 15 | 24 | NA | NA | NA | NA | NA |
Duval, FL | 38 | 14 | 21 | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Heart Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 21 | 12 | NA | NA | NA | NA | NA | NA |
Duval, FL | 19 | 12 | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Skin Infections Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Skin Infections Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 17 | NA | NA | 15 | NA | NA | NA | NA |
Duval, FL | 14 | NA | NA | 12 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Sepsis Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 49 | 40 | NA | NA | NA | NA | NA | NA |
Duval, FL | 41 | 33 | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Gastrointestinal Hemorrhage Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 17 | NA | 12 | NA | NA | NA | NA | NA |
Duval, FL | 14 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Nutritional & Metabolic Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Nutritional & Metabolic Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 28 | 18 | NA | NA | NA | NA | NA | NA |
Duval, FL | 23 | 15 | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Red Blood Cell Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Red Blood Cell Disorders Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 16 | NA | NA | 13 | NA | NA | NA | NA |
Duval, FL | 13 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Pulmonary Edema and Respiratory Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Pulmonary Edema and Respiratory Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 15 | NA | NA | 15 | NA | NA | NA | NA |
Duval, FL | 13 | NA | NA | 13 | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Intracranial Hemorrhage & Cerebral Infarction Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 15 | NA | NA | NA | NA | NA | NA | NA |
Duval, FL | 12 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Renal Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Renal Failure Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 52 | 18 | 31 | NA | NA | NA | NA | NA |
Duval, FL | 45 | 16 | 26 | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Kidney & UTI Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 12 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Pneumonia Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 14 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does NOT imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Diabetes Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Diabetes Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 19 | NA | 12 | NA | NA | NA | NA | NA |
Duval, FL | 15 | NA | NA | NA | NA | NA | NA | NA |
No | Location | Jan 2013 to Dec 2017 | Jan 2017 to Dec 2017 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
Florida | Operating | Attending | Operating | Attending | |
Georgia | Operating | Attending | Operating | Attending | |
Duval, Florida | Operating | Attending | Operating | Attending | |
Nassau, Florida | Operating | Attending | Operating | Attending |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 69 | |||||
All | Pulmonology | Pulmonology | 22 | |||||
All | General Medicine | General Medicine | 15 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 63 | |||||
All | Pulmonology | Pulmonology | 22 | |||||
All | General Medicine | General Medicine | 13 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 56 | |||||
All | Pulmonology | Pulmonology | 21 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 143 | |||||
All | Cardiovascular | Cardiovascular | 36 | |||||
All | General Medicine | General Medicine | 23 | |||||
All | Pulmonology | Pulmonology | 19 | |||||
All | Urology | Urology | 13 | |||||
All | General Surgery | General Surgery | 12 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 697 | |||||
All | General Medicine | General Medicine | 130 | |||||
All | Cardiovascular | Cardiovascular | 121 | |||||
All | Pulmonology | Pulmonology | 99 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 89 | |||||
All | Urology | Urology | 76 | |||||
All | Neurology | Neurology | 45 | |||||
All | General Surgery | General Surgery | 36 | |||||
All | Orthopedics | Orthopedics | 36 | |||||
All | Psychiatry & Mental Disorders | Psychiatry & Mental Disorders | 26 | |||||
All | Oncology & Hematology | Oncology & Hematology | 25 | |||||
All | Renal Failure | Urology | 49 | |||||
All | Sepsis | General Medicine | 45 | |||||
All | Copd | Pulmonology | 41 | |||||
All | Nutritional & Metabolic Disorders | General Medicine | 26 | |||||
All | Heart Failure | Cardiovascular | 21 | |||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 17 | |||||
All | Diabetes | Gastroenterology & Endocrinology | 16 | |||||
All | Skin Infections | General Medicine | 15 | |||||
All | Red Blood Cell Disorders | Oncology & Hematology | 15 | |||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 14 | |||||
All | Pulmonary Edema And Respiratory Failure | Pulmonology | 14 | |||||
All | Pneumonia | Pulmonology | 12 | |||||
All | Kidney & Uti | Urology | 11 | |||||
Uf Health Jacksonville | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 37 | |||||
Uf Health Jacksonville | DRG 683: RENAL FAILURE WITH COMPLICATION OR COMORBIDITY (CC) | Urology | 30 | |||||
Uf Health Jacksonville | DRG 392: ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 27 | |||||
Uf Health Jacksonville | DRG 191: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH COMPLICATION OR COMORBIDITY (CC) | Pulmonology | 23 | |||||
Uf Health Jacksonville | DRG 313: CHEST PAIN | Cardiovascular | 17 | |||||
Uf Health Jacksonville | DRG 312: SYNCOPE AND COLLAPSE | Cardiovascular | 16 | |||||
Uf Health Jacksonville | DRG 640: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 16 | |||||
Uf Health Jacksonville | DRG 682: RENAL FAILURE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Urology | 16 | |||||
Uf Health Jacksonville | DRG 190: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Pulmonology | 15 | |||||
Uf Health Jacksonville | DRG 884: ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | Psychiatry & Mental Disorders | 14 | |||||
Uf Health Jacksonville | DRG 189: PULMONARY EDEMA AND RESPIRATORY FAILURE | Pulmonology | 14 | |||||
Uf Health Jacksonville | DRG 603: CELLULITIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 13 | |||||
Uf Health Jacksonville | DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 | |||||
Uf Health Jacksonville | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 12 | |||||
Uf Health Jacksonville | DRG 812: RED BLOOD CELL DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Oncology & Hematology | 12 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 28 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 135 | |||||
All | Cardiovascular | Cardiovascular | 35 | |||||
All | General Medicine | General Medicine | 22 | |||||
All | Pulmonology | Pulmonology | 18 | |||||
All | Urology | Urology | 12 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 | |||||
All | General Surgery | General Surgery | 11 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 38 |
*Readmission Rate is calculated from Jan 2013 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2013 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 614 | |||||
All | General Medicine | General Medicine | 112 | |||||
All | Cardiovascular | Cardiovascular | 108 | |||||
All | Pulmonology | Pulmonology | 92 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 80 | |||||
All | Urology | Urology | 68 | |||||
All | Neurology | Neurology | 40 | |||||
All | Orthopedics | Orthopedics | 32 | |||||
All | General Surgery | General Surgery | 27 | |||||
All | Oncology & Hematology | Oncology & Hematology | 22 | |||||
All | Psychiatry & Mental Disorders | Psychiatry & Mental Disorders | 21 | |||||
All | Renal Failure | Urology | 45 | |||||
All | Sepsis | General Medicine | 40 | |||||
All | Copd | Pulmonology | 38 | |||||
All | Nutritional & Metabolic Disorders | General Medicine | 23 | |||||
All | Heart Failure | Cardiovascular | 19 | |||||
All | Diabetes | Gastroenterology & Endocrinology | 15 | |||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 14 | |||||
All | Skin Infections | General Medicine | 14 | |||||
All | Red Blood Cell Disorders | Oncology & Hematology | 13 | |||||
All | Pulmonary Edema And Respiratory Failure | Pulmonology | 13 | |||||
All | Intracranial Hemorrhage & Cerebral Infarction | Neurology | 11 | |||||
Uf Health Jacksonville | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 32 | |||||
Uf Health Jacksonville | DRG 683: RENAL FAILURE WITH COMPLICATION OR COMORBIDITY (CC) | Urology | 26 | |||||
Uf Health Jacksonville | DRG 392: ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 24 | |||||
Uf Health Jacksonville | DRG 191: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH COMPLICATION OR COMORBIDITY (CC) | Pulmonology | 21 | |||||
Uf Health Jacksonville | DRG 313: CHEST PAIN | Cardiovascular | 17 | |||||
Uf Health Jacksonville | DRG 682: RENAL FAILURE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Urology | 16 | |||||
Uf Health Jacksonville | DRG 640: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 15 | |||||
Uf Health Jacksonville | DRG 190: CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Pulmonology | 14 | |||||
Uf Health Jacksonville | DRG 312: SYNCOPE AND COLLAPSE | Cardiovascular | 13 | |||||
Uf Health Jacksonville | DRG 884: ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | Psychiatry & Mental Disorders | 13 | |||||
Uf Health Jacksonville | DRG 189: PULMONARY EDEMA AND RESPIRATORY FAILURE | Pulmonology | 13 | |||||
Uf Health Jacksonville | DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 | |||||
Uf Health Jacksonville | DRG 603: CELLULITIS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | General Medicine | 12 |
*Readmission Rate is calculated from Jan 2017 to Nov 2017 and all other Quality Outcomes are calculated from Jan 2017 to Dec 2017.
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) |
---|---|---|---|---|---|---|---|---|
All | All | All | 121 | |||||
All | Cardiovascular | Cardiovascular | 32 | |||||
All | General Medicine | General Medicine | 20 | |||||
All | Pulmonology | Pulmonology | 16 | |||||
All | Urology | Urology | 12 | |||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 11 |