All you need to know about Dr. DAVID KLEINMAN practicing at 1 Medical Center Blvd - Bldg 1 Ste 400, Upland, PA, 19013 with NPI Number 1265405823.
Specializations: Cardiovascular Disease Counties Served: Delaware, PA
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Electrographic cardiac monitoring | 1,883 | 837 | $64,465 | $34 |
Electrocardiogram | 1,180 | 948 | $10,071 | $8 |
Other diagnostic procedures (interview, evaluation, consultation) | ||||
Insertion, revision, replacement, removal of cardiac pacemaker or cardioverter/defibrillator | ||||
Other diagnostic cardiovascular procedures | ||||
Other non-OR therapeutic cardiovascular procedures | ||||
Conversion of cardiac rhythm |