All you need to know about Dr. JAMES H. MYER practicing at 2404 E River Rd, Building 2, Ste 100, Tucson, AZ, 85718 with NPI Number 1679551295.
Specializations: Cardiovascular Disease Counties Served: Cochise, AZ; Pima, AZ
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 1,508 | 846 | $122,528 | $81 |
Diagnostic ultrasound of heart (echocardiogram) | 449 | 420 | $79,408 | $176 |
Cardiac stress tests | ||||
Electrocardiogram | ||||
Diagnostic cardiac catheterization, coronary arteriography | ||||
Electrographic cardiac monitoring | ||||
Percutaneous transluminal coronary angioplasty (PTCA) |