All you need to know about practicing at 28963 Little Mack Ave, St Clair Shores, MI, 48081 with NPI Number 1972584191.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 158 | ||||||||
All | General Medicine | General Medicine | 43 | ||||||||
All | Oncology & Hematology | Oncology & Hematology | 36 | ||||||||
All | General Surgery | General Surgery | 20 | ||||||||
All | Urology | Urology | 17 | ||||||||
All | Cardiovascular | Cardiovascular | 15 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 98 | ||||||||
All | Red Blood Cell Disorders | Oncology & Hematology | 16 | ||||||||
All | Sepsis | General Medicine | 12 | ||||||||
Ascension St. John Hospital | DRG 377: G.I. HEMORRHAGE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 50 | ||||||||
Ascension St. John Hospital | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 47 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 34 | ||||||||
All | General Medicine | General Medicine | 12 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 20 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 307 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 154 | ||||||||
All | General Medicine | General Medicine | 42 | ||||||||
All | Oncology & Hematology | Oncology & Hematology | 35 | ||||||||
All | General Surgery | General Surgery | 20 | ||||||||
All | Urology | Urology | 17 | ||||||||
All | Cardiovascular | Cardiovascular | 15 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 97 | ||||||||
All | Red Blood Cell Disorders | Oncology & Hematology | 15 | ||||||||
All | Sepsis | General Medicine | 12 | ||||||||
Ascension St. John Hospital | DRG 377: G.I. HEMORRHAGE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 50 | ||||||||
Ascension St. John Hospital | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 46 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 67 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 32 | ||||||||
All | General Medicine | General Medicine | 11 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 129 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 61 | ||||||||
All | General Medicine | General Medicine | 21 | ||||||||
All | Oncology & Hematology | Oncology & Hematology | 17 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 34 | ||||||||
Ascension St. John Hospital | DRG 377: G.I. HEMORRHAGE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 17 | ||||||||
Ascension St. John Hospital | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 13 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 157 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 82 | ||||||||
All | General Medicine | General Medicine | 19 | ||||||||
All | Oncology & Hematology | Oncology & Hematology | 17 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 56 | ||||||||
Ascension St. John Hospital | DRG 377: G.I. HEMORRHAGE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Gastroenterology & Endocrinology | 30 | ||||||||
Ascension St. John Hospital | DRG 378: G.I. HEMORRHAGE WITH COMPLICATION OR COMORBIDITY (CC) | Gastroenterology & Endocrinology | 25 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 29 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 13 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 33 | ||||||||
All | Gastroenterology & Endocrinology | Gastroenterology & Endocrinology | 16 | ||||||||
All | Gastrointestinal Hemorrhage | Gastroenterology & Endocrinology | 12 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 1,895 | 1,352 | $128,674 | $67 |
Upper gastrointestinal endoscopy, biopsy | 927 | 874 | $99,477 | $107 |
Colonoscopy and biopsy | ||||
Endoscopic retrograde cannulation of pancreas (ERCP) | ||||
Other gastrointestinal diagnostic procedures | ||||
Esophageal dilatation | ||||
Pathology | ||||
Gastrostomy, temporary and permanent | ||||
Proctoscopy and anorectal biopsy | ||||
Other non-OR upper GI therapeutic procedures |