All you need to know about practicing at 100 Madison Ave, Mid-Atlantic Surgical Associates, Morristown, NJ, 07960 with NPI Number 1164424529.
July 2018 to Jun 2019   |    Jan 2016 to Dec 2018   |    Jan 2014 to Dec 2018
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Cardiac Valve & Cardiothoracic Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 119 | 53 | 54 | NA | 19 | NA | NA | NA |
Morris, NJ | 32 | NA | NA | NA | NA | NA | NA | NA |
Somerset, NJ | 19 | NA | NA | NA | NA | NA | NA | NA |
*Complications & Comorbidities data implies that patients already had comorbidities and are more severe. This does not imply that the doctor is responsible for the complications. Data should be interpreted as the doctor has experience dealing with patients who already have severe complications and comorbidities.
July 2018 to Jun 2019 | Apr 2019 to Jun 2019 | |||||||
---|---|---|---|---|---|---|---|---|
Patients from County | All Coronary Bypass Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications | All Hospitalizations | With Major Complications | With Complications & Comorbidities | Without Complications |
All Patients | 45 | 13 | NA | 25 | 12 | NA | NA | NA |
Morris, NJ | 14 | NA | NA | NA | NA | NA | NA | NA |
No | Location | July 2018 to Jun 2019 | Apr 2019 to Jun 2019 |
---|---|---|---|
United States | Operating | Attending | Operating | Attending | |
New Jersey | Operating | Attending | Operating | Attending | |
Essex, New Jersey | Operating | Attending | Operating | Attending | |
Sussex, New Jersey | Operating | Attending | Operating | Attending | |
Warren, New Jersey | Operating | Attending | Operating | Attending | |
Union, New Jersey | Operating | Attending | Operating | Attending | |
Morris, New Jersey | Operating | Attending | Operating | Attending | |
Passaic, New Jersey | Operating | Attending | Operating | Attending | |
Hunterdon, New Jersey | Operating | Attending | Operating | Attending | |
Somerset, New Jersey | Operating | Attending | Operating | Attending | |
Ocean, New Jersey | Operating | Attending | Operating | Attending | |
Middlesex, New Jersey | Operating | Attending | Operating | Attending |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | Cardiovascular | Cardiovascular | 72 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 19 | ||||||||
All | Coronary Bypass | Cardiovascular | 12 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 28 | ||||||||
Morristown Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 70 | ||||||||
All | Cardiovascular | Cardiovascular | 69 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 17 | ||||||||
All | Coronary Bypass | Cardiovascular | 12 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 27 | ||||||||
Morristown Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 22 | ||||||||
All | Cardiovascular | Cardiovascular | 22 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 19 | ||||||||
All | Cardiovascular | Cardiovascular | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 33 | ||||||||
All | Cardiovascular | Cardiovascular | 33 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 77 | ||||||||
All | Cardiovascular | Cardiovascular | 76 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 32 | ||||||||
All | Coronary Bypass | Cardiovascular | 14 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 25 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 19 | ||||||||
All | Cardiovascular | Cardiovascular | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 15 | ||||||||
All | Cardiovascular | Cardiovascular | 15 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 39 | ||||||||
All | Cardiovascular | Cardiovascular | 39 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 23 | ||||||||
All | Cardiovascular | Cardiovascular | 23 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 17 | ||||||||
All | Cardiovascular | Cardiovascular | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 18 | ||||||||
All | Cardiovascular | Cardiovascular | 17 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 | ||||||||
All | Cardiovascular | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 76 | ||||||||
All | Cardiovascular | Cardiovascular | 75 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 19 | ||||||||
All | Coronary Bypass | Cardiovascular | 13 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 30 | ||||||||
Morristown Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 74 | ||||||||
All | Cardiovascular | Cardiovascular | 73 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 18 | ||||||||
All | Coronary Bypass | Cardiovascular | 13 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 29 | ||||||||
Morristown Medical Center | DRG 266: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 24 | ||||||||
All | Cardiovascular | Cardiovascular | 24 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 19 | ||||||||
All | Cardiovascular | Cardiovascular | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 36 | ||||||||
All | Cardiovascular | Cardiovascular | 36 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 11 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 75 | ||||||||
All | Cardiovascular | Cardiovascular | 74 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 32 | ||||||||
All | Coronary Bypass | Cardiovascular | 13 | ||||||||
Morristown Medical Center | DRG 267: ENDOVASCULAR CARDIAC VALVE REPLACEMENT WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 24 | ||||||||
Morristown Medical Center | DRG 219: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | Cardiovascular | 12 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 20 | ||||||||
All | Cardiovascular | Cardiovascular | 20 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 18 | ||||||||
All | Cardiovascular | Cardiovascular | 18 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 38 | ||||||||
All | Cardiovascular | Cardiovascular | 38 | ||||||||
All | Cardiac Valve & Cardiothoracic | Cardiovascular | 19 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 22 | ||||||||
All | Cardiovascular | Cardiovascular | 22 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 16 | ||||||||
All | Cardiovascular | Cardiovascular | 16 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 17 | ||||||||
All | Cardiovascular | Cardiovascular | 16 |
Hospital | Disease or Surgery | Category | Total Medicare Inpatient Discharges With Criteria | Physician Rank in Region | Hospital Inpatient discharges with Criteria | % of Hospital Share | Average LOS | 30 Days Re-Admission Rate (%) | Total Medicare Payments | Payment per Hospitalization | Payment Per Day |
---|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | 11 | ||||||||
All | Cardiovascular | Cardiovascular | 11 |
Service | Total Volume (Jan 2017 to Dec 2017) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 687 | 660 | $46,376 | $67 |
Heart valve procedures | 246 | 246 | $350,855 | $1,426 |
Coronary artery bypass graft (CABG) | ||||
Ancillary Services | ||||
Other OR heart procedures | ||||
Other vascular catheterization, not heart |