All you need to know about DR. J WILLIAM PHILLIPS practicing at 8 Richland Medical Park Dr, Columbia, SC, 29203 with NPI Number 1114926797.
Cardiovascular
Unique Cardiovascular Medicare Patients Treated
Total payments
Cardiovascular Medical
Unique Cardiovascular Medical Medicare Patients Treated
Total payments
Atrial Fibrillation
Unique Atrial Fibrillation Medicare Patients Treated
Total payments
Hypertension
Unique Hypertension Medicare Patients Treated
Total payments
Cardiovascular Surgical
Unique Cardiovascular Surgical Medicare Patients Treated
Total payments
Heart Failure
Unique Heart Failure Medicare Patients Treated
Total payments
Stent Surgery
Unique Stent Surgery Medicare Patients Treated
Total payments
Heart Attack
Unique Heart Attack Medicare Patients Treated
Total payments
Stroke
Unique Stroke Medicare Patients Treated
Total payments
Detailed DRG Group | DRG | Physician Type | Total Hospitalizations | % of Overall Hospitalizations | Total Patients | Total Payments | % of Overall Hospital Payments | Medicare Only Payments for Index Hospitalization | Total Charges | % of Overall Hospital Charges | % Hospitalizations Via ER | Revenue per Day | Total Alive & Non-Hospice Hospitalizations | Total Alive & Non-Hospice All Payments | Total Alive & Non-Hospice Medicare Payments | Avg. Total Cost Per Hospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg. Total Cost Per Index Hospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg. Medicare Only Cost Per Index Hospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg. Nursing Home Cost Per Hospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg. Home Health Cost Per Hospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg. Rehospitalization Cost Per Hospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg. ED Cost Per Hospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg Cost of Rehospitalization per Rehospitalization - 90 Day Episode - Alive & Non-Hospice Patients | Avg Cost of Nursing Home Cost per Nursing Home Involvement - 90 Day Episode - Alive & Non-Hospice Patients | Avg Cost of Home Health Cost per Home Health Agency Involvement - 90 Day Episode - Alive & Non-Hospice Patients | Avg Cost of ED Cost per ED Involvement - 90 Day Episode - Alive & Non-Hospice Patients | Avg. Total Cost Per Hospitalization - 90 Day Episode - All Patients | Avg. Total Cost Per Index Hospitalization - 90 Day Episode - All Patients | Avg. Medicare Only Cost Per Index Hospitalization - 90 Day Episode - All Patients | Avg. Nursing Home Cost Per Hospitalization - 90 Day Episode - All Patients | Avg. Home Health Cost Per Hospitalization - 90 Day Episode - All Patients | Avg. Rehospitalization Cost Per Hospitalization - 90 Day Episode - All Patients | Avg. ED Cost Per Hospitalization - 90 Day Episode - All Patients | Avg Cost of Rehospitalization per Rehospitalization - 90 Day Episode - All Patients | Avg Cost of Nursing Home Cost per Nursing Home Involvement - 90 Day Episode - All Patients | Avg Cost of Home Health Cost per Home Health Agency Involvement - 90 Day Episode - All Patients | Avg Cost of ED Cost per ED Involvement - 90 Day Episode - All Patients | Avg. Total Cost Per Hospitalization (30 Days) - All Patients | Avg. Total Cost Per Hospitalization (60 Days) - All Patients | Avg. Total Cost Per Hospitalization (1 Year) - All Patients | Avg. Total Cost Per Hospitalization (30 Days) - Alive & Non-Hospice Patients | Avg. Total Cost Per Hospitalization (60 Days) - Alive & Non-Hospice Patients | Avg. Total Cost Per Hospitalization (1 Year) - Alive & Non-Hospice Patients | All Cause Hospital 30 Day Readmissions | All Cause Hospital 30 Day Readmission Rate (%) | Unplanned (via ED) Hospital 30 Day Readmissions | Unplanned (via ED) Hospital 30 Day Readmission Rate (%) | All Cause Hospital 90 Day Readmissions | All Cause Hospital 90 Day Readmission Rate (%) | Unplanned (via ED) Hospital 90 Day Readmissions | Unplanned (via ED) Hospital 90 Day Readmission Rate (%) | Length of Stay (LOS) | Avg. LOS | Total ICU Hospitalizations | Total ICU Days | ICU Hospitalization Rate | Avg. ICU LOS | In Hospital Mortality Count | In Hospital Mortality Rate (%) | 30 Day Mortality Count | 30 Day Mortality Rate (%) | 90 Day Mortality Count | 90 Day Mortality Rate (%) | Home Discharges | Home Discharge Rate (%) | SNF Discharges | SNF Discharge Rate (%) | Home Health Discharges | Home Health Discharge Rate (%) | Hospice Discharges | Hospice Discharge Rate (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | All | Attending | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All | All | Operating | 22 |
Practice Entity ID | Group Practice Name | State |
---|---|---|
81232509 | Prisma Health Midlands | SC |
81091330 | Providence Group Practices Ii Llc | SC |
Hospital Name | Address | State | City | Zip Code |
---|---|---|---|---|
PROVIDENCE HOSPITAL, LLC | 2435 FOREST DR | SC | COLUMBIA | 29204 |
Service | Total Volume (Jan 2016 to Dec 2016) | Total Beneficiaries | Total Medicare Payments | Avg. Medicare Payment per Service |
---|---|---|---|---|
Other diagnostic procedures (interview, evaluation, consultation) | 2,673 | 1,319 | $178,987 | $66 |
Electrocardiogram | 1,372 | 835 | $14,174 | $10 |
Laboratory - Chemistry and Hematology | ||||
Electrographic cardiac monitoring | ||||
Diagnostic ultrasound of heart (echocardiogram) | ||||
Medications (Injections, infusions and other forms) | ||||
DME and supplies | ||||
Cardiac stress tests | ||||
Other Laboratory | ||||
Other therapeutic procedures | ||||
Diagnostic ultrasound of head and neck | ||||
Radioisotope scan and function studies | ||||
Other diagnostic ultrasound | ||||
Diagnostic cardiac catheterization, coronary arteriography | ||||
Percutaneous transluminal coronary angioplasty (PTCA) | ||||
Other diagnostic cardiovascular procedures |