Texas Institute for Surgery, North Central Surgical Center, and Texas Health Harris Methodist Hospital have the Lowest MSPB Costs for Hip & Knee Replacement Surgeries in Dallas Area


In Orthopedics

Get Dexur’s Personalized Hospital Specific Presentation on Quality, Safety, Compliance & Education


Texas Institute for Surgery, North Central Surgical Center, and Texas Health Harris Methodist Hospital have the Lowest MSPB Costs for Hip & Knee Replacement Surgeries in Dallas Area

By: Yosh Thomas  Nov. 06, 2020

Dexur analyzed Medicare Claims data to calculate the Medicare Spending per Beneficiary (MSPB) cost for hospitals in the Dallas metro area for Hip and Knee Replacement surgeries and ranked the hospitals based on cost outcomes. MSPB weighs 25% in the CMS Value-Based Purchasing (VBP) program and is the only measure under the Efficiency and Cost domain. Hospitals have to wait more than a year to get aggregate MSPB numbers with no insight into DRG or service line specific costs. Dexur replicates CMS algorithms to update DRG and service line MSPB costs on a quarterly basis and with only a 5-6 month delay. For the analysis, Dexur considered hospitals in the Dallas area that recorded more than 11 episodes of DRG 470 during the calendar year 2019. Dexur did the analysis based on Q1 2020 data but the index hospitalization discharge date was taken into account till December 2019 to accommodate the 30-day post-discharge period in calculating rehospitalization, SNF, and HHA costs. The analysis was risk-adjusted and was done for DRG 470: Major Joint Replacement or Reattachment of Lower Extremity without Major Complication or Comorbidity.

Dallas Metro Area - Hip And Knee Replacement Surgeries Hospital MSPB Cost Ranking
Rank Hospital Name City County Episodes Avg Mspb Cost Per Episode Avg Index Mspb Cost Per Episode Avg Post-discharge Cost Per Episode Avg. Rehospitalization Cost Per Episode Avg. SNF Cost Per Episode Avg. HHA Cost Per Episode
1 Texas Institute For Surgery At Presbyterian Hospital Dallas Dallas 159 $14,578 $11,516 $3,050 $522 $488 $1,814
2 North Central Surgical Center Dallas Dallas 388 $14,738 $11,552 $3,179 $298 $386 $2,374
3 Texas Health Harris Methodist Hospital Southlake Southlake Tarrant 203 $15,303 $10,979 $4,320 $906 $661 $2,593
4 Texas Health Center For Diagnostics & Surgery Plan Plano Collin 55 $15,396 $11,251 $4,138 $1,109 $375 $2,457
5 Baylor Scott & White Medical Center - Frisco Frisco Collin 292 $16,361 $10,788 $5,566 $1,965 $477 $3,017
6 Baylor Orthopedic And Spine Hospital At Arlington Arlington Tarrant 309 $16,464 $11,487 $4,970 $1,495 $330 $3,000
7 Methodist Hospital For Surgery Addison Dallas 286 $16,752 $11,278 $5,467 $2,109 $599 $2,584
8 Texas Health Presbyterian Hospital Flower Mound Flower Mound Denton 190 $16,930 $12,312 $4,618 $1,346 $653 $2,465
9 Methodist Mckinney Hospital Mckinney Collin 253 $17,192 $11,034 $6,157 $3,168 $369 $2,493
10 Baylor Medical Center At Uptown Dallas Dallas 81 $17,759 $11,368 $6,383 $3,180 $915 $2,056
11 Ennis Regional Medical Center Ennis Ellis 30 $17,997 $14,489 $3,507 $0 $2,646 $767
12 Baylor Surgical Hospital At Fort Worth Fort Worth Tarrant 128 $18,055 $11,828 $6,222 $2,207 $1,364 $2,483
13 Baylor Medical Center At Trophy Club Trophy Club Tarrant 110 $18,381 $11,516 $6,865 $2,438 $1,704 $2,562
14 Baylor Surgical Hospital At Las Colinas Irving Dallas 56 $18,542 $11,676 $6,865 $2,507 $331 $3,737
15 Baylor Scott & White Medical Center Grapevine Grapevine Tarrant 149 $18,692 $11,227 $7,460 $1,320 $3,440 $2,441
16 Texas Health Harris Methodist Hospital Southwest Fort Worth Fort Worth Tarrant 330 $19,127 $12,593 $6,513 $3,275 $1,361 $1,772
17 Baylor Scott & White Medical Center - Plano Plano Collin 72 $19,213 $11,240 $7,963 $2,187 $2,914 $2,445
18 Texas Health Huguley Hospital Fort Worth South Burleson Johnson 71 $20,113 $13,339 $6,772 $911 $2,900 $2,669
19 Texas Health Presbyterian Hospital Plano Plano Collin 215 $20,301 $12,667 $7,628 $2,887 $1,841 $2,791
20 Texas Health Presbyterian Hospital Rockwall Rockwall Rockwall 59 $21,258 $11,322 $9,931 $4,840 $2,939 $1,529
21 Ut Southwestern University Hospital-zale Lipshy Dallas Dallas 81 $21,588 $13,129 $8,405 $3,638 $1,035 $3,562
22 Texas Health Presbyterian Hospital Dallas Dallas Dallas 203 $22,769 $14,003 $8,745 $1,888 $4,725 $1,900
23 Texas Health Harris Methodist Hospital Alliance Fort Worth Tarrant 14 $22,935 $12,883 $10,051 $973 $7,616 $1,158
24 Medical City Fort Worth Fort Worth Tarrant 38 $23,068 $14,804 $8,243 $4,007 $2,066 $2,068
25 Ut Southwestern Medical Center Dallas Dallas 33 $23,121 $15,048 $8,072 $3,643 $944 $3,343
26 Usmd Hospital At Arlington Arlington Tarrant 11 $23,180 $11,419 $11,745 $7,198 $2,058 $2,488
27 Texas Health Harris Methodist Hurst-euless-bedford Bedford Tarrant 41 $23,460 $13,042 $10,417 $370 $8,088 $1,825
28 Texas Health Arlington Memorial Hospital Arlington Tarrant 44 $23,536 $13,044 $10,464 $5,473 $2,335 $2,507
29 Medical City Denton Denton Denton 53 $23,810 $11,497 $12,200 $4,804 $5,861 $1,055
30 Baylor Scott & White Medical Center Mckinney Mckinney Collin 94 $23,860 $12,370 $11,453 $5,986 $2,380 $2,893
31 Baylor Scott & White Medical Center - Waxahachie Waxahachie Ellis 133 $24,357 $12,529 $11,819 $7,787 $2,203 $1,535
32 Medical City Dallas Dallas Dallas 129 $24,459 $14,263 $10,190 $5,182 $3,157 $1,581
33 Baylor Scott & White Medical Center Sunnyvale Sunnyvale Dallas 18 $24,727 $12,889 $11,771 $5,069 $3,874 $2,746
34 Medical Center Of Lewisville Lewisville Denton 29 $24,830 $14,136 $10,694 $6,621 $2,337 $1,356
35 Medical City Las Colinas Irving Dallas 27 $24,873 $14,593 $10,279 $3,659 $3,623 $2,629
36 Medical City Weatherford Weatherford Parker 111 $24,923 $14,104 $10,817 $5,929 $1,690 $2,881
37 Medical City Plano Plano Collin 197 $24,950 $13,578 $11,357 $6,807 $2,194 $2,205
38 Medical City Mckinney Mckinney Collin 150 $25,019 $13,143 $11,858 $6,959 $1,852 $2,804
39 Methodist Richardson Medical Center Richardson Dallas 71 $25,325 $11,839 $13,471 $7,619 $3,261 $2,257
40 Medical City Arlington Arlington Tarrant 68 $25,373 $14,127 $11,245 $4,493 $3,260 $3,350
41 Baylor Scott & White Medical Center - Centennial Frisco Collin 28 $25,759 $13,279 $12,480 $7,718 $1,695 $2,916
42 Texas Health Harris Methodist Hospital Cleburne Cleburne Johnson 19 $26,081 $13,921 $12,070 $0 $10,502 $1,382
43 Baylor University Medical Center Dallas Dallas 212 $26,832 $15,141 $11,648 $5,569 $3,756 $2,157
44 Baylor Scott And White Medical Center Lake Point Rowlett Dallas 22 $26,956 $13,453 $13,503 $3,947 $6,956 $1,514
45 Medical City Alliance Fort Worth Tarrant 17 $27,370 $18,833 $8,536 $1,997 $3,754 $2,610
46 Methodist Charlton Medical Center Dallas Dallas 62 $27,526 $14,646 $12,880 $8,146 $1,855 $2,580
47 Medical City North Hills North Richland Hills Tarrant 23 $27,534 $11,627 $15,843 $6,319 $8,065 $1,185
48 Texas Health Presbyterian Hospital Denton Denton Denton 60 $27,933 $13,097 $14,827 $9,409 $2,279 $2,931
49 Hunt Regional Medical Center Greenville Hunt 40 $27,948 $13,732 $14,211 $6,920 $4,797 $2,334
50 Crescent Medical Center Lancaster Lancaster Dallas 28 $28,887 $15,100 $13,787 $8,939 $1,781 $2,777
51 Lake Granbury Medical Center Granbury Hood 40 $29,034 $13,531 $15,449 $4,253 $8,518 $1,623
52 Wise Health System Decatur Wise 29 $29,295 $14,238 $15,057 $6,259 $6,086 $2,539
53 Methodist Dallas Medical Center Dallas Dallas 36 $30,729 $18,508 $12,220 $7,650 $1,892 $2,506
54 Methodist Mansfield Medical Center Mansfield Tarrant 36 $31,704 $11,715 $19,846 $14,895 $1,671 $2,996
55 Texas Health Harris Methodist Hospital Fort Worth Fort Worth Tarrant 80 $32,000 $13,501 $18,492 $5,498 $10,819 $1,860
56 Baylor Scott & White Medical Center Carrollton Carrollton Denton 11 $32,887 $13,915 $18,972 $12,503 $4,411 $2,046
57 Texas Health Presbyterian Hospital Allen Allen Collin 16 $35,312 $14,425 $20,858 $8,961 $9,700 $2,074
58 Dallas Medical Center Dallas Dallas 15 $37,008 $20,647 $16,360 $11,927 $1,241 $3,088
59 Jps Health Network Fort Worth Tarrant 23 $39,566 $25,684 $13,823 $8,152 $2,875 $2,495
60 Baylor Scott And White All Saints Medical Center Fort Worth Tarrant 17 $41,479 $14,852 $25,989 $17,234 $6,503 $961
61 Parkland Memorial Hospital Dallas Dallas 27 $54,285 $45,618 $8,667 $3,243 $3,673 $1,373

Sixty-one hospitals met the prerequisites for the study in the Dallas metro area. Dexur further segregated the hospitals based on the two subdivisions, Fort Worth - Arlington metro division and Dallas - Plano - Irving metro division and ranked them. The analysis revealed that Texas Health Harris Methodist Hospital Southlake, located in Tarrant County, had the lowest average MSPB cost per episode of $15,303 in the Fort Worth - Arlington MD. The average index hospitalization amounted to $10,979 while the average post-discharge cost was $4,320. The average rehospitalization, SNF, and HHA costs of $906, $661, and $2,593, respectively.

Similarly, Baylor Orthopedic and Spine Hospital and Baylor Surgical Hospital, located in Tarrant county also had lower MSPB costs in the region. The average MSPB costs of these hospitals were $16,464 and $18,055, respectively. The cost for DRG 470 of Texas Health Harris Methodist Hospital Cleburne was on the higher side with an average cost per episode of $26,081. The average index hospitalization and the post-discharge cost of this hospital was $13,921 and $12,070, respectively.

Fort Worth-Arlington Hip and Knee Replacement Surgeries Hospital MSPB Cost Ranking
Rank Hospital City County Episodes Avg. MSPB Cost Per Episode Avg. Index Hospitalization Cost Per Episode Avg. Post Discharge Cost Per Episode Avg. Rehospitalization Cost per Episode Avg. SNF Cost per Episode Avg. HHA Cost per Episode
1 Texas Health Harris Methodist Hospital Southlake Southlake Tarrant 203 $15,303 $10,979 $4,320 $906 $661 $2,593
2 Baylor Orthopedic and Spine Hospital at Arlington Arlington Tarrant 309 $16,464 $11,487 $4,970 $1,495 $330 $3,000
3 Baylor Surgical Hospital at Fort Worth Fort Worth Tarrant 128 $18,055 $11,828 $6,222 $2,207 $1,364 $2,483
4 Baylor Medical Center at Trophy Club Trophy Club Tarrant 110 $18,381 $11,516 $6,865 $2,438 $1,704 $2,562
5 Baylor Scott & White Medical Center Grapevine Grapevine Tarrant 149 $18,692 $11,227 $7,460 $1,320 $3,440 $2,441
6 Texas Health Harris Methodist Hospital Southwest Fort Worth Fort Worth Tarrant 330 $19,127 $12,593 $6,513 $3,275 $1,361 $1,772
7 Texas Health Huguley Hospital Fort Worth South Burleson Johnson 71 $20,113 $13,339 $6,772 $911 $2,900 $2,669
8 Texas Health Harris Methodist Hospital Alliance Fort Worth Tarrant 14 $22,935 $12,883 $10,051 $973 $7,616 $1,158
9 Medical City Fort Worth Fort Worth Tarrant 38 $23,068 $14,804 $8,243 $4,007 $2,066 $2,068
10 USMD Hospital at Arlington Arlington Tarrant 11 $23,180 $11,419 $11,745 $7,198 $2,058 $2,488
11 Texas Health Harris Methodist Hurst-Euless-Bedford Bedford Tarrant 41 $23,460 $13,042 $10,417 $370 $8,088 $1,825
12 Texas Health arlington Memorial Hospital Arlington Tarrant 44 $23,536 $13,044 $10,464 $5,473 $2,335 $2,507
13 Medical City Weatherford Weatherford Parker 111 $24,923 $14,104 $10,817 $5,929 $1,690 $2,881
14 Medical City Arlington Arlington Tarrant 68 $25,373 $14,127 $11,245 $4,493 $3,260 $3,350
15 Texas Health Harris Methodist Hospital Cleburne Cleburne Johnson 19 $26,081 $13,921 $12,070 $0 $10,502 $1,382
16 Medical City Alliance Fort Worth Tarrant 17 $27,370 $18,833 $8,536 $1,997 $3,754 $2,610
17 Medical City North Hills North Richland Hills Tarrant 23 $27,534 $11,627 $15,843 $6,319 $8,065 $1,185
18 Lake Granbury Medical Center Granbury Hood 40 $29,034 $13,531 $15,449 $4,253 $8,518 $1,623
19 Wise Health System Decatur Wise 29 $29,295 $14,238 $15,057 $6,259 $6,086 $2,539
20 Methodist Mansfield Medical Center Mansfield Tarrant 36 $31,704 $11,715 $19,846 $14,895 $1,671 $2,996
21 Texas Health Harris Methodist Hospital Fort Worth Fort Worth Tarrant 80 $32,000 $13,501 $18,492 $5,498 $10,819 $1,860
22 Jps Health Network Fort Worth Tarrant 23 $39,566 $25,684 $13,823 $8,152 $2,875 $2,495
23 Baylor Scott And White All Saints Medical Center Fort Worth Tarrant 17 $41,479 $14,852 $25,989 $17,234 $6,503 $961

In the Dallas - Plano - Irving metro division, Texas Institute for Surgery at Presbyterian Hospital, located in Dallas county, had the lowest average MPSB cost of $14,578 during the 12-month period. The cost was divided between index hospitalization and post-discharge costs with an average of $11,516 and $3,050, respectively. North Central Surgical Center, located in Dallas county and Texas Health Center for Diagnostics & Surgery Plan, located in Collin county also had lower average MSPB costs of $14,738 and $15,396, respectively during the calendar year 2019.

Dallas-Plano-Irving Hip and Knee Replacement Surgeries Hospital MSPB Cost Ranking
Rank Hospital City County Episodes Avg. MSPB Cost Per Episode Avg. Index Hospitalization Cost Per Episode Avg. Post Discharge Cost Per Episode Avg. Rehospitalization Cost per Episode Avg. SNF Cost per Episode Avg. HHA Cost per Episode
1 Texas Institute for Surgery at Presbyterian Hospital Dallas Dallas 159 $14,578 $11,516 $3,050 $522 $488 $1,814
2 North Central Surgical Center Dallas Dallas 388 $14,738 $11,552 $3,179 $298 $386 $2,374
3 Texas Health Center for Diagnostics & Surgery Plan Plano Collin 55 $15,396 $11,251 $4,138 $1,109 $375 $2,457
4 Baylor Scott & White Medical Center - Frisco Frisco Collin 292 $16,361 $10,788 $5,566 $1,965 $477 $3,017
5 Methodist Hospital for Surgery Addison Dallas 286 $16,752 $11,278 $5,467 $2,109 $599 $2,584
6 Texas Health Presbyterian Hospital Flower Mound Flower Mound Denton 190 $16,930 $12,312 $4,618 $1,346 $653 $2,465
7 Methodist Mckinney Hospital Mckinney Collin 253 $17,192 $11,034 $6,157 $3,168 $369 $2,493
8 Baylor Medical Center at Uptown Dallas Dallas 81 $17,759 $11,368 $6,383 $3,180 $915 $2,056
9 Ennis Regional Medical Center Ennis Ellis 30 $17,997 $14,489 $3,507 $0 $2,646 $767
10 Baylor Surgical Hospital at Las Colinas Irving Dallas 56 $18,542 $11,676 $6,865 $2,507 $331 $3,737
11 Baylor Scott & White Medical Center - Plano Plano Collin 72 $19,213 $11,240 $7,963 $2,187 $2,914 $2,445
12 Texas Health Presbyterian Hospital Plano Plano Collin 215 $20,301 $12,667 $7,628 $2,887 $1,841 $2,791
13 Texas Health Presbyterian Hospital Rockwall Rockwall Rockwall 59 $21,258 $11,322 $9,931 $4,840 $2,939 $1,529
14 UT Southwestern University Hospital-Zale Lipshy Dallas Dallas 81 $21,588 $13,129 $8,405 $3,638 $1,035 $3,562
15 Texas Health Presbyterian Hospital Dallas Dallas Dallas 203 $22,769 $14,003 $8,745 $1,888 $4,725 $1,900
16 UT Southwestern Medical Center Dallas Dallas 33 $23,121 $15,048 $8,072 $3,643 $944 $3,343
17 Medical City Denton Denton Denton 53 $23,810 $11,497 $12,200 $4,804 $5,861 $1,055
18 Baylor Scott & White Medical Center McKinney Mckinney Collin 94 $23,860 $12,370 $11,453 $5,986 $2,380 $2,893
19 Baylor Scott & White Medical Center - Waxahachie Waxahachie Ellis 133 $24,357 $12,529 $11,819 $7,787 $2,203 $1,535
20 Medical City Dallas Dallas Dallas 129 $24,459 $14,263 $10,190 $5,182 $3,157 $1,581
21 Baylor Scott & White Medical Center Sunnyvale Sunnyvale Dallas 18 $24,727 $12,889 $11,771 $5,069 $3,874 $2,746
22 Medical Center of Lewisville Lewisville Denton 29 $24,830 $14,136 $10,694 $6,621 $2,337 $1,356
23 Medical City Las Colinas Irving Dallas 27 $24,873 $14,593 $10,279 $3,659 $3,623 $2,629
24 Medical City Plano Plano Collin 197 $24,950 $13,578 $11,357 $6,807 $2,194 $2,205
25 Medical City McKinney Mckinney Collin 150 $25,019 $13,143 $11,858 $6,959 $1,852 $2,804
26 Methodist Richardson Medical Center Richardson Dallas 71 $25,325 $11,839 $13,471 $7,619 $3,261 $2,257
27 Baylor Scott & White Medical Center - Centennial Frisco Collin 28 $25,759 $13,279 $12,480 $7,718 $1,695 $2,916
28 Baylor University Medical Center Dallas Dallas 212 $26,832 $15,141 $11,648 $5,569 $3,756 $2,157
29 Baylor Scott and White Medical Center Lake Point Rowlett Dallas 22 $26,956 $13,453 $13,503 $3,947 $6,956 $1,514
30 Methodist Charlton Medical Center Dallas Dallas 62 $27,526 $14,646 $12,880 $8,146 $1,855 $2,580
31 Texas Health Presbyterian Hospital Denton Denton Denton 60 $27,933 $13,097 $14,827 $9,409 $2,279 $2,931
32 Hunt Regional Medical Center Greenville Hunt 40 $27,948 $13,732 $14,211 $6,920 $4,797 $2,334
33 Crescent Medical Center Lancaster Lancaster Dallas 28 $28,887 $15,100 $13,787 $8,939 $1,781 $2,777
34 Methodist Dallas Medical Center Dallas Dallas 36 $30,729 $18,508 $12,220 $7,650 $1,892 $2,506
35 Baylor Scott & White Medical Center Carrollton Carrollton Denton 11 $32,887 $13,915 $18,972 $12,503 $4,411 $2,046
36 Texas Health Presbyterian Hospital Allen Allen Collin 16 $35,312 $14,425 $20,858 $8,961 $9,700 $2,074
37 Dallas Medical Center Dallas Dallas 15 $37,008 $20,647 $16,360 $11,927 $1,241 $3,088
38 Parkland Memorial Hospital Dallas Dallas 27 $54,285 $45,618 $8,667 $3,243 $3,673 $1,373